ElimPlus_C on DM-Rankin-LE
10
—
8
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
40% win prob
1219
-18
avg rating · 5 players
pseih
global1482 → 1486+4
hub1386 → 1390+4RD ±45
Yousor
global1398 → 1399+1
hub1317 → 1318+1RD ±43
[PHX]Big_Deal
global1218 → 1209-9
hub1175 → 1166-9RD ±44
ShonDin
global1209 → 1201-8
hub1183 → 1175-8RD ±43
DGHatersClub.com
global789 → 784-5
hub1167 → 1162-5RD ±51
Blue Team
60% win prob
1292
-41
avg rating · 5 players
Virus
global1559 → 1546-13
hub1331 → 1318-13RD ±43
KaeDeN
global1374 → 1362-13
hub1279 → 1266-13RD ±42
Astech
global1345 → 1324-20
hub1231 → 1211-20RD ±42
opfruit
global1223 → 1216-8
hub1241 → 1233-8RD ±43
Dindrly
global959 → 971+12
hub1215 → 1227+12RD ±53
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
pseih
"The Chosen One" • 20 score
Reaper
pseih
"Death Incarnate" • 21 kills
Wrecking Ball
pseih
"Pure Destruction" • 6,689 dmg
Efficient Killer
pseih
"Surgical Precision" • 1.75 K/D
Bullet Sponge
DGHatersClub.com
"Takes One for the Team" • 17 deaths
Tourist
DGHatersClub.com
"Just Along for the Ride" • 7 score
Atlas
pseih
"Carried the Whole Team" • 20 score
Unstoppable
pseih
"On a Rampage" • 1 sprees
Double Trouble
pseih
"Two for One Special" • 2 doubles
Marksman
pseih
"Pixel-Perfect Aim" • 3,845 hitscan dmg
Brawler
ShonDin
"Explosions Are My Love Language" • 1,635 projectile dmg
Headshot King
pseih
"Aim for the Head" • 625 HS dmg
Shock Therapist
Yousor
"Combo City" • 1,217 combo dmg
Punching Bag
DGHatersClub.com
"Standing in Every Rocket" • 4,710 dmg taken
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pseih | 1386 ±45 | +3.7 | +3.7 | -1.1 | +2.2 | +3.6 | +3.5 | +2.5 | +3.4 | +3.4 | -3.1 | +1.4 | -1.3 | +3.3 | +2.3 | +1.7 | -3.4 | -6.4 | -4.3 | +3.5 | 1405 ±45 | +19 |
| Yousor | 1317 ±43 | -2.6 | +3.6 | -5.9 | -3.9 | -1.3 | -2.0 | +4.5 | +4.4 | +4.4 | -3.7 | +1.9 | +0.8 | +2.1 | +2.3 | +3.3 | -3.3 | +1.8 | -0.3 | +4.3 | 1328 ±43 | +11 |
| ShonDin | 1183 ±43 | -1.5 | -1.4 | -4.1 | +1.2 | +6.1 | +3.2 | -1.5 | +3.6 | -2.1 | -2.4 | -3.8 | +5.7 | -1.4 | -4.2 | -0.5 | -3.8 | +1.1 | -1.3 | -2.3 | 1174 ±43 | -9 |
| [PHX]Big_Deal | 1175 ±44 | +0.9 | -2.4 | -4.2 | +1.9 | +4.6 | -1.2 | +2.0 | -2.4 | +0.4 | +5.2 | -2.2 | -2.9 | -1.5 | -4.2 | +0.2 | +4.5 | -4.2 | -2.6 | -1.8 | 1165 ±44 | -10 |
| DGHatersClub.com | 1167 ±51 | -1.4 | +1.1 | +5.3 | -3.5 | -3.0 | -1.7 | -0.8 | -2.5 | +8.5 | -4.5 | -5.1 | -2.3 | -0.9 | -3.6 | +6.7 | -3.1 | -4.7 | +1.5 | +6.6 | 1160 ±47 | -7 |
| Virus | 1331 ±43 | -0.0 | -2.6 | +1.6 | -2.8 | -5.3 | -3.9 | -2.7 | +1.8 | -3.2 | -1.8 | -0.5 | +4.3 | -1.5 | +2.2 | +1.7 | +4.0 | +4.2 | +4.1 | -0.7 | 1330 ±43 | -1 |
| KaeDeN | 1279 ±42 | +1.9 | -0.5 | +3.1 | +4.6 | +2.2 | -0.4 | +3.6 | -3.8 | -4.0 | -0.5 | +4.7 | -2.5 | -1.4 | +2.4 | -3.6 | -3.4 | +0.7 | -3.4 | -3.6 | 1275 ±43 | -4 |
| opfruit | 1241 ±43 | -4.1 | +3.6 | -1.7 | -2.2 | -3.3 | -1.6 | -2.0 | -3.7 | -2.5 | +5.5 | -2.8 | +0.5 | +0.3 | +4.7 | -5.0 | +5.5 | +4.7 | +5.2 | -3.6 | 1238 ±43 | -3 |
| Dindrly | 1215 ±53 | +1.3 | -5.0 | +6.1 | +1.2 | +0.9 | +2.3 | -3.2 | -2.4 | -0.7 | -2.0 | +7.2 | -3.2 | -2.6 | -1.8 | +3.6 | +6.6 | +4.3 | -0.2 | +1.8 | 1229 ±48 | +14 |
| Astech | 1231 ±42 | +0.9 | -2.3 | +4.5 | +0.1 | -4.6 | +0.8 | -4.0 | -0.4 | -3.7 | +5.6 | -0.1 | -0.8 | +1.3 | -0.8 | -4.9 | -2.6 | -2.1 | +0.3 | -3.7 | 1215 ±42 | -16 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO