iCTF Leaderboard
Per-game impact · PUG-sized games
Every stat is a per-game average over instagib CTF games with 8+ players since May 1, 2026 (722 matches) — w00t pickups and 1v1s don't count. Click a column to sort; filter by playstyle. Names link to the full scouting report.
| # | Player | Playstyle | Games | Win % | Caps | Grabs | Returns | FC Kills | Cover | Deny | Frags | Deaths | K/D | Acc % | Dodges | Walls | Run (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuj | Flag Runner | 9 | 66.7 | 1.44 | 9.0 | 2.33 | 3.11 | 2.44 | 3.22 | 67.8 | 57.0 | 1.19 | 30.1 | 565.7 | 9.3 | 3700 |
| 2 | nuke | All-rounder | 8 | 62.5 | 1.38 | 5.38 | 1.75 | 3.88 | 1.5 | 0.0 | 74.4 | 76.8 | 0.97 | 33.6 | 442.2 | 10.1 | 4108 |
| 3 | nani | Flag Runner | 8 | 50.0 | 1.38 | 9.5 | 4.5 | 4.75 | 2.25 | 5.0 | 77.8 | 75.1 | 1.03 | 30.6 | 483.6 | 20.5 | 4159 |
| 4 | jackbernardson | Flag Runner | 71 | 63.4 | 1.03 | 7.89 | 3.87 | 7.0 | 2.23 | 1.86 | 87.9 | 67.2 | 1.31 | 42.5 | 506.8 | 16.7 | 4178 |
| 5 | aurafarmer | Flag Runner | 43 | 67.4 | 1.02 | 6.56 | 3.81 | 7.44 | 2.19 | 2.21 | 93.1 | 61.3 | 1.52 | 45.6 | 491.1 | 78.7 | 3547 |
| 6 | frenchempire | Flag Runner | 212 | 52.4 | 1.02 | 9.43 | 2.81 | 4.43 | 1.89 | 2.6 | 66.5 | 68.9 | 0.96 | 30.1 | 431.3 | 36.9 | 3697 |
| 7 | Own34dor | Flag Runner | 112 | 55.4 | 1.0 | 9.93 | 1.63 | 4.61 | 2.46 | 3.0 | 69.9 | 64.7 | 1.08 | 34.8 | 420.6 | 29.2 | 3635 |
| 8 | ShX | Flag Runner | 29 | 55.2 | 1.0 | 10.97 | 2.62 | 3.52 | 1.93 | 1.69 | 62.9 | 72.8 | 0.86 | 32.2 | 490.4 | 96.5 | 3402 |
| 9 | flow | Flag Runner | 13 | 46.2 | 1.0 | 7.92 | 2.46 | 4.08 | 2.31 | 2.62 | 68.5 | 66.5 | 1.03 | 37.9 | 446.7 | 66.8 | 3482 |
| 10 | Rivbert | Flag Runner | 6 | 66.7 | 1.0 | 7.5 | 2.0 | 3.33 | 2.0 | 0.0 | 90.2 | 84.7 | 1.06 | 38.8 | 427.0 | 7.3 | 3578 |
| 11 | PuTZe | Flag Runner | 94 | 45.7 | 0.97 | 8.26 | 3.22 | 5.91 | 1.86 | 2.61 | 73.2 | 65.3 | 1.12 | 39.3 | 455.3 | 13.5 | 3582 |
| 12 | Killing | Anchor / Defender | 21 | 57.1 | 0.95 | 4.19 | 6.33 | 9.24 | 1.81 | 1.19 | 80.4 | 55.7 | 1.44 | 44.1 | 424.7 | 46.4 | 3989 |
| 13 | r3v0lt3 | Flag Runner | 16 | 43.8 | 0.94 | 10.56 | 2.38 | 3.31 | 1.75 | 2.19 | 56.1 | 71.7 | 0.78 | 26.4 | 481.4 | 46.7 | 3285 |
| 14 | tOx-X | Flag Runner | 285 | 50.9 | 0.93 | 10.19 | 2.88 | 5.6 | 2.15 | 1.81 | 77.6 | 71.8 | 1.08 | 36.9 | 467.4 | 70.8 | 3767 |
| 15 | LittleD | Flag Runner | 154 | 54.5 | 0.92 | 7.61 | 3.06 | 3.79 | 1.71 | 2.58 | 45.1 | 71.1 | 0.63 | 32.5 | 397.9 | 16.5 | 4202 |
| 16 | MeAgain | Flag Runner | 8 | 62.5 | 0.88 | 6.62 | 3.75 | 3.88 | 1.62 | 1.0 | 62.2 | 72.9 | 0.85 | 25.3 | 467.9 | 3.4 | 4577 |
| 17 | phantaci | Flag Runner | 16 | 50.0 | 0.88 | 7.5 | 2.06 | 3.5 | 1.81 | 3.31 | 67.3 | 54.8 | 1.23 | 37.7 | 421.7 | 54.7 | 3467 |
| 18 | Qbit91 | Flag Runner | 133 | 57.1 | 0.85 | 6.17 | 4.5 | 6.86 | 1.82 | 1.98 | 73.0 | 62.6 | 1.17 | 34.7 | 378.6 | 22.3 | 3870 |
| 19 | caspa | Fragger | 244 | 56.1 | 0.85 | 4.72 | 4.55 | 8.22 | 1.95 | 1.95 | 76.6 | 59.0 | 1.3 | 36.8 | 392.4 | 31.9 | 3966 |
| 20 | solidsnake | Flag Runner | 73 | 52.1 | 0.85 | 6.32 | 4.45 | 6.74 | 1.85 | 2.23 | 80.7 | 64.7 | 1.25 | 39.3 | 392.4 | 31.0 | 4046 |
| 21 | JeRoMe^- | Flag Runner | 242 | 55.8 | 0.84 | 8.39 | 3.72 | 6.27 | 2.14 | 1.51 | 85.8 | 72.7 | 1.18 | 36.4 | 480.7 | 65.3 | 3173 |
| 22 | myss | Flag Runner | 18 | 44.4 | 0.83 | 5.89 | 3.83 | 5.06 | 1.61 | 2.17 | 54.5 | 57.6 | 0.95 | 31.9 | 339.7 | 15.6 | 3350 |
| 23 | MelvinHarris | All-rounder | 16 | 62.5 | 0.81 | 4.19 | 3.94 | 4.81 | 1.0 | 1.56 | 47.6 | 58.6 | 0.81 | 28.5 | 296.4 | 24.8 | 4256 |
| 24 | Dewsick* | Fragger | 5 | 100.0 | 0.8 | 4.4 | 4.6 | 6.0 | 2.6 | 0.2 | 85.0 | 52.6 | 1.62 | 38.3 | 417.0 | 14.6 | 4415 |
| 25 | Hildee | Flag Runner | 18 | 38.9 | 0.78 | 5.06 | 4.61 | 8.11 | 2.0 | 1.61 | 85.6 | 67.1 | 1.28 | 38.1 | 463.1 | 51.1 | 3793 |
| 26 | faky | Flag Runner | 43 | 44.2 | 0.77 | 7.02 | 1.86 | 3.65 | 1.81 | 3.37 | 71.4 | 68.4 | 1.04 | 38.0 | 469.5 | 5.7 | 4177 |
| 27 | GvD | Flag Runner | 80 | 53.8 | 0.76 | 6.24 | 3.01 | 4.14 | 2.24 | 1.73 | 54.9 | 72.2 | 0.76 | 32.9 | 439.6 | 42.0 | 4134 |
| 28 | Sheep1 | All-rounder | 12 | 33.3 | 0.75 | 6.0 | 1.58 | 1.75 | 2.17 | 2.5 | 47.9 | 65.4 | 0.73 | 31.7 | 429.9 | 17.5 | 3796 |
| 29 | Askingow | Anchor / Defender | 8 | 50.0 | 0.75 | 1.5 | 7.75 | 11.0 | 1.38 | 1.88 | 95.0 | 56.0 | 1.7 | 41.1 | 415.4 | 60.6 | 3972 |
| 30 | MikeyVike | Flag Runner | 40 | 47.5 | 0.75 | 7.67 | 1.32 | 2.6 | 1.95 | 3.38 | 56.5 | 65.5 | 0.86 | 31.7 | 478.4 | 82.8 | 3653 |
| 31 | E|ite | Flag Runner | 80 | 52.5 | 0.72 | 8.55 | 1.93 | 3.65 | 1.88 | 2.0 | 62.5 | 74.3 | 0.84 | 31.8 | 505.9 | 2.7 | 4008 |
| 32 | agentzRR- | Flag Runner | 140 | 54.3 | 0.71 | 7.23 | 2.55 | 4.05 | 1.97 | 1.49 | 73.3 | 74.2 | 0.99 | 36.4 | 437.6 | 11.6 | 3798 |
| 33 | Murder | All-rounder | 166 | 59.0 | 0.69 | 5.23 | 4.22 | 4.8 | 1.17 | 1.42 | 43.2 | 68.9 | 0.63 | 23.1 | 447.2 | 5.5 | 3817 |
| 34 | zEr0O\\ | Fragger | 9 | 55.6 | 0.67 | 4.89 | 3.22 | 4.56 | 2.33 | 0.22 | 72.7 | 61.7 | 1.18 | 37.4 | 411.6 | 25.3 | 4271 |
| 35 | Shut | All-rounder | 90 | 46.7 | 0.67 | 4.62 | 4.92 | 6.23 | 1.71 | 1.96 | 68.8 | 59.1 | 1.16 | 33.4 | 418.4 | 29.9 | 4393 |
| 36 | JœKehr | All-rounder | 187 | 48.7 | 0.66 | 5.44 | 2.85 | 4.46 | 1.46 | 2.11 | 55.3 | 58.2 | 0.95 | 33.2 | 520.1 | 37.3 | 3723 |
| 37 | smolz | Flag Runner | 71 | 43.7 | 0.66 | 6.85 | 3.48 | 4.73 | 1.89 | 2.32 | 71.6 | 68.5 | 1.04 | 37.1 | 510.7 | 43.2 | 3608 |
| 38 | sL.vEr | Flag Runner | 247 | 53.0 | 0.66 | 6.8 | 2.19 | 2.43 | 1.64 | 1.91 | 43.2 | 68.3 | 0.63 | 31.8 | 490.5 | 61.6 | 3602 |
| 39 | ItsWaisty | Fragger | 17 | 35.3 | 0.65 | 4.18 | 5.82 | 8.88 | 1.71 | 1.71 | 76.8 | 55.8 | 1.38 | 37.7 | 472.6 | 39.5 | 4340 |
| 40 | nanstuko | Flag Runner | 11 | 45.5 | 0.64 | 4.36 | 3.55 | 5.18 | 1.82 | 0.64 | 62.5 | 68.0 | 0.92 | 39.1 | 382.3 | 1.5 | 3795 |
| 41 | Brandsuh | Flag Runner | 35 | 51.4 | 0.63 | 6.69 | 3.03 | 3.74 | 1.51 | 1.77 | 50.3 | 71.3 | 0.71 | 28.2 | 488.2 | 19.0 | 3584 |
| 42 | l8erade_ | Flag Runner | 16 | 43.8 | 0.62 | 5.69 | 3.06 | 5.44 | 2.06 | 1.25 | 74.2 | 65.1 | 1.14 | 37.2 | 474.3 | 42.1 | 3700 |
| 43 | Spitter | Flag Runner | 13 | 46.2 | 0.62 | 4.92 | 2.46 | 3.38 | 1.38 | 1.85 | 48.8 | 71.8 | 0.68 | 27.1 | 433.1 | 3.1 | 4646 |
| 44 | crispy | Flag Runner | 13 | 30.8 | 0.62 | 4.92 | 1.31 | 3.62 | 1.31 | 2.23 | 62.0 | 70.1 | 0.88 | 37.8 | 397.1 | 9.3 | 4321 |
| 45 | Athje | Flag Runner | 28 | 50.0 | 0.61 | 6.11 | 3.18 | 4.18 | 2.25 | 1.36 | 64.3 | 69.1 | 0.93 | 29.3 | 379.1 | 12.0 | 4241 |
| 46 | Anaconda011 | Fragger | 18 | 50.0 | 0.61 | 3.83 | 5.56 | 8.06 | 2.33 | 1.56 | 83.2 | 64.1 | 1.3 | 45.7 | 432.7 | 9.6 | 3990 |
| 47 | Soulja | All-rounder | 5 | 40.0 | 0.6 | 5.8 | 1.4 | 4.4 | 1.4 | 1.6 | 49.2 | 75.2 | 0.65 | 29.7 | 353.2 | 36.6 | 4511 |
| 48 | rePeteGG | Fragger | 19 | 36.8 | 0.58 | 2.16 | 6.37 | 8.37 | 1.16 | 1.11 | 62.1 | 62.3 | 1.0 | 35.2 | 432.5 | 22.6 | 4184 |
| 49 | GOOSFRABA- | Flag Runner | 38 | 39.5 | 0.58 | 7.24 | 1.63 | 3.87 | 2.05 | 2.47 | 67.0 | 67.1 | 1.0 | 34.2 | 360.9 | 23.8 | 3952 |
| 50 | ultima.prt | Flag Runner | 12 | 41.7 | 0.58 | 5.08 | 1.75 | 2.08 | 1.17 | 1.92 | 40.8 | 71.4 | 0.57 | 22.9 | 389.2 | 3.3 | 3656 |
| 51 | Stonecold | Flag Runner | 54 | 42.6 | 0.57 | 6.54 | 2.54 | 4.91 | 1.7 | 1.74 | 63.2 | 66.9 | 0.95 | 34.5 | 432.1 | 8.7 | 4190 |
| 52 | njup | Fragger | 86 | 43.0 | 0.56 | 5.36 | 2.7 | 4.65 | 1.95 | 1.64 | 63.8 | 60.9 | 1.05 | 34.3 | 367.4 | 30.8 | 4647 |
| 53 | gzt | Flag Runner | 18 | 44.4 | 0.56 | 5.06 | 2.39 | 3.44 | 1.72 | 1.5 | 59.8 | 61.4 | 0.97 | 29.5 | 312.1 | 7.8 | 4624 |
| 54 | SHORE | Fragger | 9 | 22.2 | 0.56 | 2.33 | 1.11 | 1.33 | 1.0 | 0.78 | 51.4 | 59.0 | 0.87 | 34.3 | 448.3 | 20.7 | 3897 |
| 55 | F1NALZ | Fragger | 52 | 46.2 | 0.56 | 3.87 | 3.83 | 7.98 | 1.9 | 1.1 | 83.5 | 65.1 | 1.28 | 36.3 | 318.7 | 20.1 | 4225 |
| 56 | FraCtaLPrT | Flag Runner | 110 | 44.5 | 0.55 | 5.15 | 2.82 | 5.33 | 1.45 | 1.95 | 68.0 | 57.0 | 1.19 | 36.1 | 405.2 | 5.8 | 4340 |
| 57 | dovlaa | Flag Runner | 11 | 54.5 | 0.55 | 6.73 | 2.45 | 4.45 | 1.55 | 1.82 | 68.2 | 71.5 | 0.95 | 35.3 | 550.5 | 27.2 | 3221 |
| 58 | balduR | Fragger | 17 | 35.3 | 0.53 | 4.29 | 4.24 | 7.12 | 1.47 | 2.53 | 77.5 | 59.5 | 1.3 | 37.1 | 401.7 | 15.5 | 3889 |
| 59 | imMoRt4L | Fragger | 21 | 52.4 | 0.52 | 2.67 | 6.14 | 9.1 | 1.05 | 2.05 | 67.7 | 59.3 | 1.14 | 34.4 | 384.1 | 11.3 | 4342 |
| 60 | thedB | Flag Runner | 27 | 40.7 | 0.52 | 7.3 | 1.52 | 3.26 | 2.07 | 2.15 | 65.8 | 67.9 | 0.97 | 33.3 | 439.7 | 31.5 | 3712 |
| 61 | meep | Fragger | 284 | 53.9 | 0.51 | 4.12 | 6.0 | 9.41 | 1.83 | 1.26 | 88.2 | 61.7 | 1.43 | 37.9 | 484.6 | 20.5 | 3668 |
| 62 | JSkey | Anchor / Defender | 231 | 53.2 | 0.51 | 0.86 | 9.56 | 9.67 | 1.18 | 1.45 | 57.7 | 53.1 | 1.09 | 33.7 | 470.1 | 11.9 | 3906 |
| 63 | pseih | Flag Runner | 6 | 33.3 | 0.5 | 5.17 | 1.5 | 1.83 | 0.5 | 1.17 | 57.2 | 58.7 | 0.97 | 38.0 | 374.7 | 17.8 | 2720 |
| 64 | SanoCL | Flag Runner | 12 | 58.3 | 0.5 | 6.92 | 1.67 | 2.58 | 1.17 | 1.08 | 41.2 | 70.1 | 0.59 | 25.0 | 498.8 | 4.1 | 4085 |
| 65 | ChokoDEV | Flag Runner | 6 | 16.7 | 0.5 | 6.5 | 1.67 | 3.83 | 3.17 | 1.83 | 65.2 | 60.7 | 1.07 | 30.8 | 384.5 | 14.0 | 5138 |
| 66 | dizzeh | Anchor / Defender | 59 | 54.2 | 0.49 | 2.9 | 7.44 | 9.76 | 1.81 | 1.46 | 87.2 | 54.1 | 1.61 | 44.2 | 396.9 | 8.4 | 4237 |
| 67 | Nitro | Anchor / Defender | 270 | 50.0 | 0.48 | 1.6 | 9.39 | 12.81 | 1.29 | 1.33 | 65.4 | 53.7 | 1.22 | 42.4 | 416.3 | 21.7 | 4145 |
| 68 | yoshy | All-rounder | 15 | 46.7 | 0.47 | 4.93 | 5.27 | 4.93 | 0.67 | 1.53 | 48.5 | 57.0 | 0.85 | 28.4 | 437.9 | 24.6 | 4462 |
| 69 | аИтy^- | Flag Runner | 110 | 46.4 | 0.47 | 6.73 | 3.12 | 5.42 | 1.82 | 1.73 | 64.8 | 72.1 | 0.9 | 37.5 | 433.4 | 8.8 | 4114 |
| 70 | Xqlusive | All-rounder | 76 | 44.7 | 0.46 | 4.18 | 4.13 | 5.18 | 1.29 | 1.24 | 46.9 | 63.7 | 0.74 | 33.4 | 409.8 | 21.1 | 4109 |
| 71 | el_ask_420 | All-rounder | 22 | 22.7 | 0.45 | 5.27 | 2.86 | 2.32 | 0.77 | 1.86 | 33.7 | 64.8 | 0.52 | 19.2 | 589.0 | 32.0 | 4165 |
| 72 | Holt3r | All-rounder | 11 | 54.5 | 0.45 | 3.73 | 2.45 | 2.45 | 1.36 | 1.0 | 48.4 | 67.1 | 0.72 | 31.5 | 452.6 | 5.6 | 4365 |
| 73 | he|tah | Fragger | 9 | 55.6 | 0.44 | 4.78 | 4.11 | 8.11 | 1.56 | 0.78 | 65.7 | 66.4 | 0.99 | 38.5 | 348.3 | 0.2 | 4516 |
| 74 | wario | All-rounder | 9 | 66.7 | 0.44 | 7.11 | 0.78 | 2.11 | 1.56 | 2.33 | 59.6 | 81.3 | 0.73 | 29.8 | 372.3 | 21.2 | 4533 |
| 75 | Rumbadude | All-rounder | 143 | 46.2 | 0.43 | 2.43 | 5.62 | 7.12 | 1.15 | 1.09 | 55.8 | 57.8 | 0.96 | 30.5 | 332.3 | 4.5 | 4513 |
| 76 | Grossebaf | All-rounder | 31 | 45.2 | 0.42 | 6.35 | 1.06 | 1.48 | 1.61 | 2.16 | 48.8 | 72.6 | 0.67 | 26.3 | 454.1 | 2.8 | 4332 |
| 77 | Squilly | All-rounder | 189 | 56.1 | 0.42 | 2.13 | 5.87 | 7.39 | 1.15 | 1.27 | 54.0 | 60.8 | 0.89 | 33.7 | 506.2 | 5.2 | 4223 |
| 78 | devr0z | Fragger | 31 | 51.6 | 0.42 | 1.74 | 5.06 | 9.06 | 1.23 | 0.35 | 67.6 | 50.2 | 1.35 | 35.4 | 359.3 | 14.6 | 4203 |
| 79 | Shini | Fragger | 169 | 48.5 | 0.41 | 4.33 | 4.47 | 7.27 | 1.63 | 1.71 | 74.0 | 61.6 | 1.2 | 39.3 | 363.8 | 16.7 | 4269 |
| 80 | fktr. | Flag Runner | 5 | 20.0 | 0.4 | 5.8 | 2.0 | 3.8 | 1.6 | 3.8 | 51.0 | 64.6 | 0.79 | 33.0 | 430.4 | 2.2 | 3205 |
| 81 | anzu | Fragger | 10 | 20.0 | 0.4 | 2.1 | 4.1 | 6.9 | 0.7 | 0.4 | 64.0 | 51.8 | 1.24 | 34.1 | 396.7 | 34.6 | 3828 |
| 82 | barsam2 | All-rounder | 18 | 33.3 | 0.39 | 3.61 | 5.94 | 5.33 | 0.67 | 1.33 | 32.4 | 61.9 | 0.52 | 24.1 | 488.8 | 87.1 | 3633 |
| 83 | clankiller | All-rounder | 143 | 55.9 | 0.39 | 1.71 | 6.13 | 7.37 | 0.78 | 0.91 | 45.8 | 55.2 | 0.83 | 29.4 | 511.9 | 2.8 | 3982 |
| 84 | Arcus. | All-rounder | 42 | 57.1 | 0.38 | 0.88 | 6.43 | 8.05 | 1.1 | 0.5 | 58.4 | 50.7 | 1.15 | 29.5 | 365.6 | 11.8 | 4829 |
| 85 | Monster7 | Flag Runner | 56 | 39.3 | 0.38 | 6.21 | 1.95 | 2.64 | 1.36 | 1.05 | 57.0 | 68.1 | 0.84 | 31.0 | 406.0 | 22.9 | 4141 |
| 86 | demonek18 | All-rounder | 8 | 62.5 | 0.38 | 0.75 | 4.5 | 6.0 | 0.75 | 3.25 | 48.5 | 51.2 | 0.95 | 31.9 | 423.5 | 35.9 | 3881 |
| 87 | ludo57 | Fragger | 8 | 50.0 | 0.38 | 3.5 | 1.62 | 3.5 | 1.75 | 4.88 | 91.9 | 48.8 | 1.88 | 47.9 | 403.5 | 6.8 | 3717 |
| 88 | AcidSlam | All-rounder | 283 | 47.7 | 0.37 | 2.48 | 4.12 | 5.18 | 1.0 | 0.77 | 43.0 | 63.3 | 0.68 | 26.1 | 292.0 | 7.6 | 4529 |
| 89 | Alexxeh.pX7 | All-rounder | 52 | 38.5 | 0.37 | 2.73 | 4.65 | 5.96 | 1.29 | 1.25 | 50.6 | 58.0 | 0.87 | 29.7 | 405.8 | 18.1 | 3964 |
| 90 | iron | Fragger | 14 | 50.0 | 0.36 | 5.5 | 4.57 | 6.5 | 1.71 | 3.64 | 66.0 | 60.7 | 1.09 | 36.7 | 419.1 | 4.9 | 5021 |
| 91 | ghoch@ungfu | All-rounder | 37 | 48.6 | 0.35 | 4.08 | 2.76 | 4.97 | 1.62 | 1.54 | 50.1 | 65.3 | 0.77 | 28.9 | 317.1 | 0.5 | 4195 |
| 92 | fragzilla | Fragger | 20 | 65.0 | 0.35 | 3.05 | 5.15 | 7.6 | 1.9 | 1.65 | 74.1 | 54.0 | 1.37 | 42.8 | 395.5 | 23.7 | 3815 |
| 93 | .BNG | Anchor / Defender | 17 | 58.8 | 0.35 | 0.59 | 8.88 | 11.24 | 1.29 | 0.41 | 79.1 | 47.1 | 1.68 | 38.2 | 380.7 | 3.4 | 5318 |
| 94 | rusty2280 | All-rounder | 48 | 60.4 | 0.33 | 4.9 | 4.52 | 4.88 | 1.52 | 0.94 | 46.7 | 68.6 | 0.68 | 29.0 | 467.6 | 3.7 | 4251 |
| 95 | KeizeR` | Anchor / Defender | 30 | 50.0 | 0.33 | 1.13 | 6.8 | 12.83 | 1.37 | 0.47 | 83.6 | 60.6 | 1.38 | 47.0 | 307.8 | 25.9 | 4245 |
| 96 | HoRRoR | All-rounder | 6 | 50.0 | 0.33 | 1.17 | 5.0 | 6.67 | 0.33 | 0.5 | 46.8 | 57.3 | 0.82 | 29.4 | 380.8 | 5.8 | 4508 |
| 97 | Rasta-man | All-rounder | 105 | 51.4 | 0.32 | 3.31 | 5.26 | 5.88 | 1.15 | 1.14 | 50.8 | 65.3 | 0.78 | 30.3 | 393.9 | 2.7 | 4185 |
| 98 | Ownage | Fragger | 19 | 26.3 | 0.32 | 3.11 | 7.11 | 9.42 | 1.32 | 1.05 | 76.4 | 67.6 | 1.13 | 35.6 | 427.3 | 24.8 | 3891 |
| 99 | Boltronics | Anchor / Defender | 16 | 43.8 | 0.31 | 2.56 | 7.5 | 10.62 | 1.38 | 0.69 | 73.3 | 50.0 | 1.47 | 40.0 | 399.9 | 21.1 | 3664 |
| 100 | banko | Fragger | 16 | 31.2 | 0.31 | 4.0 | 4.5 | 6.25 | 1.81 | 1.0 | 64.4 | 64.8 | 1.0 | 35.9 | 431.1 | 39.6 | 3334 |
Minimum 5 PUG-sized games (8+ players, instagib CTF) since May 1, 2026. Caps / Grabs / Returns / FC Kills / Cover / Deny / Frags / Deaths / Dodges / Walls are per-game averages; Run is metres per game; Acc is instagib accuracy over these games. Deaths sorts ascending (lower is better), everything else descending.
Playstyles use the scouting report's game-level rules: Flag Runner = top-2 on their team in grabs in ≥ half of their flag-active games; Anchor / Defender = led team returns in ≥ half; Fragger = 1+ enemy-FC kill per game with above-community accuracy; All-rounder = the rest.