iCTF Leaderboard

Per-game impact · PUG-sized games

Every stat is a per-game average over instagib CTF games with 8+ players since May 1, 2026 (2698 matches) — w00t pickups and 1v1s don't count. Click a column to sort; filter by playstyle. Names link to the full scouting report.

# Player Playstyle Games Win % Caps Grabs Pickups Returns FC Kills Cover Deny Frags Deaths K/D Acc % Dodges Walls Run (m)
1 flow Flag Runner 43 51.2 1.16 8.56 3.2 2.77 4.93 2.47 2.21 74.7 72.4 1.03 37.7 469.8 64.0 3474
2 PuTZe Flag Runner 145 49.7 1.09 8.53 — 3.67 6.6 1.97 2.77 75.0 65.2 1.15 39.3 457.4 17.4 3601
3 LittleD Flag Runner 630 53.5 1.07 8.51 2.87 3.23 4.26 1.76 2.74 51.1 74.4 0.69 34.5 409.8 26.3 4227
4 Napoleon Flag Runner 519 52.4 1.06 9.33 2.57 2.95 4.64 1.97 2.67 70.2 71.1 0.99 30.7 434.6 35.1 3818
5 ShX Flag Runner 188 49.5 0.99 11.06 3.29 2.66 4.19 2.09 2.28 66.0 77.5 0.85 32.1 486.9 89.2 3452
6 Own34dor Flag Runner 523 52.6 0.98 10.27 2.48 1.92 4.95 2.33 3.12 73.7 73.6 1.0 34.4 449.0 33.9 3581
7 r3v0lt3 Flag Runner 141 51.1 0.97 9.48 3.38 2.59 3.66 1.91 2.23 65.4 76.3 0.86 29.4 487.4 58.5 3332
8 jackbernardson Flag Runner 268 51.9 0.94 7.2 2.36 4.03 6.93 2.34 1.87 88.0 69.9 1.26 41.9 491.8 30.7 4164
9 KenMasters Flag Runner 32 56.2 0.94 9.88 1.3 1.12 2.78 2.62 2.75 88.0 78.8 1.12 41.2 517.2 25.2 3878
10 lolumad Flag Runner 140 59.3 0.89 6.85 2.24 4.2 6.28 2.19 1.56 82.3 72.0 1.14 41.7 404.9 54.2 3851
11 aurafarmer Flag Runner 78 56.4 0.87 7.04 2.55 3.41 6.13 2.27 2.01 95.9 67.5 1.42 45.4 487.1 86.7 3481
12 solidsnake Flag Runner 208 53.4 0.85 6.38 3.15 4.3 6.66 2.17 2.14 87.1 71.2 1.22 39.5 414.8 34.1 4021
13 tOx-X Flag Runner 620 49.2 0.83 9.4 2.0 2.92 5.6 2.16 1.59 78.2 75.6 1.04 35.4 459.5 73.5 3782
14 Qbit91 Flag Runner 343 48.7 0.81 6.1 2.19 4.65 6.83 1.69 2.04 70.6 65.5 1.08 33.4 386.0 25.5 3860
15 LÔßÔ All-rounder 100 51.0 0.79 5.92 3.03 2.56 2.93 1.69 1.69 45.4 77.2 0.59 27.0 514.8 63.4 3967
16 JeRoMe^- Flag Runner 473 52.6 0.78 9.04 2.66 3.1 5.56 2.18 1.35 86.9 78.0 1.11 35.9 485.9 72.4 3166
17 nani Flag Runner 63 44.4 0.78 6.79 2.1 4.44 5.76 1.86 2.79 71.5 70.6 1.01 30.4 450.1 32.6 3874
18 l8erade_ Flag Runner 305 53.4 0.77 6.56 2.37 4.14 6.87 2.25 1.8 87.1 66.6 1.31 39.5 473.2 59.1 3802
19 GvD Flag Runner 185 50.8 0.75 6.7 3.12 2.91 3.65 2.19 2.0 53.2 75.0 0.71 31.3 437.0 48.2 4129
20 BakaMarko Flag Runner 221 50.7 0.75 7.03 3.57 2.81 5.48 2.32 2.57 83.9 70.9 1.18 35.5 492.4 14.1 3910
21 caspa Fragger 544 54.2 0.73 4.01 1.49 5.13 8.87 1.94 1.6 77.5 60.2 1.29 35.6 391.0 33.6 4084
22 MikeyVike Flag Runner 104 50.0 0.73 7.34 — 2.0 3.15 2.14 2.58 60.5 67.1 0.9 30.6 475.5 77.4 3652
23 xtreme Fragger 164 49.4 0.73 5.8 2.0 4.67 6.7 1.66 1.65 67.1 70.2 0.96 35.9 440.3 39.7 3873
24 wdn Flag Runner 128 51.6 0.73 10.28 1.63 2.84 5.01 1.84 2.12 82.8 73.1 1.13 40.8 455.3 30.8 3932
25 sniper_yugi Flag Runner 158 46.2 0.71 6.8 2.37 3.1 4.84 2.56 1.06 87.2 78.1 1.12 39.6 421.9 15.5 3577
26 smolz Flag Runner 404 55.4 0.7 7.2 2.83 3.67 5.57 2.02 1.87 77.7 71.3 1.09 39.6 490.5 57.0 3657
27 Z4RAKI All-rounder 359 52.6 0.7 5.97 1.94 4.01 5.01 1.53 1.59 54.8 72.2 0.76 27.6 485.8 34.4 3683
28 phantaci Flag Runner 29 41.4 0.69 6.86 — 2.24 3.59 2.03 2.34 68.8 57.2 1.2 36.9 436.5 55.4 3615
29 Killing Anchor / Defender 81 55.6 0.69 4.05 1.5 7.2 9.99 1.73 1.17 80.7 56.6 1.43 44.1 410.7 57.1 3869
30 nuke Flag Runner 151 49.0 0.69 6.04 1.61 3.75 6.44 2.25 1.75 82.3 72.5 1.14 36.1 446.6 19.7 4157
31 ItsWaisty Fragger 31 32.3 0.68 3.81 — 4.94 7.39 2.16 2.23 76.6 57.4 1.33 37.6 447.8 38.7 4205
32 faky Flag Runner 115 48.7 0.68 7.41 1.0 2.32 4.13 1.89 2.54 71.0 68.8 1.03 37.6 462.6 9.9 3907
33 fragzilla Flag Runner 258 52.7 0.68 5.88 2.61 3.58 6.3 2.49 1.83 84.1 65.7 1.28 42.0 473.5 36.5 3873
34 myss Flag Runner 70 47.1 0.67 5.57 1.6 4.64 6.21 1.5 1.57 64.4 64.5 1.0 32.8 401.0 11.7 3906
35 banko Flag Runner 106 48.1 0.67 6.09 1.67 4.26 6.26 2.06 1.94 74.8 74.4 1.01 36.5 469.9 68.1 3488
36 sL.vEr Flag Runner 471 52.9 0.67 7.04 2.45 2.58 3.16 1.64 1.73 46.8 68.5 0.68 31.8 474.5 57.8 3698
37 agentzRR- Flag Runner 469 49.3 0.65 6.32 1.78 3.15 4.81 2.0 1.49 78.5 74.2 1.06 37.0 425.8 13.1 3859
38 Rekiem Flag Runner 83 59.0 0.64 7.9 2.49 3.47 4.34 1.58 1.63 57.1 80.7 0.71 24.6 536.9 9.6 3810
39 Damien_ Fragger 96 47.9 0.64 4.62 1.78 5.16 7.81 1.83 1.05 80.9 73.6 1.1 35.0 451.4 45.5 3934
40 Murder Flag Runner 430 55.8 0.63 5.86 2.87 4.03 5.0 1.38 1.57 48.2 73.4 0.66 24.6 463.6 9.6 3777
41 E|ite Flag Runner 234 47.9 0.62 8.75 1.79 1.88 3.44 1.8 1.99 64.6 75.0 0.86 31.9 520.6 3.0 3784
42 Duyyy Flag Runner 179 56.4 0.62 6.79 2.45 4.26 5.53 2.09 1.33 72.9 73.3 0.99 38.6 560.0 18.9 3596
43 Fonz Flag Runner 66 50.0 0.62 7.09 1.5 4.47 6.42 1.38 1.86 59.5 70.6 0.84 32.7 440.9 10.2 3864
44 babylano All-rounder 21 42.9 0.62 4.52 — 2.71 3.95 1.62 2.19 62.7 78.7 0.8 32.2 415.5 32.6 4035
45 GOOSFRABA- Flag Runner 223 49.8 0.61 6.79 2.14 2.57 5.05 2.0 1.72 72.3 73.2 0.99 33.6 382.6 35.7 4146
46 Nijntje82 Flag Runner 118 58.5 0.6 7.05 3.98 1.05 1.43 0.97 2.15 33.4 86.4 0.39 21.4 521.5 37.6 4033
47 fktr. Flag Runner 40 42.5 0.6 7.12 1.0 2.67 4.55 1.57 3.08 60.9 65.8 0.93 33.9 470.6 3.5 3349
48 thedB Flag Runner 212 47.2 0.6 7.54 2.17 2.91 4.68 2.13 1.75 77.8 75.5 1.03 33.9 470.2 32.5 3844
49 LuNaTiK Fragger 135 45.2 0.6 4.76 1.93 4.64 5.68 1.56 1.21 64.1 70.7 0.91 35.0 486.0 19.3 3720
50 promises Flag Runner 240 51.7 0.59 6.7 1.72 4.35 5.96 1.95 1.62 77.5 75.9 1.02 35.0 407.0 74.2 3967
51 gzt Flag Runner 52 44.2 0.58 6.06 1.79 2.37 3.33 1.4 1.17 64.9 72.6 0.89 29.9 360.4 9.3 4666
52 tOLOzZ- Flag Runner 91 44.0 0.58 7.81 2.74 2.58 3.6 1.84 1.75 67.1 78.9 0.85 32.3 534.6 12.8 3463
53 Stonecold Flag Runner 54 42.6 0.57 6.54 — 2.54 4.91 1.7 1.74 63.2 66.9 0.95 34.5 432.1 8.7 4190
54 dovlaa Flag Runner 21 52.4 0.57 6.14 1.67 2.24 3.9 1.9 1.24 70.0 73.7 0.95 35.4 530.9 29.4 3229
55 JD.07 Fragger 30 33.3 0.57 4.43 1.5 4.73 7.3 1.2 1.93 65.8 70.4 0.93 37.3 365.7 27.0 4492
56 Tricks Flag Runner 77 45.5 0.57 5.82 1.65 2.68 3.44 1.34 1.62 57.6 72.1 0.8 27.0 419.8 34.8 4596
57 saulclaput4 Flag Runner 27 48.1 0.56 7.52 1.78 1.44 1.78 1.3 1.52 38.6 81.4 0.47 26.6 371.3 9.4 3921
58 JœKehr All-rounder 447 48.3 0.55 4.63 1.67 4.01 5.86 1.38 1.64 56.6 58.8 0.96 33.6 491.8 44.0 3684
59 JSkey Anchor / Defender 855 53.2 0.55 1.07 1.67 9.56 9.97 1.27 1.37 63.0 57.2 1.1 33.9 491.7 15.6 3856
60 hildee Flag Runner 29 37.9 0.55 5.1 0.78 1.93 4.21 2.17 1.03 84.7 73.9 1.15 41.3 429.9 61.4 3407
61 njup All-rounder 175 46.9 0.54 4.36 2.5 3.97 6.02 1.79 1.48 61.7 58.1 1.06 33.3 350.6 29.6 4570
62 chubbs Flag Runner 95 47.4 0.54 7.29 3.18 2.8 5.0 2.04 1.63 76.4 74.4 1.03 38.8 465.4 27.2 3940
63 Askingow Anchor / Defender 30 56.7 0.53 1.9 — 7.47 9.93 1.4 2.7 88.1 53.9 1.63 41.9 427.0 53.3 3837
64 Shut All-rounder 263 46.8 0.53 3.89 — 5.63 7.3 1.63 1.52 70.0 60.5 1.16 33.4 414.3 34.4 4387
65 wario Flag Runner 205 50.7 0.53 6.83 2.38 2.4 3.22 1.77 1.93 52.2 73.2 0.71 31.6 348.6 15.3 4067
66 Xqlusive All-rounder 168 50.6 0.52 3.98 — 4.76 5.82 1.49 1.42 50.6 63.6 0.8 33.8 422.4 18.1 4006
67 FraCtaLPrT Flag Runner 320 50.6 0.52 5.43 1.05 3.37 5.88 1.63 1.87 71.0 59.8 1.19 35.5 431.6 7.3 4297
68 dizzeh Anchor / Defender 60 55.0 0.52 2.85 — 7.45 9.78 1.85 1.58 87.5 53.8 1.63 44.3 395.8 8.7 4238
69 ultim4 Flag Runner 136 50.7 0.51 6.91 2.07 2.68 3.66 1.12 1.94 47.5 76.0 0.63 24.2 480.8 3.6 3797
70 Nitro Anchor / Defender 507 49.7 0.5 1.68 2.12 9.34 12.55 1.41 1.25 66.7 55.3 1.21 42.0 429.1 24.0 4169
71 omh Flag Runner 138 44.2 0.5 8.01 2.32 0.91 1.52 1.02 1.93 37.4 81.0 0.46 26.1 407.3 16.8 4072
72 Boltronics Fragger 138 50.0 0.49 4.3 1.66 5.99 8.44 1.77 0.91 81.7 63.6 1.28 40.1 445.5 35.9 3817
73 MelvinHarris All-rounder 117 54.7 0.49 5.06 2.08 3.24 3.88 1.66 1.44 61.1 75.9 0.81 30.9 355.6 33.5 4360
74 bug Fragger 35 45.7 0.49 2.0 1.55 6.74 7.91 1.46 0.77 66.0 58.9 1.12 35.1 438.0 14.5 4393
75 PreDaToR Flag Runner 71 56.3 0.49 7.32 2.1 1.39 2.06 1.1 1.66 46.1 80.8 0.57 28.3 409.5 4.6 4078
76 Devil^Youa All-rounder 190 47.4 0.48 4.56 1.53 4.2 6.18 1.81 1.71 66.9 64.1 1.04 30.4 362.5 23.2 4045
77 F1NALZ Fragger 321 47.4 0.48 4.76 1.7 3.87 7.49 1.92 1.02 84.3 70.6 1.19 36.3 361.3 27.0 3992
78 demonek18 Fragger 205 58.5 0.48 1.22 1.62 6.75 9.51 1.49 0.84 63.7 56.8 1.12 34.9 458.7 24.4 3859
79 he|tah Fragger 130 52.3 0.48 3.24 1.55 5.52 8.83 1.75 0.83 74.6 68.1 1.1 41.0 369.3 2.0 4454
80 apokalips Fragger 106 42.5 0.48 2.22 1.3 7.13 9.58 1.71 0.67 72.8 62.4 1.17 35.1 322.9 22.8 4608
81 аИтy^- Flag Runner 288 47.6 0.47 5.7 1.62 3.94 6.8 1.57 1.34 66.2 71.0 0.93 37.0 432.8 8.1 4099
82 nanstuko Flag Runner 32 31.2 0.47 5.91 — 2.5 4.84 1.88 0.75 66.6 73.7 0.9 39.2 397.0 2.2 3690
83 slipz Fragger 92 42.4 0.47 5.08 1.14 6.38 7.82 1.65 1.76 69.6 63.6 1.09 36.7 454.2 62.2 3599
84 d1smay All-rounder 72 47.2 0.47 5.33 1.65 2.53 3.0 1.56 1.47 51.6 68.8 0.75 31.5 446.1 9.8 4356
85 meep Fragger 582 53.6 0.46 3.69 1.83 5.89 9.18 1.79 1.12 89.6 65.1 1.38 36.7 474.6 28.3 3614
86 imMoRt4L All-rounder 57 47.4 0.46 2.19 — 7.33 9.12 1.33 1.05 69.5 62.0 1.12 31.6 383.1 20.3 4308
87 AnNiHiLaToR All-rounder 137 59.1 0.46 4.01 1.8 4.43 6.56 1.88 1.33 74.8 67.5 1.11 34.1 412.1 1.3 4154
88 bosco Flag Runner 63 54.0 0.46 6.08 1.91 2.49 2.76 1.17 0.9 51.0 71.0 0.72 27.3 432.5 7.3 4048
89 el_ask_420 Flag Runner 155 48.4 0.45 7.32 2.24 1.13 1.18 0.94 2.31 35.5 76.9 0.46 20.2 539.3 38.0 3915
90 ghoch@ungfu All-rounder 497 51.3 0.45 4.09 1.3 3.93 6.07 1.44 1.15 58.8 68.3 0.86 33.1 315.1 5.5 4115
91 Rumbadude All-rounder 403 48.9 0.45 2.16 1.45 6.44 7.79 1.24 1.11 58.6 58.7 1.0 30.8 344.7 4.3 4487
92 pseih Fragger 22 40.9 0.45 2.73 0.88 5.27 5.27 0.95 1.09 59.4 60.0 0.99 36.8 436.8 16.7 3930
93 Soulja Flag Runner 49 46.9 0.45 6.16 1.73 1.98 3.33 1.2 1.18 55.7 81.2 0.69 28.4 375.1 34.2 4571
94 HYND3R All-rounder 144 48.6 0.45 2.01 1.48 5.72 6.43 1.08 0.93 51.9 59.3 0.88 31.4 242.9 3.3 5043
95 Spy All-rounder 51 39.2 0.45 4.88 1.62 2.02 2.71 1.41 1.2 54.4 72.9 0.75 27.4 443.4 15.4 4650
96 Athje Flag Runner 112 37.5 0.44 5.87 1.25 3.4 4.12 1.83 1.33 65.9 71.7 0.92 29.4 397.9 18.7 4365
97 Kittie All-rounder 169 45.0 0.44 4.85 2.6 2.37 2.46 1.24 1.31 36.6 79.1 0.46 21.6 385.0 4.9 4343
98 sheeva All-rounder 32 40.6 0.44 5.09 1.18 2.31 3.0 1.41 0.81 54.2 75.1 0.72 32.5 355.3 5.2 4877
99 rePeteGG Fragger 84 40.5 0.43 1.69 1.5 7.55 9.13 1.25 1.17 64.9 58.5 1.11 34.9 421.6 26.8 4224
100 Holt3r All-rounder 21 47.6 0.43 4.19 2.67 1.81 2.1 1.14 1.29 46.9 67.9 0.69 31.2 423.1 5.3 4011
Minimum 20 PUG-sized games (8+ players, instagib CTF) since May 1, 2026. Caps / Grabs / Pickups / Returns / FC Kills / Cover / Deny / Frags / Deaths / Dodges / Walls are per-game averages; Run is metres per game; Acc is instagib accuracy over these games. Grabs count flags taken from the enemy base; Pickups count picking up a dropped flag, averaged over games with pickup data. Deaths sorts ascending (lower is better), everything else descending. Playstyles use the scouting report's game-level rules: Flag Runner = top-2 on their team in grabs in ≥ half of their flag-active games; Anchor / Defender = led team returns in ≥ half; Fragger = 1+ enemy-FC kill per game with above-community accuracy; All-rounder = the rest.