ElimPlus_C on DM-Faze-CE
11
—
13
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
50% win prob
1417
-32
avg rating · 4 players
him
global1940 → 1955+14
hub1388 → 1402+14RD ±56
Chonga
global1676 → 1643-33
hub1333 → 1300-33RD ±60
§exyMa
global1151 → 1146-5
hub1251 → 1246-5RD ±46
ttones
global902 → 894-8
hub1101 → 1093-8RD ±45
Blue Team
50% win prob
1418
-5
avg rating · 4 players
Alea
global1567 → 1546-21
hub1277 → 1256-21RD ±59
Ðarth
global1486 → 1488+1
hub1313 → 1314+1RD ±60
c_a_l_i
global1298 → 1334+36
hub1253 → 1289+36RD ±43
BulkBogan.
global1320 → 1299-21
hub1270 → 1249-21RD ±59
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
him
"The Chosen One" • 28 score
Reaper
him
"Death Incarnate" • 30 kills
Wrecking Ball
him
"Pure Destruction" • 6,724 dmg
Efficient Killer
him
"Surgical Precision" • 1.76 K/D
Bullet Sponge
Alea
"Takes One for the Team" • 20 deaths
Tourist
Ðarth
"Just Along for the Ride" • -1 score
Atlas
c_a_l_i
"Carried the Whole Team" • 21 score
Unstoppable
§exyMa
"On a Rampage" • 1 sprees
Double Trouble
him
"Two for One Special" • 4 doubles
Marksman
him
"Pixel-Perfect Aim" • 3,385 hitscan dmg
Brawler
Chonga
"Explosions Are My Love Language" • 1,865 projectile dmg
Headshot King
BulkBogan.
"Aim for the Head" • 875 HS dmg
Shock Therapist
Ðarth
"Combo City" • 1,066 combo dmg
Punching Bag
Alea
"Standing in Every Rocket" • 5,889 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| him | 300 | 23 | 60 | 0 | 2 | 0 | 3845 | 3816 | 0 | 6 | 0 |
| §exyMa | 293 | 11 | 45 | 0 | 30 | 0 | 5198 | 3381 | 0 | 124 | 0 |
| Chonga | 305 | 87 | 64 | 14 | 18 | 0 | 3311 | 4774 | 113 | 97 | 0 |
| ttones | 327 | 6 | 27 | 0 | 4 | 0 | 3602 | 3601 | 0 | 21 | 0 |
| c_a_l_i | 295 | 39 | 30 | 2 | 25 | 1 | 4209 | 3736 | 18 | 106 | 0 |
| BulkBogan. | 209 | 37 | 47 | 11 | 23 | 18 | 3141 | 3297 | 97 | 84 | 0 |
| Alea | 330 | 39 | 43 | 9 | 12 | 0 | 3838 | 4073 | 81 | 65 | 0 |
| Ðarth | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| him | 1388 ±56 | -7.7 | +4.1 | -2.6 | +6.2 | +5.9 | +0.7 | -6.6 | +5.7 | +3.6 | -5.5 | -2.5 | +2.9 | -0.3 | +5.1 | +3.8 | +3.5 | +4.1 | +4.7 | -6.8 | +2.7 | +4.5 | -7.5 | -7.7 | -0.0 | 1398 ±49 | +10 |
| Chonga | 1333 ±60 | +5.4 | -9.1 | -8.9 | -3.9 | +5.2 | +8.0 | -8.0 | +0.8 | +7.6 | +7.0 | -4.3 | -7.5 | -8.2 | -3.4 | -4.5 | -5.3 | -2.8 | +5.2 | -7.0 | +6.7 | -1.2 | +4.6 | +4.2 | -8.0 | 1305 ±50 | -28 |
| §exyMa | 1251 ±46 | -5.3 | -2.2 | +4.4 | +6.3 | -2.1 | -2.0 | -1.7 | +5.3 | -0.7 | +4.4 | +6.0 | -4.2 | -1.5 | +5.1 | -3.5 | -3.8 | -3.4 | -1.4 | +1.4 | -3.2 | -1.6 | -3.1 | -0.1 | +2.7 | 1247 ±44 | -4 |
| ttones | 1101 ±45 | -3.1 | -2.4 | -3.0 | -0.2 | -1.7 | +1.1 | +5.4 | -0.4 | +0.4 | +2.3 | -0.5 | +2.1 | -2.0 | +5.0 | -2.1 | -2.6 | -2.7 | -1.0 | -3.1 | +6.2 | +2.8 | -1.9 | -3.2 | -3.1 | 1093 ±45 | -8 |
| Ðarth | 1313 ±60 | +8.1 | +8.3 | +6.5 | +1.9 | +3.2 | +5.8 | +6.1 | -6.1 | -8.9 | -9.8 | +2.6 | -5.4 | +1.4 | -7.2 | +5.6 | +4.4 | +6.4 | -2.8 | -4.3 | -6.9 | -5.9 | +2.2 | -2.4 | +3.1 | 1319 ±50 | +6 |
| c_a_l_i | 1253 ±43 | +4.4 | +5.3 | +4.6 | +0.9 | -3.6 | -4.5 | -1.5 | -1.2 | +2.2 | +2.2 | +0.1 | +4.6 | +4.7 | +2.0 | +5.2 | -1.8 | -0.4 | -2.3 | +5.1 | -5.0 | +1.6 | +5.1 | +4.4 | +3.4 | 1289 ±43 | +36 |
| Alea | 1277 ±59 | -4.7 | -3.3 | -6.1 | -8.5 | -7.8 | +0.4 | +9.3 | -4.8 | -1.5 | +2.8 | +2.0 | -3.5 | -4.1 | -6.0 | -3.4 | -0.3 | +3.1 | +2.9 | +7.4 | -4.3 | -2.1 | +2.4 | +2.1 | +5.3 | 1254 ±50 | -23 |
| BulkBogan. | 1270 ±59 | +7.0 | -4.2 | +2.0 | -8.2 | +4.0 | -6.5 | -3.7 | -3.9 | -5.6 | -7.7 | -6.3 | +8.9 | +8.6 | -7.0 | -2.5 | +8.2 | -3.5 | -5.5 | +5.7 | +5.0 | -1.5 | -3.0 | +3.1 | -2.8 | 1251 ±50 | -19 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO