ElimPlus_C on DM-EraseV2_ELIM_VERSION
8
—
10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
46% win prob
1337
-54
avg rating · 5 players
Deep
global1647 → 1645-2
hub1441 → 1439-2RD ±46
Malice
global1599 → 1585-14
hub1503 → 1489-14RD ±53
turtledarwin
global1197 → 1183-13
hub1219 → 1206-13RD ±43
Crot1
global1136 → 1121-15
hub1125 → 1110-15RD ±44
Patvader99
global1105 → 1095-10
hub1102 → 1092-10RD ±44
Blue Team
54% win prob
1363
+25
avg rating · 5 players
NolanGrayson
global1761 → 1782+21
hub1422 → 1443+21RD ±46
troo
global1464 → 1461-3
hub1390 → 1387-3RD ±44
7o3_J@)v(
global1354 → 1363+9
hub1181 → 1190+9RD ±43
old_bug
global1251 → 1242-9
hub1170 → 1161-9RD ±43
VKNG
global987 → 994+7
hub1011 → 1018+7RD ±46
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
NolanGrayson
"The Chosen One" • 27 score
Reaper
NolanGrayson
"Death Incarnate" • 28 kills
Wrecking Ball
NolanGrayson
"Pure Destruction" • 6,478 dmg
Efficient Killer
NolanGrayson
"Surgical Precision" • 2.80 K/D
Bullet Sponge
Crot1
"Takes One for the Team" • 17 deaths
Tourist
old_bug
"Just Along for the Ride" • 4 score
Atlas
NolanGrayson
"Carried the Whole Team" • 27 score
Unstoppable
troo
"On a Rampage" • 1 sprees
Double Trouble
Malice
"Two for One Special" • 2 doubles
Marksman
NolanGrayson
"Pixel-Perfect Aim" • 3,075 hitscan dmg
Brawler
Deep
"Explosions Are My Love Language" • 3,138 projectile dmg
Headshot King
NolanGrayson
"Aim for the Head" • 625 HS dmg
Shock Therapist
NolanGrayson
"Combo City" • 1,054 combo dmg
Punching Bag
Crot1
"Standing in Every Rocket" • 4,667 dmg taken
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malice | 1503 ±53 | +2.9 | +2.3 | -0.5 | -1.6 | +2.7 | -8.1 | +2.8 | -8.9 | -0.3 | +2.8 | -5.0 | -8.0 | -7.0 | +3.1 | +3.0 | +3.0 | +2.9 | +1.5 | 1491 ±51 | -12 |
| Deep | 1441 ±46 | · | · | +2.9 | +2.8 | -5.2 | -3.5 | +2.9 | +2.6 | +2.2 | -3.1 | +2.9 | +2.8 | -2.4 | -5.0 | -4.2 | +3.0 | -1.9 | +1.2 | 1439 ±46 | -2 |
| turtledarwin | 1219 ±43 | -2.2 | -2.5 | -1.0 | +3.9 | +1.3 | -1.3 | -2.5 | -0.6 | -1.6 | -1.3 | +5.6 | -2.9 | +0.1 | +0.2 | -2.2 | -2.0 | -3.1 | -1.6 | 1205 ±43 | -14 |
| Crot1 | 1125 ±44 | -2.0 | -2.0 | -0.7 | -1.4 | +2.4 | -1.8 | +5.1 | -3.8 | -3.8 | -0.1 | -1.8 | -3.1 | -3.5 | +6.7 | -2.6 | +3.2 | -2.5 | -2.6 | 1111 ±44 | -14 |
| Patvader99 | 1102 ±44 | -1.9 | +5.6 | +0.2 | -1.3 | +1.9 | +2.9 | -1.9 | -1.6 | -1.6 | -0.5 | -0.3 | -1.3 | -3.5 | +1.0 | -1.4 | -0.1 | -3.0 | -2.6 | 1093 ±44 | -9 |
| NolanGrayson | 1422 ±46 | +1.6 | +1.6 | +3.1 | -1.4 | +2.9 | +3.6 | -1.7 | +3.6 | +3.5 | -1.0 | -4.8 | +3.5 | -2.2 | -4.1 | +3.4 | +2.4 | +3.3 | +3.3 | 1443 ±46 | +21 |
| troo | 1390 ±44 | -4.8 | +1.7 | +3.5 | +3.0 | +1.1 | +0.6 | -5.5 | +3.8 | +3.8 | -2.4 | -1.5 | -0.5 | +3.8 | -2.9 | +3.7 | -5.0 | -2.1 | -3.4 | 1387 ±44 | -3 |
| 7o3_J@)v( | 1181 ±43 | +4.0 | -3.7 | -3.0 | -2.6 | -2.0 | -0.6 | +2.1 | +2.9 | +0.3 | +0.4 | +1.3 | -0.1 | +6.4 | +3.8 | -1.2 | -3.8 | +3.1 | +2.6 | 1191 ±43 | +10 |
| old_bug | 1170 ±43 | +3.4 | -3.7 | -3.1 | -3.0 | -3.5 | +3.9 | +0.5 | -1.8 | -2.0 | -1.2 | -3.5 | +4.8 | +6.2 | -2.3 | -0.7 | +0.3 | -1.4 | -1.1 | 1162 ±43 | -8 |
| VKNG | 1011 ±46 | +1.1 | -0.3 | -2.2 | -0.3 | -2.1 | +0.5 | -2.2 | +1.1 | -1.0 | +5.3 | +4.4 | +1.7 | -1.1 | -2.4 | +0.6 | -2.3 | +4.4 | +2.1 | 1018 ±47 | +7 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO