ElimPlus_C on DM-Cheops-IV
8
—
10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
44% win prob
1325
-45
avg rating · 5 players
Malice
global1585 → 1593+7
hub1489 → 1496+7RD ±51
troo
global1461 → 1426-35
hub1387 → 1352-35RD ±44
7o3_J@)v(
global1363 → 1363+0
hub1190 → 1190+0RD ±43
Crot1
global1121 → 1116-5
hub1110 → 1105-5RD ±44
Patvader99
global1095 → 1083-13
hub1092 → 1079-13RD ±44
Blue Team
56% win prob
1369
+25
avg rating · 5 players
NolanGrayson
global1782 → 1800+18
hub1443 → 1461+18RD ±46
Deep
global1645 → 1651+7
hub1439 → 1446+7RD ±46
old_bug
global1242 → 1241-2
hub1161 → 1159-2RD ±43
turtledarwin
global1183 → 1182-1
hub1206 → 1205-1RD ±43
VKNG
global994 → 997+3
hub1018 → 1021+3RD ±47
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Malice
"The Chosen One" • 29 score
Reaper
Malice
"Death Incarnate" • 29 kills
Wrecking Ball
Malice
"Pure Destruction" • 6,404 dmg
Efficient Killer
Malice
"Surgical Precision" • 2.64 K/D
Bullet Sponge
Crot1
"Takes One for the Team" • 16 deaths
Tourist
NolanGrayson
"Just Along for the Ride" • 0 score
Atlas
Deep
"Carried the Whole Team" • 19 score
Unstoppable
Malice
"On a Rampage" • 2 sprees
Double Trouble
Malice
"Two for One Special" • 4 doubles
Marksman
NolanGrayson
"Pixel-Perfect Aim" • 3,540 hitscan dmg
Brawler
Deep
"Explosions Are My Love Language" • 2,636 projectile dmg
Headshot King
Malice
"Aim for the Head" • 875 HS dmg
Shock Therapist
Malice
"Combo City" • 1,171 combo dmg
Punching Bag
troo
"Standing in Every Rocket" • 4,336 dmg taken
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malice | 1489 ±51 | +1.2 | +3.1 | +2.7 | -6.6 | +0.2 | +3.0 | +3.0 | +0.2 | +2.9 | +2.9 | -5.6 | -3.7 | +3.0 | +2.0 | -0.3 | -1.9 | +2.9 | -2.1 | 1496 ±50 | +7 |
| troo | 1387 ±44 | +0.6 | -2.0 | -4.2 | -2.9 | -3.0 | -2.3 | -4.1 | +1.4 | -2.5 | -1.7 | -2.8 | -3.7 | -1.3 | -5.1 | -4.9 | +2.0 | -1.1 | +2.8 | 1352 ±44 | -35 |
| 7o3_J@)v( | 1190 ±43 | -3.0 | +6.4 | -3.3 | +0.2 | +2.1 | -1.0 | +2.5 | -4.4 | -1.8 | +5.8 | +4.6 | -3.9 | +5.6 | -2.7 | -2.4 | -3.4 | +0.3 | -1.4 | 1190 ±43 | +0 |
| Crot1 | 1110 ±44 | -1.9 | +2.4 | +2.7 | -2.3 | -1.9 | -0.1 | -0.4 | +1.9 | -0.1 | -1.5 | -3.1 | -0.9 | -0.9 | -0.6 | +0.5 | -3.3 | +7.3 | -3.3 | 1104 ±44 | -6 |
| Patvader99 | 1092 ±44 | -2.9 | +4.0 | -3.2 | +0.2 | -3.2 | +4.9 | +0.9 | -3.2 | +3.9 | -0.5 | -2.5 | -2.9 | +0.4 | -2.4 | -1.9 | -3.1 | +1.4 | -3.0 | 1079 ±44 | -13 |
| NolanGrayson | 1443 ±46 | · | -1.7 | +3.1 | +3.1 | +3.0 | +0.9 | -1.2 | +3.0 | +1.4 | +0.3 | +2.9 | +2.8 | -0.9 | +2.8 | +2.7 | +2.7 | -6.3 | +0.1 | 1462 ±46 | +19 |
| Deep | 1439 ±46 | +0.9 | -6.0 | -4.6 | -3.3 | +3.2 | +2.1 | +0.0 | -5.3 | -1.9 | +1.6 | +1.0 | +3.2 | +2.9 | +3.1 | +3.0 | +2.9 | +1.4 | +2.9 | 1446 ±46 | +7 |
| turtledarwin | 1206 ±43 | +5.3 | -3.4 | +1.1 | +5.9 | -2.4 | -3.6 | -3.8 | +3.6 | -0.3 | -3.7 | +4.4 | +5.9 | -3.3 | +1.6 | +0.8 | -2.9 | -2.9 | -2.9 | 1205 ±43 | -1 |
| old_bug | 1161 ±43 | -1.3 | -3.3 | +6.2 | -0.3 | +2.5 | -2.0 | -3.5 | +5.4 | -1.8 | -3.0 | -1.3 | -0.5 | -3.1 | -1.3 | +0.4 | +4.9 | -3.2 | +3.2 | 1159 ±43 | -2 |
| VKNG | 1018 ±47 | -1.2 | +0.6 | -1.1 | +3.3 | -1.6 | -2.5 | +6.6 | -1.9 | -1.0 | -0.9 | -0.5 | +0.6 | -2.7 | +0.8 | +0.3 | +1.2 | -1.3 | +4.5 | 1021 ±47 | +3 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO