ElimPlus_C on DM-NickMesh
10
—
8
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
59% win prob
1186
+125
avg rating · 5 players
phen--
global1506 → 1541+36
hub1310 → 1346+36RD ±43
old_bug
global1258 → 1288+30
hub1176 → 1206+30RD ±43
ut444
global1218 → 1212-6
hub1171 → 1165-6RD ±43
mindlessbobcats
global1110 → 1180+70
hub1191 → 1261+70RD ±50
Flood
global840 → 836-4
hub996 → 992-4RD ±45
Blue Team
41% win prob
1124
-138
avg rating · 5 players
IYI
global1272 → 1272+0
hub1235 → 1235+0RD ±44
ɘuoɹɘʇʇnʞɔɘu
global1223 → 1182-41
hub1172 → 1131-41RD ±44
Patvader99
global1135 → 1094-41
hub1131 → 1090-41RD ±44
process
global999 → 990-9
hub1246 → 1237-9RD ±44
elmattackUY
global989 → 942-47
hub1102 → 1055-47RD ±44
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
phen--
"The Chosen One" • 25 score
Reaper
phen--
"Death Incarnate" • 25 kills
Wrecking Ball
phen--
"Pure Destruction" • 6,955 dmg
Efficient Killer
phen--
"Surgical Precision" • 2.50 K/D
Bullet Sponge
ɘuoɹɘʇʇnʞɔɘu
"Takes One for the Team" • 19 deaths
Tourist
Flood
"Just Along for the Ride" • 2 score
Atlas
phen--
"Carried the Whole Team" • 25 score
Unstoppable
mindlessbobcats
"On a Rampage" • 3 sprees
Double Trouble
phen--
"Two for One Special" • 3 doubles
Marksman
mindlessbobcats
"Pixel-Perfect Aim" • 3,665 hitscan dmg
Brawler
ɘuoɹɘʇʇnʞɔɘu
"Explosions Are My Love Language" • 1,646 projectile dmg
Headshot King
IYI
"Aim for the Head" • 500 HS dmg
Shock Therapist
phen--
"Combo City" • 1,467 combo dmg
Punching Bag
ɘuoɹɘʇʇnʞɔɘu
"Standing in Every Rocket" • 4,720 dmg taken
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| phen-- | 1310 ±43 | +5.7 | +4.1 | -2.4 | -3.0 | +4.8 | +3.5 | +5.3 | +5.2 | +1.1 | +4.7 | +2.2 | +4.8 | +3.1 | +1.5 | +0.3 | +2.6 | -5.1 | -3.5 | +1.2 | 1346 ±44 | +36 |
| mindlessbobcats | 1191 ±50 | -1.9 | -2.8 | -3.6 | +2.2 | +9.2 | +5.6 | +8.2 | +4.7 | +7.4 | +7.3 | +6.0 | -0.5 | +5.3 | -7.4 | +5.1 | +5.0 | +1.6 | +4.8 | +4.7 | 1252 ±47 | +61 |
| old_bug | 1176 ±43 | +4.1 | +3.2 | +0.1 | +4.0 | -0.9 | -3.4 | +4.6 | +4.1 | -0.4 | +6.8 | -2.4 | +0.2 | -3.8 | +2.4 | +4.8 | +1.5 | +1.6 | -1.0 | +4.5 | 1206 ±43 | +30 |
| ut444 | 1171 ±43 | · | · | · | · | · | · | · | · | · | · | · | · | · | -5.0 | +1.0 | -2.8 | -3.4 | +5.1 | -1.7 | 1164 ±43 | -7 |
| Flood | 996 ±45 | +5.3 | -1.6 | -1.6 | -1.6 | +0.0 | -1.6 | +0.7 | -0.2 | -1.3 | +2.3 | -1.8 | +1.3 | -1.8 | +3.0 | -0.1 | -1.7 | -3.4 | +1.7 | -2.0 | 992 ±46 | -4 |
| process | 1246 ±44 | -2.7 | +1.3 | -3.1 | -4.5 | +1.8 | +0.8 | -6.1 | -5.3 | +2.4 | -6.0 | -3.0 | -1.8 | +3.0 | +4.6 | -3.3 | +2.4 | +4.9 | +3.0 | +3.1 | 1237 ±44 | -9 |
| IYI | 1235 ±44 | -2.9 | +2.6 | +2.6 | +2.5 | -4.2 | +2.6 | +1.1 | -0.9 | +1.3 | -6.4 | +0.7 | +2.2 | -0.9 | -2.7 | +3.8 | -5.4 | +5.0 | -3.8 | +2.1 | 1234 ±44 | -1 |
| ɘuoɹɘʇʇnʞɔɘu | 1172 ±44 | -2.6 | -4.5 | +3.3 | -2.6 | -5.2 | -4.2 | -5.4 | -0.0 | -4.7 | -0.4 | -3.8 | -3.4 | -3.6 | +5.3 | -4.3 | +3.4 | -2.2 | -1.7 | -4.6 | 1131 ±43 | -41 |
| Patvader99 | 1131 ±44 | -4.7 | -3.5 | +0.5 | -1.0 | -1.7 | +0.7 | -5.6 | -4.9 | -3.9 | -4.5 | +4.5 | -2.5 | +1.9 | -0.1 | -3.2 | -3.5 | -1.8 | -3.0 | -3.7 | 1091 ±44 | -40 |
| elmattackUY | 1102 ±44 | -3.7 | -1.5 | +3.1 | +2.0 | -4.5 | -4.1 | -4.2 | -5.0 | -2.0 | -5.0 | -2.4 | -3.6 | -3.2 | -2.4 | -3.6 | -2.6 | +2.6 | -2.5 | -3.3 | 1056 ±44 | -46 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO