ElimPlus_C on DM-Quest-K
16
—
14
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
31% win prob
1085
-15
avg rating · 4 players
Kuj
global1431 → 1440+10
hub1228 → 1238+10RD ±60
ChiLL
global1255 → 1237-17
hub1208 → 1191-17RD ±43
BulkBogan.
global1135 → 1142+7
hub1224 → 1231+7RD ±59
el_ask_420
global520 → 506-14
hub1081 → 1067-14RD ±44
Blue Team
69% win prob
1220
-54
avg rating · 4 players
sassin
global1910 → 1890-20
hub1400 → 1380-20RD ±69
SHORE
global1485 → 1494+9
hub1244 → 1253+9RD ±60
Hudson
global931 → 905-26
hub1065 → 1039-26RD ±61
DELUXMODEL
global556 → 539-17
hub1011 → 994-17RD ±45
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
sassin
"The Chosen One" • 37 score
Reaper
sassin
"Death Incarnate" • 37 kills
Wrecking Ball
sassin
"Pure Destruction" • 9,351 dmg
Efficient Killer
sassin
"Surgical Precision" • 1.85 K/D
Bullet Sponge
el_ask_420
"Takes One for the Team" • 24 deaths
Tourist
el_ask_420
"Just Along for the Ride" • 11 score
Atlas
Kuj
"Carried the Whole Team" • 33 score
Unstoppable
Kuj
"On a Rampage" • 5 sprees
Double Trouble
BulkBogan.
"Two for One Special" • 2 doubles
Marksman
sassin
"Pixel-Perfect Aim" • 7,260 hitscan dmg
Brawler
BulkBogan.
"Explosions Are My Love Language" • 2,347 projectile dmg
Headshot King
sassin
"Aim for the Head" • 2,500 HS dmg
Shock Therapist
Kuj
"Combo City" • 953 combo dmg
Punching Bag
BulkBogan.
"Standing in Every Rocket" • 6,627 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuj | 723 | 41 | 99 | 3 | 24 | 0 | 6284 | 9174 | 25 | 194 | 0 |
| BulkBogan. | 455 | 93 | 71 | 28 | 118 | 2 | 5616 | 6395 | 238 | 605 | 0 |
| ChiLL | 501 | 59 | 38 | 0 | 40 | 0 | 6107 | 6278 | 0 | 219 | 0 |
| el_ask_420 | 471 | 33 | 37 | 31 | 0 | 0 | 4731 | 5242 | 228 | 0 | 0 |
| sassin | 684 | 64 | 58 | 0 | 41 | 4 | 5841 | 8292 | 0 | 251 | 0 |
| SHORE | 678 | 135 | 77 | 13 | 131 | 1 | 6264 | 7999 | 104 | 616 | 0 |
| Hudson | 331 | 19 | 51 | 0 | 21 | 0 | 6029 | 5226 | 0 | 91 | 0 |
| DELUXMODEL | 581 | 24 | 6 | 5 | 0 | 0 | 6879 | 5876 | 36 | 0 | 0 |
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuj | 1228 ±60 | +8.6 | +8.0 | -2.6 | -4.9 | +7.7 | -0.4 | -7.9 | +7.4 | +7.0 | +6.7 | +6.4 | -6.7 | -7.1 | -5.8 | -7.3 | +6.7 | -0.9 | -4.5 | +6.5 | -4.5 | +0.1 | +6.2 | +1.6 | -2.0 | -4.6 | +5.1 | -0.4 | +3.7 | -3.9 | -3.2 | 1243 ±49 | +15 |
| BulkBogan. | 1224 ±59 | +1.8 | -5.5 | +4.7 | -4.7 | +5.5 | -7.4 | +4.9 | +7.6 | -2.8 | +6.7 | -2.9 | -3.8 | -2.6 | -3.5 | +4.7 | -3.2 | -3.2 | -3.5 | -0.7 | +1.2 | -5.1 | +2.5 | +2.4 | +0.3 | +4.8 | -4.8 | +6.2 | -5.0 | +6.0 | +5.8 | 1230 ±49 | +6 |
| ChiLL | 1208 ±43 | +4.8 | -0.7 | -5.0 | -1.9 | -0.7 | +1.8 | -0.8 | -0.3 | +0.9 | -3.1 | +2.3 | -2.6 | -3.7 | -4.2 | -4.9 | -1.1 | +5.1 | -1.5 | +2.6 | +0.8 | +0.9 | +0.4 | -2.2 | +5.0 | -2.8 | -3.6 | +4.8 | -2.5 | -1.4 | -1.4 | 1193 ±43 | -15 |
| el_ask_420 | 1081 ±44 | +1.1 | +3.3 | -3.3 | -1.7 | -0.9 | -3.6 | -3.5 | -0.5 | -1.8 | -2.3 | -1.5 | -3.2 | +2.8 | -3.1 | -3.4 | -0.4 | +1.0 | -1.0 | +7.1 | -2.8 | -3.7 | -1.8 | -2.7 | -0.9 | +6.4 | +0.1 | -1.1 | -2.4 | +6.6 | +6.4 | 1070 ±44 | -11 |
| sassin | 1400 ±69 | -13.5 | -9.3 | +6.5 | +6.2 | -11.4 | +6.0 | -0.5 | -10.2 | +5.0 | -12.4 | +3.2 | +5.7 | +5.4 | +5.1 | +0.6 | -6.5 | +1.0 | +4.7 | -9.0 | +4.7 | +4.5 | -5.1 | +4.5 | +4.3 | +3.1 | -2.1 | -1.6 | +4.1 | -0.1 | +3.3 | 1396 ±55 | -4 |
| SHORE | 1244 ±60 | -6.2 | -0.3 | -0.9 | +0.3 | +6.5 | +4.9 | +7.4 | -5.3 | +0.9 | -6.6 | -6.0 | +7.2 | +6.8 | +6.5 | -2.7 | -4.0 | +4.7 | +6.0 | -5.7 | -3.1 | +5.9 | +4.3 | +1.5 | -5.5 | +1.8 | +5.5 | -3.5 | -0.1 | -4.3 | -5.7 | 1254 ±49 | +10 |
| Hudson | 1065 ±61 | -5.2 | +6.0 | +10.1 | +7.0 | -5.3 | -1.0 | -3.3 | -1.2 | -5.0 | +6.5 | +0.7 | +3.5 | -0.9 | +3.4 | +9.7 | +4.2 | -6.1 | -2.0 | -4.0 | -2.3 | -2.9 | -4.1 | -2.4 | -0.5 | -5.2 | -0.1 | -4.3 | -1.4 | -4.8 | -3.4 | 1051 ±50 | -14 |
| DELUXMODEL | 1011 ±45 | -2.0 | -3.1 | -1.7 | +0.4 | -2.9 | -0.2 | +3.2 | -2.1 | -2.8 | +2.9 | -2.7 | +1.0 | -1.0 | +2.4 | +6.1 | +1.7 | -3.3 | -0.3 | -3.0 | +4.1 | +0.5 | -3.2 | -1.5 | -2.3 | -3.1 | -0.6 | -2.7 | +2.9 | +0.1 | -2.9 | 995 ±45 | -16 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO