ElimPlus_C on DM-CheopsRemastered
6
—
10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
36% win prob
1187
-31
avg rating · 7 players
Claws23
global1605 → 1610+5
hub1310 → 1315+5RD ±43
troo
global1441 → 1446+5
hub1368 → 1373+5RD ±45
Rossig
global1410 → 1399-11
hub1326 → 1315-11RD ±46
turtledarwin
global1175 → 1170-5
hub1199 → 1194-5RD ±43
process
global1001 → 991-10
hub1247 → 1237-10RD ±43
VKNG
global902 → 908+6
hub926 → 932+6RD ±47
kite
global778 → 757-21
hub1092 → 1071-21RD ±50
Blue Team
64% win prob
1285
-220
avg rating · 7 players
phen--
global1480 → 1480+0
hub1287 → 1287+0RD ±44
DSK-
global1407 → 1413+6
hub1340 → 1346+6RD ±45
Basuca
global1400 → 1406+6
hub1310 → 1316+6RD ±44
psychological
global1302 → 1298-4
hub1301 → 1297-4RD ±45
Dracula_Dances
global1400 → 1150-250
hub1400 → 1060-340RD ±107
Patvader99
global1043 → 1066+23
hub1039 → 1062+23RD ±45
slide_in_out
global961 → 961+0
hub1069 → 1069+0RD ±44
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Basuca
"The Chosen One" • 21 score
Reaper
Basuca
"Death Incarnate" • 21 kills
Wrecking Ball
troo
"Pure Destruction" • 4,876 dmg
Efficient Killer
Basuca
"Surgical Precision" • 2.10 K/D
Bullet Sponge
turtledarwin
"Takes One for the Team" • 15 deaths
Tourist
Dracula_Dances
"Just Along for the Ride" • -1 score
Atlas
Basuca
"Carried the Whole Team" • 21 score
Unstoppable
Basuca
"On a Rampage" • 2 sprees
Double Trouble
Claws23
"Two for One Special" • 3 doubles
Marksman
DSK-
"Pixel-Perfect Aim" • 2,085 hitscan dmg
Brawler
turtledarwin
"Explosions Are My Love Language" • 1,606 projectile dmg
Headshot King
Rossig
"Aim for the Head" • 125 HS dmg
Shock Therapist
troo
"Combo City" • 737 combo dmg
Punching Bag
phen--
"Standing in Every Rocket" • 3,848 dmg taken
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| troo | 1368 ±45 | +3.5 | -0.3 | +1.8 | -2.8 | -4.7 | -6.7 | -3.7 | +2.9 | +4.5 | +4.9 | +4.7 | -1.2 | +2.7 | -6.0 | +4.0 | +3.6 | 1375 ±45 | +7 |
| Claws23 | 1310 ±43 | +4.1 | +0.1 | -4.1 | +2.6 | -4.4 | -3.1 | -1.5 | +1.2 | +3.6 | -1.8 | -3.0 | +7.2 | -0.7 | +3.3 | +4.1 | -1.0 | 1317 ±44 | +7 |
| Rossig | 1326 ±46 | -0.2 | +2.6 | -6.6 | +2.7 | -5.0 | -2.3 | +3.0 | -3.2 | -1.5 | · | · | · | · | · | · | · | 1316 ±45 | -10 |
| process | 1247 ±43 | · | · | · | · | · | · | · | · | · | · | · | · | -4.9 | -4.5 | +4.3 | -3.4 | 1238 ±43 | -9 |
| turtledarwin | 1199 ±43 | +3.6 | -4.4 | -4.9 | -2.6 | -3.0 | +2.1 | -4.3 | -3.5 | +6.3 | -1.7 | -1.5 | +3.6 | +4.0 | +2.1 | +2.6 | -2.0 | 1195 ±43 | -4 |
| kite | 1092 ±50 | -0.6 | -2.2 | -2.9 | -2.2 | -4.0 | -3.1 | -3.6 | -0.4 | +4.0 | -0.5 | +5.7 | +2.6 | -3.7 | -3.6 | -0.8 | -2.1 | 1075 ±49 | -17 |
| VKNG | 926 ±47 | -0.3 | +8.2 | +2.6 | +1.3 | -1.8 | -3.1 | · | +0.4 | -0.2 | -0.7 | +5.3 | +0.9 | -1.8 | -1.8 | -0.9 | -0.9 | 933 ±48 | +7 |
| DSK- | 1340 ±45 | -5.6 | +3.1 | +1.3 | -2.3 | +0.9 | +5.9 | -3.6 | +3.4 | -3.7 | -1.0 | -0.3 | -0.5 | +3.5 | +3.2 | -1.2 | +3.0 | 1346 ±45 | +6 |
| Basuca | 1310 ±44 | -3.8 | -3.6 | +6.5 | -3.9 | +5.8 | -2.4 | +4.2 | +3.8 | +2.7 | +1.7 | +1.7 | -2.2 | +1.8 | -3.2 | -5.5 | +2.5 | 1316 ±44 | +6 |
| psychological | 1301 ±45 | +3.5 | +0.0 | -0.4 | +2.5 | +3.0 | -0.2 | -0.5 | +1.4 | -5.3 | -5.5 | -5.3 | -1.4 | +1.7 | +3.9 | +2.0 | -3.3 | 1297 ±45 | -4 |
| phen-- | 1287 ±44 | -3.9 | -0.4 | +3.9 | -1.1 | +1.2 | +6.5 | +4.1 | -3.0 | -4.8 | +2.0 | -4.4 | -3.1 | -3.1 | +3.9 | -1.8 | +4.1 | 1287 ±44 | +0 |
| Dracula_Dances | 1400 ±107 | · | · | · | · | · | · | · | -27.0 | -33.5 | -9.0 | -26.9 | -26.5 | -17.2 | -16.4 | -21.0 | -8.3 | 1214 ±84 | -186 |
| slide_in_out | 1069 ±44 | +0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1069 ±44 | +0 |
| Patvader99 | 1039 ±45 | -3.2 | -1.6 | +0.6 | +1.9 | +9.5 | +3.2 | +6.5 | -0.6 | -0.5 | +2.2 | +1.1 | -3.6 | +5.4 | +6.0 | -3.7 | -0.4 | 1062 ±45 | +23 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO