ElimPlus_C on DM-Deadfall
8
—
10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
31% win prob
1228
-55
avg rating · 5 players
phantaci
global1866 → 1877+11
hub1481 → 1492+11RD ±46
Ohkgi
global1281 → 1272-8
hub1231 → 1223-8RD ±43
zàváge
global1225 → 1224-2
hub1297 → 1295-2RD ±44
SCREAM^
global1075 → 1013-62
hub1243 → 1181-62RD ±59
DGHatersClub.com
global693 → 698+6
hub1209 → 1215+6RD ±43
Blue Team
69% win prob
1364
+37
avg rating · 5 players
Chonga
global1544 → 1597+53
hub1308 → 1361+53RD ±52
Bullet
global1492 → 1505+13
hub1276 → 1289+13RD ±45
crazy
global1445 → 1431-14
hub1332 → 1318-14RD ±43
IYI
global1385 → 1368-17
hub1264 → 1247-17RD ±43
headcase59
global955 → 957+2
hub1275 → 1277+2RD ±42
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Chonga
"The Chosen One" • 25 score
Reaper
Chonga
"Death Incarnate" • 26 kills
Wrecking Ball
phantaci
"Pure Destruction" • 6,215 dmg
Efficient Killer
Chonga
"Surgical Precision" • 2.36 K/D
Bullet Sponge
DGHatersClub.com
"Takes One for the Team" • 16 deaths
Tourist
IYI
"Just Along for the Ride" • 7 score
Atlas
Chonga
"Carried the Whole Team" • 25 score
Unstoppable
Chonga
"On a Rampage" • 2 sprees
Double Trouble
zàváge
"Two for One Special" • 2 doubles
Marksman
phantaci
"Pixel-Perfect Aim" • 2,825 hitscan dmg
Brawler
phantaci
"Explosions Are My Love Language" • 2,396 projectile dmg
Headshot King
Bullet
"Aim for the Head" • 375 HS dmg
Shock Therapist
zàváge
"Combo City" • 865 combo dmg
Punching Bag
DGHatersClub.com
"Standing in Every Rocket" • 4,485 dmg taken
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| phantaci | 1481 ±46 | -0.5 | +3.1 | +3.0 | -6.4 | -0.2 | +2.9 | -1.2 | +2.4 | +0.5 | +1.7 | +3.0 | +3.0 | +1.5 | -3.4 | +3.0 | -0.8 | -3.0 | +2.0 | +1.0 | 1493 ±46 | +12 |
| zàváge | 1297 ±44 | +3.8 | -3.1 | -1.0 | -4.2 | -3.8 | +1.7 | +0.2 | +0.8 | +5.4 | -5.2 | +1.8 | -1.7 | +3.0 | -3.0 | +4.8 | +2.6 | -0.2 | -4.9 | +1.3 | 1295 ±43 | -2 |
| Ohkgi | 1231 ±43 | -3.2 | +3.5 | -2.2 | -3.2 | -2.8 | -1.7 | +6.3 | -1.9 | +0.5 | -3.5 | +1.7 | +5.6 | +4.5 | -0.9 | -0.8 | -1.0 | -2.8 | -3.4 | -3.7 | 1222 ±43 | -9 |
| DGHatersClub.com | 1209 ±43 | -3.5 | +4.6 | +4.8 | -0.5 | +2.3 | -3.6 | +6.5 | -3.7 | -0.7 | +0.6 | -2.1 | -1.3 | +5.4 | -3.8 | +2.9 | +0.5 | -2.2 | -3.3 | +3.0 | 1215 ±43 | +6 |
| SCREAM^ | 1243 ±59 | -8.3 | +9.9 | +0.3 | -4.3 | -1.3 | -6.6 | -0.4 | -3.6 | +4.6 | -7.0 | -0.8 | -1.2 | -5.0 | -5.0 | -3.3 | +0.7 | -3.8 | -4.9 | -5.6 | 1197 ±51 | -46 |
| Chonga | 1308 ±52 | +6.8 | -6.6 | -4.7 | +0.8 | +7.1 | +2.1 | -4.1 | +6.3 | +5.3 | +5.5 | -2.0 | +4.7 | +3.3 | -4.6 | +4.5 | +5.8 | +5.7 | +5.6 | +1.7 | 1351 ±48 | +43 |
| crazy | 1332 ±43 | -1.2 | -4.1 | -3.2 | +2.2 | -1.5 | +1.9 | -2.6 | +4.7 | -1.0 | +4.4 | -5.2 | -2.1 | -4.7 | +3.7 | -1.5 | -3.6 | -0.9 | +4.5 | -3.5 | 1318 ±43 | -14 |
| Bullet | 1276 ±45 | +3.4 | -5.1 | -1.7 | +6.0 | +5.4 | -2.8 | +0.1 | -2.7 | -4.3 | +0.4 | +4.2 | -3.8 | -5.3 | +5.9 | -2.5 | +3.4 | +1.8 | +4.9 | +5.3 | 1289 ±44 | +13 |
| headcase59 | 1275 ±42 | +4.1 | -3.8 | +4.2 | +5.4 | -1.5 | -1.2 | -2.9 | +0.7 | -3.6 | -2.9 | -0.2 | -3.5 | -0.9 | +5.5 | -4.3 | -2.6 | +5.4 | +1.6 | +2.9 | 1277 ±42 | +2 |
| IYI | 1264 ±43 | -2.6 | +3.8 | -1.9 | +1.5 | -2.4 | +5.6 | -3.5 | -2.9 | -3.8 | +5.0 | -1.4 | -0.3 | -2.6 | +2.6 | -3.7 | -3.1 | -1.4 | -2.2 | -3.0 | 1248 ±43 | -16 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO