iCTF Draft-Cup Salary Review · season since May 1, 2026 · 1174 PUG-sized matches

iCTF Salaries vs the Data

The salary column is the team's hand-voted sheet (kept in browse/ictf_salaries.py, edited like the Wipeout board — no DB). Everything else is live: iCTF ELO (the /nc_elo ladder), season per-game PUG stats (same 8+-player gate as the leaderboard, so w00t 1v1s and small pickups never count toward any stat here, accuracy splits included), and Δ rank = salary rank − ELO rank within the 74 rated players (positive = the ladder ranks them higher than the sheet pays them; negative = the sheet is more generous than the ladder). Click any header to sort; click a player for their full scouting report.
Salaried players
82
Matched to ut4stats
74
With iCTF ELO
74
Need a human match
8
Names the matcher could not resolve
Damien · ghozt · ReadySetKO · Captain Ritard · ClArk · him (pinned id has no season games or ELO; likely an alt/stale bot link — replace with the id from their /player_history URL) · Lineage (pinned id has no season games or ELO; likely an alt/stale bot link — replace with the id from their /player_history URL) · Mac (pinned id has no season games or ELO; likely an alt/stale bot link — replace with the id from their /player_history URL)
Fix by adding a pin in browse/ictf_salaries.py (UT4_IDS for a playerid, OVERRIDES for an exact playername).
#Draft nameSalaryut4stats player ELORated gmsELO rankΔ rank GamesWin %K/D Acc %Acc NA %Acc EU % Tough gmsTough win %Tough K/D Caps/gEFC/gSupport/gAssists/gPlaystyle
1 jackbernardson 1000 jackbernardson 1721 130 3 -2 139 55.4 1.29 42.0 41.4 42.3 67 55.2 1.22 0.9 7.03 2.34 1.4 Flag Runner
2 dizzeh 990 dizzeh 1773 60 1 +1 60 55.0 1.63 44.3 42.0 44.3 40 52.5 1.6 0.52 9.78 1.85 1.35 Anchor / Defender
3 Anaconda 980 Anaconda011 1652 25 11 -8 25 48.0 1.31 45.0 47.9 44.7 17 52.9 1.21 0.48 8.72 1.96 1.16 Fragger
4 solidsnake 970 solidsnake 1716 147 4 0 147 58.5 1.25 39.3 43.6 39.0 84 57.1 1.17 0.88 7.0 2.05 1.34 Flag Runner
5 JeRoMe^ 970 JeRoMe^- 1649 257 12 -7 269 55.0 1.15 36.1 30.3 36.2 162 50.6 1.08 0.82 5.99 2.12 1.41 Flag Runner
6 KeizeR 960 KeizeR` 1691 57 7 -1 58 53.4 1.4 46.1 46.1 39 59.0 1.35 0.36 12.74 1.55 0.97 Anchor / Defender
7 inceptos 960 aurafarmer 1738 30 2 +5 48 64.6 1.5 45.7 46.9 44.5 25 68.0 1.42 0.96 7.15 2.25 1.42 Flag Runner
8 nuke 950 nuke 1637 92 16 -8 93 50.5 1.14 36.0 42.0 35.7 40 52.5 1.09 0.67 6.97 2.24 1.28 Fragger
9 khr 950 Khrome 1666 9 8 +1 9 66.7 1.52 41.8 43.0 41.2 3 100.0 1.48 0.67 4.67 2.78 0.67 Flag Runner
10 BNG 950 .BNG 1646 129 14 -4 129 51.2 1.55 38.5 40.0 38.4 52 48.1 1.48 0.27 10.16 1.53 0.92 Fragger
11 Own34dor 940 Own34dor 1656 196 9 +2 203 57.1 1.05 35.1 33.7 35.5 102 56.9 1.0 0.99 4.9 2.38 1.41 Flag Runner
12 Boltronics 940 Boltronics 1704 48 6 +6 48 56.2 1.28 38.6 40.0 38.5 25 56.0 1.18 0.48 9.21 1.92 1.12 Anchor / Defender
13 caspa 930 caspa 1711 321 5 +8 326 55.2 1.28 36.0 40.6 35.8 169 54.4 1.19 0.8 8.6 1.92 1.19 Fragger
14 wdn 920 wdn 1465 6 42 -28 6 50.0 0.99 37.4 40.9 36.7 0 0.83 1.67 1.5 0.5 Flag Runner
15 Damien 920 unmatched 0
16 Finalzje- 910 F1NALZ 1580 176 23 -8 177 42.9 1.24 36.3 40.0 35.8 76 48.7 1.17 0.52 7.86 1.94 1.02 Fragger
17 xulfer 900 fragzilla 1647 72 13 +3 72 55.6 1.31 40.9 40.0 41.3 28 53.6 1.27 0.56 6.57 2.83 1.4 Flag Runner
18 hildee 900 Hildee 1622 16 17 0 18 38.9 1.28 38.1 36.7 39.1 9 22.2 1.26 0.78 8.11 2.0 1.06 Flag Runner
19 dion- 900 dion- 1334 4 67 -49 4 0.0 1.16 36.3 36.3 3 0.0 1.07 0.0 4.0 2.25 1.0 Flag Runner
20 Apokalips 900 apokalips 1384 14 59 -40 14 21.4 1.04 34.5 34.9 34.4 3 33.3 1.16 0.29 8.43 2.14 0.64 Flag Runner
21 tOxX 890 tOx-X 1598 364 21 -1 406 49.5 1.05 36.1 38.9 35.8 190 51.6 1.0 0.88 5.63 2.19 1.46 Flag Runner
22 RT 880 RT^- 1556 90 25 -4 91 45.1 1.27 35.4 39.1 35.1 33 39.4 1.15 0.43 7.93 1.59 0.88 Fragger
23 Fen1x 880 Fen1x 1431 29 50 -28 29 34.5 1.16 36.0 42.4 35.7 19 26.3 1.12 0.1 8.14 1.52 0.72 Fragger
24 Qbit 870 Qbit91 1586 161 22 +1 186 51.6 1.13 33.9 39.3 33.4 79 48.1 1.05 0.78 6.85 1.69 1.14 Flag Runner
25 Nitro^ 870 Nitro 1646 260 15 +9 326 51.2 1.22 42.4 45.5 42.1 126 53.2 1.14 0.5 13.0 1.37 0.99 Anchor / Defender
26 FrenchEmpire 860 frenchempire 1613 327 18 +7 329 53.8 0.97 30.5 35.0 30.3 159 57.2 0.91 1.05 4.33 1.98 1.34 Flag Runner
27 fallacy 860 KenMasters 1528 12 30 -4 12 50.0 1.16 41.2 39.4 43.6 5 40.0 1.05 1.08 2.58 3.08 1.17 Flag Runner
28 agentzz 860 agentzRR- 1514 237 32 -5 237 49.8 1.01 36.4 38.2 36.3 105 48.6 0.92 0.7 4.1 2.1 1.27 Flag Runner
29 smolz 850 smolz 1549 120 27 +1 132 50.0 1.05 37.4 40.6 37.1 50 50.0 0.97 0.67 5.3 1.92 1.27 Flag Runner
30 him 850 him verify id 0
31 dev 850 devr0z 1599 49 20 +9 49 53.1 1.34 33.5 33.5 22 40.9 1.29 0.35 8.9 1.41 0.98 All-rounder
32 Lass 830 lolumad 1546 15 28 +2 15 40.0 1.08 40.5 38.8 42.2 3 33.3 0.93 1.0 5.27 2.33 1.07 Flag Runner
33 Ev0luti0n 830 Ev0luti0n- 1479 18 39 -8 19 36.8 1.21 33.4 35.9 33.0 4 50.0 1.29 0.16 9.21 1.47 1.11 All-rounder
34 FraCtaL^- 820 FraCtaLPrT 1505 170 35 -3 172 45.3 1.19 35.6 38.2 35.3 60 40.0 1.09 0.51 5.64 1.56 0.85 Fragger
35 unbreaK 810 unbreaK 1514 4 33 0 4 75.0 1.0 34.4 36.6 33.6 1 100.0 0.89 0.75 5.25 0.5 1.0 Flag Runner
36 JSkey 800 JSkey 1610 400 19 +15 403 53.1 1.08 33.4 36.7 33.2 152 54.6 1.02 0.53 9.88 1.21 0.92 Anchor / Defender
37 HuMPTY 800 GOOSFRABA- 1454 89 45 -10 94 47.9 1.0 33.6 31.1 34.1 28 53.6 0.92 0.54 4.63 1.91 1.16 Flag Runner
38 Shini 790 Shini 1556 258 26 +10 261 49.8 1.22 39.3 42.1 39.2 94 42.6 1.16 0.42 7.34 1.69 1.11 Fragger
39 obstacle 780 obst7cle 1520 116 31 +6 120 50.0 1.24 38.6 45.3 38.5 44 54.5 1.13 0.2 9.93 1.32 0.93 Fragger
40 promises 770 promises 1381 20 60 -22 21 33.3 0.98 32.0 33.3 31.9 3 0.0 0.78 0.33 5.95 2.1 1.14 Flag Runner
41 Devil^Youa 760 Devil^Youa 1419 36 52 -13 40 47.5 0.88 28.6 31.6 28.4 9 11.1 0.74 0.47 4.38 1.55 1.02 All-rounder
42 Shut 750 Shut 1570 140 24 +16 140 48.6 1.17 33.1 35.7 32.9 49 49.0 1.09 0.59 7.21 1.64 1.08 All-rounder
43 ChaosEngine 740 Chaos.Engine 1493 37 36 +5 43 41.9 1.2 31.2 36.9 30.5 13 38.5 1.26 0.26 8.49 0.98 0.77 All-rounder
44 xtreme 730 xtreme 1453 53 46 -4 53 47.2 0.9 33.0 33.5 33.0 11 36.4 0.87 0.49 7.55 1.62 0.91 All-rounder
45 anzu 730 anzu 1486 27 37 +6 27 40.7 1.14 32.8 35.7 32.2 6 33.3 1.15 0.41 8.89 1.0 0.93 All-rounder
46 LuNaTiK 720 LuNaTiK 1655 2 10 +34 2 100.0 1.21 34.4 34.4 0 0.5 4.0 2.0 2.5 Flag Runner
47 iron^ 720 iron 1445 14 48 -3 14 50.0 1.09 36.7 36.7 2 50.0 0.67 0.36 6.5 1.71 1.29 Fragger
48 repetegg 710 rePeteGG 1509 10 34 +12 19 36.8 1.0 35.2 41.2 34.9 7 0.0 0.9 0.58 8.37 1.16 0.95 Fragger
49 nanstuko 700 nanstuko 1532 11 29 +18 11 45.5 0.92 39.1 43.7 38.8 6 50.0 0.9 0.64 5.18 1.82 0.73 Flag Runner
50 ghozt 700 unmatched 0
51 GoDeYe 690 GoDeYe 1453 154 47 +1 163 46.0 1.0 35.5 39.4 35.2 44 54.5 0.93 0.3 7.6 1.67 1.09 Fragger
52 Xtinction 680 Xtinction 1351 94 66 -17 97 48.5 0.74 33.3 34.7 33.3 13 53.8 0.63 0.45 5.22 1.37 1.04 All-rounder
53 Fonzie 670 Fonz 1353 17 65 -15 17 35.3 0.86 32.1 32.1 2 50.0 0.8 0.47 6.06 1.41 1.0 Flag Runner
54 JD 660 JD.07 1375 13 61 -10 13 38.5 0.89 37.2 36.2 38.1 4 25.0 0.92 0.54 8.31 0.85 0.85 Fragger
55 SCREAM^ 650 SCREAM^ 1472 20 40 +12 20 50.0 0.9 29.0 29.0 3 33.3 0.85 0.35 7.25 0.8 0.75 Anchor / Defender
56 ReadySetKO 650 unmatched 0
57 Toupi 640 Toupi 1461 39 43 +10 43 53.5 1.04 34.7 37.7 34.3 16 43.8 0.95 0.28 7.98 1.4 0.88 Fragger
58 GvD 630 GvD 1418 74 53 +1 107 53.3 0.74 32.2 35.8 32.0 21 61.9 0.66 0.73 3.74 2.22 1.25 Flag Runner
59 njup 620 njup 1424 89 51 +4 102 45.1 1.05 33.8 38.5 33.7 18 61.1 0.88 0.56 4.78 1.92 1.07 All-rounder
60 Athje 610 Athje 1400 34 56 0 42 40.5 0.91 28.9 30.6 28.8 5 0.0 0.84 0.5 4.48 1.9 0.95 Flag Runner
61 LittleD 600 LittleD 1456 277 44 +13 279 54.8 0.65 32.9 34.8 32.8 83 57.8 0.58 1.0 4.01 1.7 1.19 Flag Runner
62 crispy 590 crispy 1283 35 71 -13 35 34.3 0.89 39.4 38.5 40.9 2 50.0 0.83 0.49 3.2 1.97 1.0 Flag Runner
63 Horror 570 HoRRoR 1358 7 64 -5 7 42.9 0.84 30.2 30.2 0 0.29 6.43 0.29 0.43 All-rounder
64 E|ite 560 E|ite 1372 111 62 -2 129 45.7 0.84 31.7 28.8 32.5 25 40.0 0.75 0.66 3.62 1.81 1.12 Flag Runner
65 Murder 550 Murder 1405 236 55 +6 261 57.5 0.66 24.1 23.8 24.2 75 60.0 0.6 0.67 5.03 1.38 1.12 All-rounder
66 KaZuMa^- 550 Alexxeh.pX7 1389 113 57 +5 114 44.7 0.85 29.8 29.1 30.3 27 29.6 0.76 0.38 6.02 1.34 1.0 All-rounder
67 Squilly 540 Squilly 1418 240 54 +9 240 53.8 0.89 33.7 31.7 33.8 78 51.3 0.87 0.43 7.21 1.3 0.91 All-rounder
68 joekehr 530 JœKehr 1433 216 49 +15 259 49.4 0.95 33.5 32.3 33.9 50 44.0 0.83 0.62 4.96 1.43 1.01 All-rounder
69 Lineage 520 ptmd verify id 0
70 brandsuh_85974 520 Brandsuh 1388 157 58 +7 157 52.2 0.73 27.6 28.3 27.6 30 56.7 0.67 0.66 4.5 1.53 0.99 All-rounder
71 Mac 510 Mac_ verify id 0
72 Rekiem 500 Rekiem 1467 5 41 +25 5 80.0 0.67 23.1 23.1 0 0.8 4.8 1.4 1.2 Flag Runner
73 rusty2280 490 rusty2280 1300 74 70 -3 83 56.6 0.65 28.8 25.9 29.8 17 64.7 0.58 0.39 4.7 1.37 1.13 All-rounder
74 org_e 480 org-e pinned 1327 93 68 0 100 42.0 0.85 31.4 33.9 31.3 25 32.0 0.75 0.37 5.3 1.71 1.07 All-rounder
75 Rasta-man 470 Rasta-man 1359 120 63 +6 147 48.3 0.77 30.4 33.3 30.3 19 42.1 0.71 0.34 5.76 1.2 0.95 All-rounder
76 Captain Ritard 450 unmatched 0
77 wario 440 wario 1258 52 72 -2 53 47.2 0.76 31.2 33.0 31.0 3 0.0 0.59 0.45 3.09 1.51 0.96 All-rounder
78 jmoney 430 jmoney 1481 31 38 +33 43 44.2 1.03 33.9 31.3 34.9 19 47.4 0.86 0.09 7.88 0.98 0.84 All-rounder
79 Spitter 380 Spitter 1306 40 69 +3 40 42.5 0.72 27.8 27.8 8 25.0 0.55 0.5 4.97 1.27 0.93 All-rounder
80 ClArk 330 unmatched 0
81 Kittie 250 Kittie 1139 52 74 -1 52 46.2 0.46 21.2 24.3 21.1 3 33.3 0.37 0.31 2.83 1.0 0.65 All-rounder
82 el_ask420 125 el_ask_420 1142 18 73 +1 22 22.7 0.52 19.2 18.1 19.3 0 0.45 2.32 0.77 0.41 All-rounder
For the salary team: these columns are context, not a verdict. ELO folds in who you played with and against; per-game stats fold in role — a Flag Runner's caps and an Anchor's returns are different jobs at the same salary, and low games means every number is noisy. A big Δ rank is a discussion prompt, not an answer.
Acc NA / Acc EU: pooled instagib accuracy split by server region (NYC + Chicago = NA; UK incl. the EVO cluster = EU) — read alongside where the player actually pings well. Tough columns: matches in the strongest third of season lobbies, where lobby strength = the roster's mean current iCTF ELO (unrated players count as 1500) — current rating is a proxy for how strong the lobby was on the night, so treat small tough-game counts as anecdotes. EFC/g = enemy-flag-carrier kills, Support/g = kills covering your own carrier, Assists/g = flag assists — all per game. Compare any 2–5 head-to-head on the comparison page.