iCTF Draft-Cup Salary Review · season since May 1, 2026 · 2698 PUG-sized matches

iCTF Salaries vs the Data

The salary column is the team's hand-voted sheet (kept in browse/ictf_salaries.py, edited like the Wipeout board — no DB). Everything else is live: iCTF ELO (the /nc_elo ladder), season per-game PUG stats (same 8+-player gate as the leaderboard, so w00t 1v1s and small pickups never count toward any stat here, accuracy splits included), and Δ rank = salary rank − ELO rank within the 77 rated players (positive = the ladder ranks them higher than the sheet pays them; negative = the sheet is more generous than the ladder). Click any header to sort; click a player for their full scouting report.
Salaried players
82
Matched to ut4stats
77
With iCTF ELO
77
Need a human match
5
Names the matcher could not resolve
ghozt · ReadySetKO · Captain Ritard · him (pinned id has no season games or ELO; likely an alt/stale bot link — replace with the id from their /player_history URL) · Mac (pinned id has no season games or ELO; likely an alt/stale bot link — replace with the id from their /player_history URL)
Fix by adding a pin in browse/ictf_salaries.py (UT4_IDS for a playerid, OVERRIDES for an exact playername).
#Draft nameSalaryut4stats player ELORated gmsELO rankΔ rank GamesWin %K/D Acc %Acc NA %Acc EU % Tough gmsTough win %Tough K/D Caps/gEFC/gSupport/gAssists/gPlaystyle
1 jackbernardson 1000 jackbernardson 1677 259 5 -4 268 51.9 1.26 41.9 40.4 42.6 120 49.2 1.17 0.94 6.93 2.34 1.29 Flag Runner
2 dizzeh 990 dizzeh 1773 60 1 +1 60 55.0 1.63 44.3 42.0 44.3 38 50.0 1.6 0.52 9.78 1.85 1.35 Anchor / Defender
3 Anaconda 980 Anaconda011 1638 52 12 -9 52 50.0 1.27 44.9 47.9 44.7 25 52.0 1.16 0.38 8.54 2.04 1.19 Fragger
4 solidsnake 970 solidsnake 1637 201 13 -9 208 53.4 1.22 39.5 43.6 39.3 112 57.1 1.18 0.85 6.66 2.17 1.29 Flag Runner
5 JeRoMe^ 970 JeRoMe^- 1611 459 17 -12 473 52.6 1.11 35.9 33.5 36.0 286 49.7 1.05 0.78 5.56 2.18 1.34 Flag Runner
6 KeizeR 960 KeizeR` 1689 153 3 +3 155 56.8 1.44 47.0 38.7 47.1 103 63.1 1.41 0.36 12.23 1.46 1.03 Fragger
7 inceptos 960 aurafarmer 1665 60 8 -1 78 56.4 1.42 45.4 46.0 45.0 41 56.1 1.33 0.87 6.13 2.27 1.18 Flag Runner
8 nuke 950 nuke 1618 149 15 -7 151 49.0 1.14 36.1 41.0 36.0 78 52.6 1.09 0.69 6.44 2.25 1.29 Flag Runner
9 khr 950 Khrome 1660 38 10 -1 38 60.5 1.39 42.7 42.0 42.9 8 62.5 1.41 0.39 4.58 2.13 0.89 Fragger
10 BNG 950 .BNG 1764 483 2 +8 489 52.8 1.52 39.6 41.2 39.5 290 51.0 1.45 0.39 10.0 1.73 0.95 Fragger
11 Own34dor 940 Own34dor 1601 516 21 -10 523 52.6 1.0 34.4 33.0 34.6 267 53.9 0.94 0.98 4.95 2.33 1.35 Flag Runner
12 Boltronics 940 Boltronics 1666 137 6 +6 138 50.0 1.28 40.1 40.4 40.1 79 50.6 1.21 0.49 8.44 1.77 1.13 Fragger
13 caspa 930 caspa 1666 539 7 +6 544 54.2 1.29 35.6 39.4 35.5 271 52.4 1.19 0.73 8.87 1.94 1.15 Fragger
14 wdn 920 wdn 1545 126 30 -16 128 51.6 1.13 40.8 40.2 40.8 30 56.7 1.06 0.73 5.01 1.84 1.2 Flag Runner
15 Damien 920 Damien_ 1603 86 20 -5 96 47.9 1.1 35.0 — 35.0 28 57.1 1.01 0.64 7.81 1.83 1.06 Fragger
16 Finalzje- 910 F1NALZ 1576 319 26 -10 321 47.4 1.19 36.3 38.3 36.0 191 52.4 1.14 0.48 7.49 1.92 1.1 Fragger
17 xulfer 900 fragzilla 1617 249 16 +1 258 52.7 1.28 42.0 39.7 42.6 105 52.4 1.2 0.68 6.3 2.49 1.31 Flag Runner
18 hildee 900 Hildee 1622 16 14 +4 18 38.9 1.28 38.1 36.7 39.1 9 33.3 1.27 0.78 8.11 2.0 1.06 Flag Runner
19 dion- 900 dion- 1684 78 4 +15 78 61.5 1.64 42.0 42.6 42.0 54 63.0 1.61 0.35 10.21 1.31 1.12 Anchor / Defender
20 Apokalips 900 apokalips 1520 101 35 -15 106 42.5 1.17 35.1 37.0 35.0 31 45.2 1.04 0.48 9.58 1.71 0.93 Fragger
21 tOxX 890 tOx-X 1569 577 27 -6 620 49.2 1.04 35.4 38.4 35.2 316 49.1 0.97 0.83 5.6 2.16 1.45 Flag Runner
22 RT 880 RT^- 1563 244 28 -6 246 48.4 1.25 35.4 38.2 35.3 92 42.4 1.09 0.43 7.77 1.79 1.05 Fragger
23 Fen1x 880 Fen1x 1491 71 41 -18 71 35.2 1.17 37.0 42.4 36.9 50 34.0 1.1 0.2 8.54 1.42 0.8 Fragger
24 Qbit 870 Qbit91 1577 317 25 -1 343 48.7 1.08 33.4 38.0 33.1 150 45.3 0.99 0.81 6.83 1.69 1.13 Flag Runner
25 Nitro^ 870 Nitro 1604 435 19 +6 507 49.7 1.21 42.0 45.5 41.7 163 48.5 1.11 0.5 12.55 1.41 0.98 Anchor / Defender
26 FrenchEmpire 860 Napoleon 1597 516 22 +4 519 52.4 0.99 30.7 34.3 30.5 254 53.1 0.93 1.06 4.64 1.97 1.32 Flag Runner
27 fallacy 860 KenMasters 1542 32 31 -4 32 56.2 1.12 41.2 38.4 42.4 11 45.5 1.08 0.94 2.78 2.62 1.19 Flag Runner
28 agentzz 860 agentzRR- 1512 469 38 -10 469 49.3 1.06 37.0 37.9 37.0 160 50.0 0.96 0.65 4.81 2.0 1.26 Flag Runner
29 smolz 850 smolz 1592 383 23 +6 404 55.4 1.09 39.6 41.8 39.3 181 55.2 1.01 0.7 5.57 2.02 1.38 Flag Runner
30 him 850 him verify id — — — — — — — — — — 0 — — — — — — —
31 dev 850 devr0z 1606 90 18 +12 90 50.0 1.38 34.1 30.3 34.1 41 41.5 1.27 0.36 9.01 1.38 0.91 All-rounder
32 Lass 830 lolumad 1664 140 9 +22 140 59.3 1.14 41.7 38.5 42.0 72 59.7 1.06 0.89 6.28 2.19 1.25 Flag Runner
33 Ev0luti0n 830 Ev0luti0n- 1479 18 43 -11 19 36.8 1.21 33.4 35.9 33.0 5 60.0 1.27 0.16 9.21 1.47 1.11 All-rounder
34 FraCtaL^- 820 FraCtaLPrT 1541 313 32 +1 320 50.6 1.19 35.5 37.5 35.3 130 52.3 1.1 0.52 5.88 1.63 1.02 Flag Runner
35 unbreaK 810 unbreaK 1538 65 34 0 65 47.7 1.16 38.1 40.1 37.9 18 44.4 1.1 0.42 7.92 1.34 0.91 Fragger
36 JSkey 800 JSkey 1643 849 11 +24 855 53.2 1.1 33.9 35.4 33.8 350 56.0 1.05 0.55 9.97 1.27 0.94 Anchor / Defender
37 HuMPTY 800 GOOSFRABA- 1471 217 46 -10 223 49.8 0.99 33.6 31.2 33.9 76 53.9 0.89 0.61 5.05 2.0 1.28 Flag Runner
38 Shini 790 Shini 1539 573 33 +4 583 50.1 1.22 40.3 43.5 40.2 213 46.0 1.14 0.42 7.66 1.78 1.14 Fragger
39 obstacle 780 obst7cle 1556 217 29 +9 222 51.8 1.27 39.1 46.5 38.9 77 49.4 1.11 0.23 10.01 1.31 0.84 Fragger
40 promises 770 promises 1514 237 37 +2 240 51.7 1.02 35.0 34.7 35.0 55 43.6 0.88 0.59 5.96 1.95 1.25 Flag Runner
41 Devil^Youa 760 Devil^Youa 1476 185 44 -4 190 47.4 1.04 30.4 32.1 30.3 37 32.4 0.91 0.48 6.18 1.81 1.06 All-rounder
42 Shut 750 Shut 1520 263 36 +5 263 46.8 1.16 33.4 35.7 33.4 83 45.8 1.07 0.53 7.3 1.63 1.09 All-rounder
43 ChaosEngine 740 Chaos.Engine 1460 97 48 -6 103 38.8 1.22 32.0 36.9 31.7 25 36.0 1.16 0.29 8.82 1.11 0.79 All-rounder
44 xtreme 730 xtreme 1507 162 39 +4 164 49.4 0.96 35.9 36.1 35.9 46 47.8 0.89 0.73 6.7 1.66 1.02 Fragger
45 anzu 730 anzu 1582 124 24 +20 127 55.1 1.27 35.0 35.5 35.0 59 50.8 1.18 0.35 9.87 1.27 0.98 Fragger
46 LuNaTiK 720 LuNaTiK 1422 133 57 -12 135 45.2 0.91 35.0 39.9 35.0 11 45.5 0.8 0.6 5.68 1.56 0.95 Fragger
47 iron^ 720 iron 1423 31 56 -10 31 45.2 1.02 36.9 — 36.9 5 60.0 0.78 0.42 6.81 1.65 1.06 Fragger
48 repetegg 710 rePeteGG 1465 75 47 0 84 40.5 1.11 34.9 34.7 34.9 13 15.4 1.03 0.43 9.13 1.25 0.82 Fragger
49 nanstuko 700 nanstuko 1395 32 59 -11 32 31.2 0.9 39.2 43.7 39.1 7 14.3 0.83 0.47 4.84 1.88 1.03 Flag Runner
50 ghozt 700 — unmatched — — — — — — — — — — 0 — — — — — — —
51 GoDeYe 690 GoDeYe 1457 235 51 -2 245 47.3 1.01 35.6 39.7 35.4 58 44.8 0.94 0.3 7.42 1.59 1.04 Fragger
52 Xtinction 680 Xqlusive 1390 165 61 -11 168 50.6 0.8 33.8 36.2 33.7 26 53.8 0.71 0.52 5.82 1.49 1.12 All-rounder
53 Fonzie 670 Fonz 1442 64 54 -3 66 50.0 0.84 32.7 33.8 32.7 17 47.1 0.79 0.62 6.42 1.38 1.06 Flag Runner
54 JD 660 JD.07 1393 30 60 -8 30 33.3 0.93 37.3 37.4 37.3 7 14.3 0.97 0.57 7.3 1.2 0.67 Fragger
55 SCREAM^ 650 SCREAM^ 1476 108 45 +8 109 56.0 0.95 30.6 18.0 30.8 27 55.6 0.86 0.38 7.65 1.07 0.94 All-rounder
56 ReadySetKO 650 — unmatched — — — — — — — — — — 0 — — — — — — —
57 Toupi 640 Toupi 1460 99 49 +5 103 49.5 1.11 36.7 37.7 36.6 29 44.8 0.96 0.32 7.75 1.33 0.83 Fragger
58 GvD 630 GvD 1372 151 65 -10 185 50.8 0.71 31.3 33.9 31.1 28 50.0 0.65 0.75 3.65 2.19 1.14 Flag Runner
59 njup 620 njup 1447 162 53 +3 175 46.9 1.06 33.3 38.5 33.3 31 51.6 0.9 0.54 6.02 1.79 1.11 All-rounder
60 Athje 610 Athje 1351 104 66 -9 112 37.5 0.92 29.4 30.6 29.4 12 8.3 0.83 0.44 4.12 1.83 0.92 Flag Runner
61 LittleD 600 LittleD 1483 626 42 +16 630 53.5 0.69 34.5 36.0 34.4 196 54.1 0.62 1.07 4.26 1.76 1.19 Flag Runner
62 crispy 590 crispy 1396 78 58 +1 78 42.3 0.96 39.7 38.5 40.3 20 40.0 0.93 0.35 4.97 1.42 0.88 Fragger
63 Horror 570 HoRRoR 1299 44 71 -11 47 44.7 0.78 29.3 — 29.3 1 0.0 0.63 0.34 5.87 0.85 0.6 All-rounder
64 E|ite 560 E|ite 1346 211 67 -6 234 47.9 0.86 31.9 29.0 32.3 20 45.0 0.73 0.62 3.44 1.8 1.18 Flag Runner
65 Murder 550 Murder 1343 399 69 -7 430 55.8 0.66 24.6 23.8 24.8 117 56.4 0.61 0.63 5.0 1.38 1.08 Flag Runner
66 KaZuMa^- 550 Alexxeh.pX7 1384 125 63 0 126 43.7 0.84 29.4 28.7 29.8 44 34.1 0.76 0.43 5.77 1.37 0.97 All-rounder
67 Squilly 540 Squilly 1346 426 68 -4 427 51.3 0.87 33.2 30.4 33.4 110 50.0 0.82 0.4 6.73 1.33 0.95 All-rounder
68 joekehr 530 JœKehr 1389 394 62 +3 447 48.3 0.96 33.6 31.6 34.0 72 48.6 0.82 0.55 5.86 1.38 1.0 All-rounder
69 Lineage 520 ptmd 1459 15 50 +16 15 46.7 0.91 28.8 24.4 29.1 13 53.8 0.94 0.33 5.73 0.87 0.4 All-rounder
70 brandsuh_85974 520 Z4RAKI 1441 359 55 +12 359 52.6 0.76 27.6 27.0 27.6 96 56.2 0.68 0.7 5.01 1.53 1.04 All-rounder
71 Mac 510 Mac_ verify id — — — — — — — — — — 0 — — — — — — —
72 Rekiem 500 Rekiem 1373 81 64 +4 83 59.0 0.71 24.6 — 24.6 14 64.3 0.63 0.64 4.34 1.58 1.22 Flag Runner
73 rusty2280 490 rusty2280 1281 112 73 -4 120 55.0 0.63 28.5 26.1 29.4 27 48.1 0.56 0.41 4.76 1.32 1.07 All-rounder
74 org_e 480 org-e pinned 1299 141 72 -2 148 40.5 0.84 31.1 34.1 30.9 37 32.4 0.75 0.41 5.11 1.7 0.97 All-rounder
75 Rasta-man 470 Rasta-man 1324 201 70 +1 229 50.2 0.75 30.3 32.2 30.2 39 46.2 0.67 0.33 5.42 1.14 1.0 All-rounder
76 Captain Ritard 450 — unmatched — — — — — — — — — — 0 — — — — — — —
77 wario 440 wario 1278 203 74 -2 205 50.7 0.71 31.6 33.0 31.5 21 47.6 0.64 0.53 3.22 1.77 1.09 Flag Runner
78 jmoney 430 jmoney 1450 53 52 +21 65 43.1 1.02 33.5 31.3 34.2 26 34.6 0.85 0.14 7.58 1.03 0.86 All-rounder
79 Spitter 380 Spitter 1258 80 75 -1 80 42.5 0.68 27.8 — 27.8 13 38.5 0.56 0.38 4.75 1.21 0.88 All-rounder
80 ClArk 330 \CLaRk/ 1500 0 40 +35 — — — — — — 0 — — — — — — —
81 Kittie 250 Kittie 1106 166 76 0 169 45.0 0.46 21.6 24.3 21.6 7 14.3 0.38 0.44 2.46 1.24 0.75 All-rounder
82 el_ask420 125 el_ask_420 1101 145 77 0 155 48.4 0.46 20.2 18.6 20.3 9 22.2 0.47 0.45 1.18 0.94 0.76 Flag Runner
For the salary team: these columns are context, not a verdict. ELO folds in who you played with and against; per-game stats fold in role — a Flag Runner's caps and an Anchor's returns are different jobs at the same salary, and low games means every number is noisy. A big Δ rank is a discussion prompt, not an answer.
Acc NA / Acc EU: pooled instagib accuracy split by server region (NYC + Chicago = NA; UK incl. the EVO cluster = EU) — read alongside where the player actually pings well. Tough columns: matches in the strongest third of season lobbies, where lobby strength = the roster's mean current iCTF ELO (unrated players count as 1500) — current rating is a proxy for how strong the lobby was on the night, so treat small tough-game counts as anecdotes. EFC/g = enemy-flag-carrier kills, Support/g = kills covering your own carrier, Assists/g = flag assists — all per game. Compare any 2–5 head-to-head on the comparison page.