Wipeout Clutch Leaderboard

Last one standing · holds that buy the round

Wipeout is not elimination — teammates respawn mid-round — so ending up the last player alive starts a hold, not a do-or-die clutch. You succeed by wiping the remaining enemies or by surviving until a teammate respawns: buying those seconds is the mode's real clutch contribution. 5771 server-recorded holds across 111 players; 93 clear the 3-hold minimum.

# Player Holds Wiped Reinforced Success % Clean Kills Time Alone Avg 1vX Best Wipe Sudden Death
1 .beta 208 5 155 76.9 5 52 20:27 3.31 1v4 8/46
2 rook!e* 131 3 94 74.0 2 38 15:29 3.38 1v4 10/28
3 Kuj 165 2 130 80.0 2 34 17:57 3.48 1v3 5/44
4 xanlyandriii 89 2 67 77.5 2 30 9:06 3.34 1v4 7/17
5 phantaci 306 2 232 76.5 1 74 32:08 3.37 1v4 19/82
6 pastel 24 2 13 62.5 1 9 3:33 2.88 1v4 0/2
7 dizzeh 21 1 20 100.0 1 8 2:39 3.38 1v4 4/9
8 aurafarmer 39 1 31 84.2 1 12 4:48 3.23 1v4 9/26
9 Alea 195 1 152 78.5 1 42 17:47 3.43 1v4 5/46
10 dion- 55 1 42 78.2 1 16 6:22 3.22 1v4 7/18
11 Killing 13 1 9 76.9 1 3 1:09 3.38 1v1 -
12 f4BRI 40 1 29 75.0 1 9 5:24 2.83 1v2 1/3
13 ttvDGtheunit 159 1 117 74.2 1 19 14:58 3.43 1v3 1/25
14 headcase59 93 1 68 74.2 1 9 8:58 3.4 1v3 2/16
15 smolz 103 1 70 68.9 1 23 8:51 3.34 1v3 4/18
16 fragzilla 15 1 9 66.7 1 6 2:48 3.13 1v2 0/2
17 eP_ 6 0 6 100.0 0 2 0:27 3.33 - 0/3
18 w)v 7 0 7 100.0 0 0 0:29 3.43 - 0/1
19 pb. 27 0 24 88.9 0 2 1:59 3.22 1v1 1/6
20 Squilly 8 0 7 87.5 0 1 0:34 3.5 - 0/4
21 meep 15 0 13 86.7 0 1 1:06 3.27 - 0/3
22 c_a_l_i 7 0 6 85.7 0 2 0:36 3.71 - 0/3
23 rum 18 0 15 83.3 0 4 1:43 3.28 - 0/3
24 solidsnake 6 0 5 83.3 0 2 0:27 3.5 - 0/1
25 Coconut_Crabs 6 0 5 83.3 0 2 0:35 3.17 - -
26 Tackleberry 12 0 10 83.3 0 1 0:45 3.25 - 0/8
27 Chonga 40 0 33 82.5 0 5 3:59 3.45 1v3 3/13
28 HEADSHOT! 17 0 14 82.4 0 3 0:53 3.41 - 0/4
29 Dindrly 20 0 16 80.0 0 2 1:47 3.45 1v1 1/8
30 njup 45 0 36 80.0 0 4 5:09 3.16 1v3 3/18
31 Khrome 5 0 4 80.0 0 0 0:16 3.4 - 0/1
32 GvD 24 0 19 79.2 0 4 1:46 3.5 1v4 2/6
33 hyperreal 28 0 22 78.6 0 4 2:06 3.11 1v4 2/12
34 Hydr.0 261 0 204 78.2 0 40 24:25 3.32 1v3 6/46
35 crot2 118 0 92 78.0 0 16 11:43 3.26 1v4 4/29
36 §exyMa 18 0 14 77.8 0 1 1:07 3.33 1v4 1/7
37 sassin 31 0 24 77.4 0 11 3:09 3.58 1v4 3/13
38 Holt3r 79 0 61 77.2 0 15 8:51 3.46 1v2 3/23
39 mad 48 0 37 77.1 0 1 3:31 3.31 1v3 1/13
40 cr0ky 13 0 10 76.9 0 1 1:19 2.92 - 0/2
41 Heresiarch 60 0 46 76.7 0 6 4:35 3.17 1v4 3/16
42 smo.0thie 21 0 16 76.2 0 3 1:26 3.24 1v4 1/3
43 ItsWaisty 46 0 35 76.1 0 16 5:09 3.26 1v1 2/7
44 pseih 25 0 19 76.0 0 6 2:29 3.36 1v4 3/9
45 el_ask_420 33 0 25 75.8 0 4 2:29 3.12 - 0/9
46 process 49 0 37 75.5 0 7 3:46 3.37 1v3 1/7
47 barsam2 4 0 3 75.0 0 0 0:11 3.0 - 0/1
48 BulkBogan. 103 0 77 74.8 0 20 9:13 3.4 1v4 3/27
49 NolanGrayson 70 0 52 74.3 0 17 7:16 3.33 1v2 1/19
50 JSkey 50 0 37 74.0 0 5 3:59 3.36 1v1 1/4
51 l8erade_ 23 0 17 73.9 0 1 2:12 3.48 1v3 1/4
52 Gabo 42 0 31 73.8 0 13 4:30 3.19 - 0/6
53 DISCONNECT 19 0 14 73.7 0 4 2:31 3.11 1v2 1/3
54 Tommygunz 89 0 65 73.0 0 11 8:35 3.3 1v4 2/15
55 Qbit91 37 0 27 73.0 0 6 3:44 3.51 1v2 2/11
56 turNzBRO 134 0 97 72.4 0 28 12:06 3.37 1v2 3/18
57 Ðarth 152 0 110 72.4 0 34 15:13 3.38 1v2 2/31
58 Bullet 86 0 62 72.1 0 11 7:45 3.38 1v1 1/10
59 ExitNextRight 43 0 31 72.1 0 8 4:10 3.42 1v1 1/10
60 legionz 64 0 46 71.9 0 10 6:13 3.36 1v1 1/23
61 yoshy 35 0 25 71.4 0 4 3:08 3.43 1v1 1/8
62 AcevedoTheLegend 7 0 5 71.4 0 2 0:39 3.43 - -
63 f934tyc8n37ty934 43 0 30 69.8 0 2 3:53 3.35 1v2 2/20
64 Reznor81 102 0 71 69.6 0 13 9:15 3.43 1v4 1/36
65 Knives 98 0 67 68.4 0 9 9:16 3.43 1v4 2/21
66 banko 22 0 15 68.2 0 1 1:53 3.32 1v3 2/5
67 DM-Pressure 3 0 2 66.7 0 1 0:21 3.33 - -
68 Somegirl32 6 0 4 66.7 0 0 0:20 2.83 - 0/3
69 Astem 6 0 4 66.7 0 0 0:26 3.17 - -
70 Neroni 9 0 6 66.7 0 4 1:17 2.67 - 0/1
71 tnk 3 0 2 66.7 0 0 0:17 3.67 1v2 1/3
72 daddys_back 3 0 2 66.7 0 1 0:15 3.67 - -
73 ChiLL 77 0 51 66.2 0 7 7:19 3.43 1v1 1/16
74 Chaos.Engine 32 0 21 65.6 0 4 2:16 3.41 1v2 2/9
75 toxikshade 34 0 22 64.7 0 4 2:49 3.53 1v1 1/6
76 ElbebeParasito 31 0 20 64.5 0 5 4:42 2.77 - 0/1
77 Ralf‎ 70 0 45 64.3 0 19 7:20 3.39 1v3 3/14
78 Hudson 68 0 43 64.2 0 4 6:02 3.37 - 0/15
79 effdan 11 0 7 63.6 0 0 1:09 2.82 - 0/4
80 SwayzeXpre55 47 0 29 63.0 0 5 4:07 3.4 1v1 1/8
81 CrissPowah 27 0 17 63.0 0 6 2:12 3.52 1v2 1/5
82 JœKehr 40 0 25 62.5 0 5 3:22 3.42 1v2 2/11
83 Kngkyle 8 0 5 62.5 0 4 0:39 3.12 1v1 1/3
84 MonchoRD 13 0 8 61.5 0 0 0:56 3.38 - 0/3
85 dasnaksta 62 0 38 61.3 0 3 5:18 3.34 1v3 4/22
86 Grossebaf 10 0 6 60.0 0 0 0:31 3.8 - 0/4
87 DELUXMODEL 17 0 10 58.8 0 0 1:19 3.53 - 0/5
88 SHORE 36 0 21 58.3 0 6 3:39 3.58 1v1 1/8
89 Crytek 12 0 7 58.3 0 4 1:23 2.83 - -
90 phen-- 27 0 14 51.9 0 0 2:04 3.44 1v2 1/3
91 Virus 17 0 8 47.1 0 0 0:59 3.47 1v2 1/6
92 elmattackUY 7 0 3 42.9 0 1 1:19 3.14 - 0/1
93 Ryvoc 6 0 2 33.3 0 1 0:20 3.67 - 0/2
Minimum 3 holds. Holds = times you were the last player alive on your team, however it ended. Wiped = you killed off the remaining enemies and won the round outright. Reinforced = you stayed alive until a teammate respawned — the hold did its job. Success % counts both as successes and dying as the failure; a round that simply ended underneath a hold (clock or abort) stays in Holds but out of the percentage, exactly as the game server scores it. Clean = a wipe where you personally killed every remaining enemy. Kills counts only enemies killed while you were alone. Time Alone totals the seconds you spent as the last one standing (a hold interrupted by a reinforcement and re-entered later counts each stretch separately). Avg 1vX is the average number of enemies alive when your holds began. Best Wipe is the hardest hold you have converted into a full wipe, sudden death included. Sudden Death reads wins/attempts on holds during sudden death — no respawns exist there, so those are terminal, all-or-nothing clutches and are never averaged together with buy-time holds. All columns sort descending.

Server-authored only. Every row on this board was recorded live by the game server as the hold happened and shipped with the match's rating report — there is no after-the-fact reconstruction from the kill feed, and therefore no confidence split to defend. Recording began August 2026; older Wipeout matches cannot appear here.