ElimPlus_C on DM-Pending
10
—
9
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
38% win prob
1160
-147
avg rating · 6 players
troo
global1410 → 1396-14
hub1336 → 1322-14RD ±45
MartMan5
global1400 → 1313-87
hub1400 → 1313-87RD ±189
old_bug
global1264 → 1241-23
hub1181 → 1158-23RD ±43
Addrum
global1208 → 1209+1
hub1275 → 1276+1RD ±44
SATX.saiyan
global1157 → 1132-25
hub1232 → 1207-25RD ±44
DELUXMODEL
global521 → 521+1
hub935 → 936+1RD ±47
Blue Team
62% win prob
1246
-10
avg rating · 5 players
phen--
global1482 → 1481-1
hub1289 → 1288-1RD ±43
Cloaki
global1334 → 1277-58
hub1254 → 1196-58RD ±149
machonacho
global1192 → 1216+24
hub1173 → 1197+24RD ±43
Bullet
global1207 → 1210+3
hub1204 → 1207+3RD ±43
Patvader99
global1015 → 1038+23
hub1012 → 1035+23RD ±45
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
machonacho
"The Chosen One" • 22 score
Reaper
machonacho
"Death Incarnate" • 22 kills
Wrecking Ball
troo
"Pure Destruction" • 5,583 dmg
Efficient Killer
machonacho
"Surgical Precision" • 2.00 K/D
Bullet Sponge
phen--
"Takes One for the Team" • 15 deaths
Tourist
MartMan5
"Just Along for the Ride" • -1 score
Atlas
troo
"Carried the Whole Team" • 21 score
Unstoppable
troo
"On a Rampage" • 2 sprees
Double Trouble
troo
"Two for One Special" • 2 doubles
Marksman
troo
"Pixel-Perfect Aim" • 2,445 hitscan dmg
Brawler
machonacho
"Explosions Are My Love Language" • 2,187 projectile dmg
Headshot King
machonacho
"Aim for the Head" • 750 HS dmg
Shock Therapist
troo
"Combo City" • 794 combo dmg
Punching Bag
SATX.saiyan
"Standing in Every Rocket" • 4,488 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| troo | 367 | 74 | 24 | 6 | 23 | 0 | 3312 | 4619 | 44 | 158 | 0 |
| SATX.saiyan | 134 | 21 | 24 | 2 | 17 | 0 | 3524 | 2086 | 12 | 75 | 0 |
| DELUXMODEL | 336 | 12 | 5 | 1 | 1 | 0 | 4021 | 3074 | 7 | 2 | 0 |
| old_bug | 361 | 16 | 10 | 0 | 7 | 0 | 3641 | 3417 | 0 | 15 | 0 |
| Addrum | 75 | 10 | 10 | 3 | 9 | 0 | 937 | 1062 | 25 | 34 | 0 |
| MartMan5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| machonacho | 318 | 22 | 29 | 0 | 1 | 0 | 4589 | 3859 | 0 | 7 | 0 |
| Bullet | 319 | 27 | 19 | 0 | 15 | 0 | 4029 | 3738 | 0 | 92 | 0 |
| Patvader99 | 289 | 13 | 10 | 5 | 9 | 0 | 4407 | 2988 | 36 | 33 | 0 |
| phen-- | 307 | 13 | 27 | 1 | 6 | 0 | 3906 | 3471 | 8 | 24 | 0 |
| MrN00b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| troo | 1336 ±45 | +3.3 | +3.2 | -4.8 | -1.1 | -3.3 | -4.0 | -5.7 | +3.5 | -4.8 | -3.7 | +0.2 | +3.7 | +3.6 | +0.1 | -3.9 | +1.9 | -6.4 | +1.9 | +1.9 | 1322 ±46 | -14 |
| MartMan5 | 1400 ±189 | · | · | · | -86.9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1313 ±180 | -87 |
| Addrum | 1275 ±44 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | +2.2 | -3.1 | +2.2 | +2.2 | -2.3 | 1276 ±44 | +1 |
| SATX.saiyan | 1232 ±44 | +1.1 | -1.4 | -0.7 | +1.7 | +0.3 | -4.6 | +1.6 | -2.5 | -2.6 | -2.3 | -3.8 | -2.1 | +4.4 | -2.9 | -0.9 | -5.1 | +2.9 | -4.5 | -3.0 | 1208 ±44 | -24 |
| old_bug | 1181 ±43 | +1.1 | +3.2 | +0.4 | -5.5 | -1.7 | +0.2 | -4.3 | -1.9 | -4.2 | +2.8 | -4.0 | -0.1 | -2.7 | -4.1 | -1.1 | +2.3 | -2.7 | +2.2 | -3.1 | 1158 ±43 | -23 |
| DELUXMODEL | 935 ±47 | -0.5 | -0.5 | +3.1 | -2.9 | +6.9 | -2.6 | -2.6 | +3.7 | +2.4 | -2.6 | -2.5 | +2.1 | +0.2 | -2.4 | -2.0 | -1.6 | -3.0 | -2.2 | +7.6 | 936 ±46 | +1 |
| phen-- | 1289 ±43 | -4.9 | +1.1 | -1.5 | -0.7 | -4.4 | +3.8 | +3.7 | +2.2 | +1.5 | -4.7 | -0.9 | -4.7 | -3.4 | +3.7 | +4.8 | +3.4 | +3.8 | -1.3 | -3.2 | 1287 ±43 | -2 |
| Bullet | 1204 ±43 | -2.0 | +0.7 | -1.7 | +6.8 | +0.7 | +4.8 | -0.5 | -3.4 | -2.6 | +3.2 | +3.5 | +2.0 | -3.1 | +2.8 | -3.0 | +4.2 | -3.4 | -3.4 | -2.5 | 1207 ±43 | +3 |
| Cloaki | 1254 ±149 | · | · | · | · | -51.4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1203 ±141 | -51 |
| machonacho | 1173 ±43 | -3.8 | -4.3 | +5.5 | +7.0 | +3.1 | -2.5 | +2.8 | -0.2 | +5.2 | +4.8 | +4.9 | -3.6 | +3.2 | -3.6 | -2.3 | -1.9 | +2.2 | +1.7 | +5.5 | 1197 ±43 | +24 |
| Patvader99 | 1012 ±45 | +4.5 | -3.4 | -1.3 | -0.5 | +1.6 | +5.2 | +3.3 | -2.6 | +4.6 | +3.1 | +1.6 | +1.7 | -3.4 | +5.5 | +4.0 | -1.8 | +2.4 | +0.1 | -1.9 | 1035 ±46 | +23 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO