ElimPlus_C on DM-NickMesh
10
—
9
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
53% win prob
1270
-16
avg rating · 3 players
MaDTeTa
global1522 → 1527+6
hub1459 → 1465+6RD ±47
kielkoz
global1241 → 1233-8
hub1174 → 1166-8RD ±43
[PHX]Big_Deal
global1047 → 1033-14
hub1076 → 1062-14RD ±44
Blue Team
47% win prob
1251
+2
avg rating · 5 players
isak019
global1496 → 1493-3
hub1211 → 1208-3RD ±43
FloPPynstein
global1406 → 1405-1
hub1285 → 1284-1RD ±43
iTsEcho
global1325 → 1315-11
hub1318 → 1307-11RD ±44
sqrwiel
global1213 → 1213-1
hub1117 → 1116-1RD ±43
ANANAS12341155
global813 → 830+17
hub715 → 732+17RD ±55
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
MaDTeTa
"The Chosen One" • 25 score
Reaper
MaDTeTa
"Death Incarnate" • 26 kills
Wrecking Ball
MaDTeTa
"Pure Destruction" • 5,893 dmg
Efficient Killer
iTsEcho
"Surgical Precision" • 3.00 K/D
Bullet Sponge
[PHX]Big_Deal
"Takes One for the Team" • 16 deaths
Tourist
kielkoz
"Just Along for the Ride" • 5 score
Atlas
MaDTeTa
"Carried the Whole Team" • 25 score
Unstoppable
MaDTeTa
"On a Rampage" • 2 sprees
Double Trouble
MaDTeTa
"Two for One Special" • 2 doubles
Marksman
MaDTeTa
"Pixel-Perfect Aim" • 2,085 hitscan dmg
Brawler
ANANAS12341155
"Explosions Are My Love Language" • 1,278 projectile dmg
Headshot King
FloPPynstein
"Aim for the Head" • 750 HS dmg
Shock Therapist
kielkoz
"Combo City" • 1,611 combo dmg
Punching Bag
[PHX]Big_Deal
"Standing in Every Rocket" • 4,338 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MaDTeTa | 263 | 8 | 43 | 0 | 2 | 0 | 4405 | 2834 | 0 | 1 | 0 |
| [PHX]Big_Deal | 172 | 3 | 12 | 0 | 1 | 0 | 3100 | 1862 | 0 | 2 | 0 |
| kielkoz | 155 | 11 | 16 | 0 | 24 | 0 | 2307 | 1517 | 0 | 102 | 0 |
| FloPPynstein | 323 | 12 | 2 | 0 | 0 | 0 | 3865 | 2807 | 0 | 0 | 0 |
| iTsEcho | 69 | 9 | 33 | 7 | 15 | 0 | 1716 | 1122 | 47 | 49 | 0 |
| sqrwiel | 192 | 9 | 9 | 1 | 13 | 2 | 3362 | 1972 | 8 | 63 | 0 |
| ANANAS12341155 | 105 | 17 | 51 | 32 | 24 | 0 | 1770 | 1518 | 233 | 95 | 0 |
| isak019 | 30 | 3 | 3 | 0 | 7 | 0 | 301 | 292 | 0 | 42 | 0 |
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaDTeTa | 1459 ±47 | -0.9 | +2.4 | +2.4 | -8.2 | +2.3 | +1.1 | +1.1 | +1.1 | +1.1 | +0.2 | -9.3 | +3.1 | +2.7 | +2.4 | +3.1 | -1.5 | +3.2 | -3.3 | +3.2 | 1465 ±48 | +6 |
| kielkoz | 1174 ±43 | · | · | · | · | · | +2.6 | +3.3 | -3.0 | -0.2 | -1.2 | -4.0 | -0.7 | +0.3 | -3.9 | -3.5 | +1.9 | -2.5 | -2.9 | +6.4 | 1167 ±43 | -7 |
| [PHX]Big_Deal | 1076 ±44 | -1.1 | +1.7 | -1.2 | -3.4 | +3.3 | -3.2 | -2.8 | -2.7 | -2.4 | +5.0 | -4.6 | -1.4 | +7.4 | -2.8 | -2.1 | +0.7 | -1.8 | -1.4 | -0.8 | 1062 ±44 | -14 |
| iTsEcho | 1318 ±44 | · | · | · | · | · | · | · | · | · | · | · | +2.3 | -7.1 | +2.4 | -0.8 | -5.6 | +2.4 | -4.0 | -0.0 | 1308 ±45 | -10 |
| FloPPynstein | 1285 ±43 | +3.0 | +0.6 | -2.4 | +4.8 | -0.6 | -4.5 | -2.8 | +1.6 | +1.6 | +0.5 | +0.7 | -3.8 | +1.6 | -2.6 | +2.6 | +2.6 | -1.1 | +2.6 | -5.8 | 1284 ±44 | -1 |
| isak019 | 1211 ±43 | -3.2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1208 ±43 | -3 |
| sqrwiel | 1117 ±43 | +0.3 | -3.2 | -0.2 | +5.5 | -4.7 | +3.7 | -1.4 | +1.5 | -1.6 | -2.5 | +6.3 | -1.2 | -4.2 | -0.4 | +0.1 | +2.2 | -1.9 | +3.1 | -2.3 | 1116 ±43 | -1 |
| ANANAS12341155 | 715 ±55 | · | · | · | · | -1.6 | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 | +13.6 | +0.9 | -2.0 | +6.8 | +0.9 | -2.1 | +1.2 | +5.6 | -2.1 | 732 ±55 | +17 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO