ElimPlus_C on DM-Cannon
10
—
1
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
40% win prob
1357
-10
avg rating · 4 players
xios
global1588 → 1583-5
hub1338 → 1333-5RD ±46
Malice
global1533 → 1533+0
hub1396 → 1396+0RD ±48
shakka
global1317 → 1292-24
hub1231 → 1207-24RD ±43
Patvader99
global992 → 1010+19
hub987 → 1006+19RD ±45
Blue Team
60% win prob
1428
-13
avg rating · 5 players
.beta
global1878 → 1878+0
hub1486 → 1486+0RD ±47
troo
global1426 → 1412-15
hub1353 → 1338-15RD ±44
Rossig
global1387 → 1382-5
hub1304 → 1299-5RD ±46
mëțåłmâŋ§ąm
global1243 → 1231-12
hub1238 → 1226-12RD ±87
IYI
global1205 → 1224+19
hub1171 → 1190+19RD ±44
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Malice
"The Chosen One" • 13 score
Reaper
Malice
"Death Incarnate" • 13 kills
Wrecking Ball
Malice
"Pure Destruction" • 2,590 dmg
Efficient Killer
Malice
"Surgical Precision" • 6.50 K/D
Bullet Sponge
mëțåłmâŋ§ąm
"Takes One for the Team" • 11 deaths
Tourist
shakka
"Just Along for the Ride" • 3 score
Atlas
Malice
"Carried the Whole Team" • 13 score
Unstoppable
Malice
"On a Rampage" • 1 sprees
Double Trouble
Malice
"Two for One Special" • 1 doubles
Marksman
Malice
"Pixel-Perfect Aim" • 1,005 hitscan dmg
Brawler
Patvader99
"Explosions Are My Love Language" • 1,456 projectile dmg
Headshot King
Malice
"Aim for the Head" • 375 HS dmg
Shock Therapist
xios
"Combo City" • 744 combo dmg
Punching Bag
IYI
"Standing in Every Rocket" • 2,738 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malice | 113 | 21 | 56 | 0 | 6 | 0 | 1959 | 1820 | 0 | 13 | 0 |
| xios | 105 | 2 | 22 | 0 | 1 | 0 | 1654 | 1462 | 0 | 4 | 0 |
| Patvader99 | 124 | 3 | 2 | 1 | 0 | 0 | 1892 | 1249 | 8 | 0 | 0 |
| shakka | 151 | 9 | 32 | 0 | 4 | 0 | 1857 | 1926 | 0 | 22 | 0 |
| IYI | 100 | 2 | 7 | 3 | 3 | 0 | 2079 | 1176 | 17 | 13 | 0 |
| mëțåłmâŋ§ąm | 88 | 5 | 20 | 0 | 1 | 0 | 953 | 1032 | 0 | 1 | 0 |
| troo | 115 | 12 | 5 | 0 | 0 | 0 | 1635 | 1400 | 0 | 0 | 0 |
| .beta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossig | 19 | 2 | 4 | 0 | 2 | 0 | 175 | 234 | 0 | 8 | 0 |
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malice | 1396 ±48 | +4.2 | +2.0 | +2.0 | -2.5 | +2.1 | +2.0 | +0.3 | -3.2 | -3.0 | -6.0 | +2.1 | 1396 ±48 | +0 |
| xios | 1338 ±46 | -4.4 | +1.3 | +2.5 | -6.2 | -4.4 | -5.0 | +2.7 | +2.7 | +2.6 | +2.6 | +0.2 | 1333 ±46 | -5 |
| shakka | 1231 ±43 | +3.8 | -5.0 | -4.1 | -5.8 | -3.2 | -0.5 | -3.5 | +3.8 | -3.1 | -4.0 | -2.6 | 1207 ±43 | -24 |
| Patvader99 | 987 ±45 | +4.3 | +6.5 | -0.9 | -4.1 | +7.0 | +1.0 | -0.8 | +0.7 | -0.5 | +3.0 | +1.9 | 1005 ±45 | +18 |
| troo | 1353 ±44 | -5.7 | +1.1 | -3.7 | +5.8 | -2.9 | -0.3 | -2.9 | -3.4 | -2.1 | +1.8 | -2.3 | 1338 ±43 | -15 |
| Rossig | 1304 ±46 | -5.0 | · | · | · | · | · | · | · | · | · | · | 1299 ±46 | -5 |
| mëțåłmâŋ§ąm | 1238 ±87 | -3.7 | -6.4 | +15.8 | +15.1 | -9.8 | -10.5 | +12.7 | -3.2 | -5.6 | -9.0 | -4.1 | 1229 ±71 | -9 |
| IYI | 1171 ±44 | +2.6 | -2.5 | -2.3 | +6.0 | +3.3 | +4.4 | -1.5 | -2.1 | +6.2 | +4.3 | +0.4 | 1190 ±44 | +19 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO