ElimPlus_C on DM-Structured-IV
12
—
14
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
50% win prob
1208
-5
avg rating · 4 players
phantaci
global2069 → 2087+18
hub1402 → 1420+18RD ±64
GaruDa
global1241 → 1240-1
hub1268 → 1267-1RD ±44
DGHatersClub.com
global840 → 788-53
hub1103 → 1050-53RD ±61
Hudson
global680 → 711+30
hub965 → 995+30RD ±65
Blue Team
50% win prob
1209
-156
avg rating · 4 players
Kuj
global1490 → 1513+23
hub1277 → 1300+23RD ±60
dasnaksta
global1346 → 1194-152
hub1400 → 1248-152RD ±67
Alea
global1206 → 1181-25
hub1230 → 1205-25RD ±58
qu4dram1x
global796 → 793-2
hub1096 → 1094-2RD ±60
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
phantaci
"The Chosen One" • 32 score
Reaper
phantaci
"Death Incarnate" • 34 kills
Wrecking Ball
phantaci
"Pure Destruction" • 7,965 dmg
Efficient Killer
phantaci
"Surgical Precision" • 2.00 K/D
Bullet Sponge
DGHatersClub.com
"Takes One for the Team" • 22 deaths
Tourist
Alea
"Just Along for the Ride" • 12 score
Atlas
Kuj
"Carried the Whole Team" • 25 score
Unstoppable
dasnaksta
"On a Rampage" • 1 sprees
Double Trouble
phantaci
"Two for One Special" • 4 doubles
Marksman
phantaci
"Pixel-Perfect Aim" • 4,125 hitscan dmg
Brawler
Hudson
"Explosions Are My Love Language" • 2,105 projectile dmg
Headshot King
phantaci
"Aim for the Head" • 625 HS dmg
Shock Therapist
phantaci
"Combo City" • 1,709 combo dmg
Punching Bag
qu4dram1x
"Standing in Every Rocket" • 6,695 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| phantaci | 492 | 52 | 59 | 14 | 9 | 15 | 5160 | 5888 | 90 | 34 | 0 |
| GaruDa | 460 | 21 | 103 | 8 | 11 | 0 | 4179 | 5188 | 68 | 18 | 0 |
| DGHatersClub.com | 326 | 14 | 16 | 0 | 3 | 2 | 3160 | 3428 | 0 | 3 | 0 |
| Hudson | 349 | 1 | 32 | 0 | 5 | 0 | 5326 | 3876 | 0 | 6 | 0 |
| Kuj | 617 | 22 | 116 | 5 | 14 | 0 | 5026 | 6772 | 38 | 91 | 0 |
| dasnaksta | 548 | 34 | 102 | 0 | 12 | 0 | 4175 | 6018 | 0 | 31 | 0 |
| Alea | 407 | 34 | 68 | 35 | 41 | 1 | 4073 | 4497 | 293 | 183 | 0 |
| qu4dram1x | 296 | 33 | 58 | 17 | 7 | 0 | 3386 | 3685 | 126 | 26 | 0 |
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| phantaci | 1402 ±64 | +6.7 | +6.4 | -2.2 | -11.9 | -13.6 | -8.4 | -3.7 | +6.3 | +6.3 | -9.6 | +6.1 | +5.8 | +3.0 | +2.1 | +5.1 | +0.5 | +4.8 | +3.9 | +2.4 | +4.5 | -4.0 | +4.4 | -0.5 | +3.6 | +4.2 | -3.1 | +0.5 | 1422 ±53 | +20 |
| GaruDa | 1268 ±44 | +0.6 | +4.2 | -5.3 | -3.2 | -3.9 | +1.4 | -4.9 | +4.1 | +4.6 | -1.6 | +5.3 | -3.3 | +5.1 | +4.9 | +4.8 | +2.1 | +4.7 | -3.7 | -1.6 | -2.2 | -4.4 | +4.8 | +2.6 | -4.6 | +1.1 | -0.6 | -5.4 | 1274 ±43 | +6 |
| DGHatersClub.com | 1103 ±61 | -1.1 | +3.2 | -6.5 | -6.0 | -5.7 | -5.3 | +8.0 | +0.5 | -1.8 | -5.3 | +0.6 | +2.0 | +9.4 | -2.6 | +4.9 | -5.5 | +3.5 | -4.2 | -5.2 | +4.7 | -2.7 | -1.0 | -4.9 | -4.0 | -1.7 | -4.5 | -3.1 | 1069 ±52 | -34 |
| Hudson | 965 ±65 | +0.0 | +10.9 | +8.7 | -4.2 | +10.5 | +1.7 | -0.4 | +4.6 | +5.2 | +10.1 | +4.8 | +1.7 | +4.2 | -1.7 | -1.8 | -4.6 | -1.8 | -4.4 | -4.2 | -1.5 | -1.2 | +2.0 | -3.9 | -3.8 | -0.2 | +8.0 | -0.5 | 1003 ±56 | +38 |
| dasnaksta | 1400 ±67 | -8.7 | -13.9 | +6.3 | -0.5 | -3.0 | +1.7 | +5.4 | -14.9 | -5.8 | -9.6 | -4.7 | -7.5 | -2.7 | +0.5 | -8.8 | +6.2 | +0.6 | +1.9 | -6.3 | -8.2 | +5.8 | -8.2 | -5.7 | +0.0 | +5.1 | +3.1 | +5.1 | 1333 ±54 | -67 |
| Kuj | 1277 ±60 | +2.0 | -11.3 | +7.6 | +7.2 | +6.1 | +6.4 | +6.0 | +3.2 | -9.5 | +6.0 | -5.8 | +5.9 | -9.5 | -5.2 | -6.7 | +6.1 | -6.9 | +4.5 | +3.1 | +1.6 | +2.7 | +3.7 | +5.0 | +4.3 | -5.2 | -5.4 | +5.2 | 1298 ±50 | +21 |
| Alea | 1230 ±58 | +1.0 | +0.1 | -4.1 | +8.1 | +5.4 | +3.8 | -5.5 | -0.2 | +3.9 | -1.4 | -6.7 | -5.0 | -5.5 | -6.7 | -4.9 | -1.6 | -3.6 | -4.4 | +5.8 | -4.0 | +7.1 | -5.9 | -3.3 | +6.9 | -2.3 | +6.6 | -2.7 | 1211 ±49 | -19 |
| qu4dram1x | 1096 ±60 | -5.7 | -4.6 | +0.4 | +9.4 | +7.0 | -4.8 | -3.2 | -6.9 | -6.5 | +10.2 | -5.0 | +0.0 | -5.6 | +5.6 | +1.6 | -3.6 | -4.7 | +8.3 | +6.7 | +3.2 | -3.1 | -4.4 | +8.9 | -1.8 | -2.7 | -3.0 | +2.1 | 1094 ±50 | -2 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO