ElimPlus_C on DM-Alienation
3
—
10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
38% win prob
1048
-226
avg rating · 6 players
ashisonline
global1400 → 1182-218
hub1400 → 1182-218RD ±149
madandy
global1168 → 1176+8
hub1026 → 1034+8RD ±43
opfruit
global1145 → 1144-1
hub1112 → 1111-1RD ±43
RobyGon
global1099 → 1104+5
hub1096 → 1101+5RD ±43
Reznor81
global991 → 974-17
hub1162 → 1145-17RD ±44
KennyMcCormick
global485 → 482-3
hub924 → 921-3RD ±45
Blue Team
62% win prob
1134
+7
avg rating · 4 players
Virus
global1553 → 1560+7
hub1343 → 1350+7RD ±46
hipp0
global1077 → 1073-5
hub1075 → 1070-5RD ±43
⚔(Sensei)⚔PaInKi
global1012 → 1022+10
hub1014 → 1024+10RD ±44
ReAVeR
global895 → 890-5
hub1209 → 1204-5RD ±45
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Virus
"The Chosen One" • 16 score
Reaper
Virus
"Death Incarnate" • 16 kills
Wrecking Ball
Virus
"Pure Destruction" • 4,233 dmg
Efficient Killer
Virus
"Surgical Precision" • 4.00 K/D
Bullet Sponge
madandy
"Takes One for the Team" • 11 deaths
Tourist
⚔(Sensei)⚔PaInKi
"Just Along for the Ride" • 6 score
Atlas
Virus
"Carried the Whole Team" • 16 score
Unstoppable
Virus
"On a Rampage" • 1 sprees
Double Trouble
RobyGon
"Two for One Special" • 2 doubles
Marksman
Virus
"Pixel-Perfect Aim" • 755 hitscan dmg
Brawler
Virus
"Explosions Are My Love Language" • 1,884 projectile dmg
Headshot King
RobyGon
"Aim for the Head" • 250 HS dmg
Shock Therapist
Virus
"Combo City" • 1,090 combo dmg
Punching Bag
madandy
"Standing in Every Rocket" • 3,274 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RobyGon | 166 | 23 | 27 | 6 | 7 | 0 | 1897 | 2039 | 42 | 17 | 0 |
| madandy | 160 | 12 | 10 | 0 | 8 | 0 | 2858 | 1916 | 0 | 84 | 0 |
| Reznor81 | 157 | 10 | 1 | 0 | 0 | 0 | 1737 | 1455 | 0 | 0 | 0 |
| KennyMcCormick | 3 | 1 | 0 | 0 | 0 | 0 | 44 | 50 | 0 | 0 | 0 |
| opfruit | 29 | 3 | 0 | 0 | 2 | 0 | 209 | 264 | 0 | 14 | 0 |
| ashisonline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virus | 204 | 36 | 28 | 0 | 24 | 1 | 2811 | 2601 | 0 | 114 | 0 |
| ReAVeR | 186 | 1 | 49 | 3 | 1 | 0 | 2546 | 2036 | 25 | 1 | 0 |
| hipp0 | 79 | 2 | 9 | 0 | 2 | 0 | 1182 | 830 | 0 | 6 | 0 |
| ⚔(Sensei)⚔PaInKi | 246 | 49 | 36 | 2 | 34 | 0 | 2601 | 3272 | 8 | 132 | 0 |
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ashisonline | 1400 ±149 | -61.1 | · | · | -45.6 | -49.1 | · | · | · | · | · | · | · | · | 1244 ±126 | -156 |
| Reznor81 | 1162 ±44 | · | · | -3.3 | +0.9 | -3.6 | -0.2 | -1.4 | +1.3 | -0.4 | -5.0 | -4.1 | -1.3 | +0.8 | 1146 ±43 | -16 |
| opfruit | 1112 ±43 | -1.6 | · | · | · | · | · | · | · | · | · | · | · | · | 1110 ±43 | -2 |
| RobyGon | 1096 ±43 | -0.6 | -1.2 | +2.1 | +5.8 | -2.1 | -2.0 | +6.8 | -2.5 | +6.7 | +1.8 | -3.9 | -2.3 | -4.0 | 1101 ±43 | +5 |
| madandy | 1026 ±43 | -1.8 | +3.2 | -1.8 | +6.3 | +3.3 | +0.7 | +3.7 | -1.7 | +1.2 | -3.4 | +4.7 | -1.6 | -4.2 | 1035 ±44 | +9 |
| KennyMcCormick | 924 ±45 | · | · | · | · | · | · | · | · | · | · | · | · | -3.3 | 921 ±45 | -3 |
| Virus | 1343 ±46 | +3.1 | +0.4 | -0.1 | -4.0 | +3.0 | +1.1 | -3.4 | +2.4 | -6.1 | +2.5 | +2.4 | +2.4 | +3.8 | 1351 ±46 | +8 |
| ReAVeR | 1209 ±45 | -2.8 | +0.8 | +2.1 | -5.6 | +4.2 | -3.0 | -3.9 | -1.8 | -4.8 | +1.0 | +4.2 | +2.9 | +1.4 | 1204 ±45 | -5 |
| hipp0 | 1075 ±43 | +6.6 | -5.5 | -1.4 | -3.6 | -1.4 | +1.2 | · | · | · | · | · | · | · | 1071 ±43 | -4 |
| ⚔(Sensei)⚔PaInKi | 1014 ±44 | +2.1 | -3.9 | +3.4 | +4.7 | +1.9 | -1.0 | -2.4 | +0.4 | +2.4 | +3.4 | -2.6 | -1.5 | +3.6 | 1024 ±44 | +10 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO