ElimPlus_C on DM-Waisten-PRO
3
—
10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
34% win prob
1048
-5
avg rating · 4 players
x-BOOSTER-x
global1441 → 1450+9
hub1292 → 1301+9RD ±45
Massimo
global1262 → 1248-13
hub1177 → 1164-13RD ±43
Carida
global828 → 823-5
hub885 → 880-5RD ±101
Hudson
global661 → 665+4
hub1085 → 1089+4RD ±43
Blue Team
66% win prob
1167
-5
avg rating · 4 players
KeniZ
global1286 → 1291+5
hub1186 → 1191+5RD ±44
p0lyg0n
global1273 → 1281+8
hub1146 → 1154+8RD ±44
dat_poeng
global1104 → 1105+1
hub1109 → 1110+1RD ±43
⚔(Sensei)⚔PaInKi
global1004 → 986-18
hub1005 → 987-18RD ±44
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
KeniZ
"The Chosen One" • 14 score
Reaper
KeniZ
"Death Incarnate" • 14 kills
Wrecking Ball
x-BOOSTER-x
"Pure Destruction" • 4,278 dmg
Efficient Killer
KeniZ
"Surgical Precision" • 2.80 K/D
Bullet Sponge
Hudson
"Takes One for the Team" • 13 deaths
Tourist
⚔(Sensei)⚔PaInKi
"Just Along for the Ride" • 4 score
Atlas
KeniZ
"Carried the Whole Team" • 14 score
Unstoppable
p0lyg0n
"On a Rampage" • 1 sprees
Double Trouble
Massimo
"Two for One Special" • 1 doubles
Marksman
x-BOOSTER-x
"Pixel-Perfect Aim" • 1,845 hitscan dmg
Brawler
KeniZ
"Explosions Are My Love Language" • 2,096 projectile dmg
Headshot King
x-BOOSTER-x
"Aim for the Head" • 375 HS dmg
Shock Therapist
x-BOOSTER-x
"Combo City" • 641 combo dmg
Punching Bag
Massimo
"Standing in Every Rocket" • 3,387 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massimo | 217 | 13 | 17 | 0 | 12 | 0 | 2169 | 2538 | 0 | 54 | 0 |
| x-BOOSTER-x | 313 | 75 | 25 | 9 | 64 | 0 | 2585 | 3487 | 77 | 277 | 0 |
| Hudson | 131 | 2 | 15 | 0 | 4 | 0 | 2135 | 1474 | 0 | 10 | 0 |
| Carida | 10 | 1 | 0 | 0 | 0 | 0 | 317 | 169 | 0 | 0 | 0 |
| KeniZ | 222 | 23 | 19 | 2 | 7 | 0 | 3260 | 2846 | 15 | 27 | 0 |
| p0lyg0n | 286 | 16 | 4 | 1 | 5 | 0 | 3388 | 2799 | 2 | 20 | 0 |
| dat_poeng | 245 | 24 | 13 | 3 | 15 | 0 | 3064 | 2913 | 22 | 128 | 0 |
| ⚔(Sensei)⚔PaInKi | 284 | 42 | 12 | 1 | 12 | 0 | 2820 | 3375 | 8 | 59 | 0 |
Tactical Map
● Red team
● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-BOOSTER-x | 1292 ±45 | -5.4 | +3.1 | +3.0 | +3.9 | +4.0 | -1.3 | -3.8 | +3.0 | +3.6 | -1.3 | -1.7 | +4.1 | -2.8 | 1300 ±44 | +8 |
| Massimo | 1177 ±43 | -3.6 | -2.1 | -4.0 | -3.0 | -3.1 | -3.4 | +4.1 | +6.1 | -1.8 | -3.0 | +6.9 | -2.6 | -4.0 | 1163 ±43 | -14 |
| Hudson | 1085 ±43 | +4.1 | -0.7 | -2.9 | +0.2 | -1.5 | +4.7 | +4.2 | +1.0 | -3.0 | +3.4 | -0.5 | -2.4 | -2.3 | 1089 ±44 | +4 |
| Carida | 885 ±101 | -11.9 | +7.3 | · | · | · | · | · | · | · | · | · | · | · | 880 ±96 | -5 |
| KeniZ | 1186 ±44 | +4.4 | +1.6 | +3.2 | -3.8 | +3.2 | +3.2 | -5.5 | -2.2 | +3.0 | -4.4 | -3.4 | +3.4 | +1.7 | 1190 ±44 | +4 |
| p0lyg0n | 1146 ±44 | -0.3 | -3.7 | -2.1 | +3.2 | -0.8 | +1.6 | +2.0 | +1.4 | +1.5 | +3.8 | -0.2 | -2.9 | +3.8 | 1153 ±44 | +7 |
| dat_poeng | 1109 ±43 | +4.7 | +1.6 | -0.7 | +2.6 | -2.4 | -3.2 | -4.1 | -5.7 | -0.5 | +3.5 | +0.9 | -0.3 | +4.2 | 1110 ±43 | +1 |
| ⚔(Sensei)⚔PaInKi | 1005 ±44 | -2.1 | -3.2 | +3.8 | -3.0 | -0.6 | -2.5 | +3.0 | -4.9 | -1.6 | -2.8 | -3.7 | -0.3 | -0.5 | 987 ±43 | -18 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO