ElimPlus_C on DM-Corrugation-UT2004
Red3
—
Blue10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
38% win prob
1081
-52
avg rating · 4 players
vecchi8
global1392 → 1386-6
hub1194 → 1188-6RD ±44
siiiik
global1200 → 1173-26
hub1229 → 1203-26RD ±44
GIRATOR
global987 → 979-8
hub988 → 980-8RD ±45
KennyMcCormick
global745 → 733-12
hub952 → 940-12RD ±47
Blue Team
62% win prob
1169
+40
avg rating · 4 players
Cha0sThe0rie
global1581 → 1578-2
hub1234 → 1232-2RD ±43
H4KSOR
global1306 → 1328+22
hub1183 → 1205+22RD ±43
Shin
global970 → 994+24
hub1054 → 1078+24RD ±44
1Psychopassion
global818 → 815-4
hub895 → 891-4RD ±48
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
H4KSOR
"The Chosen One" • 16 score
Reaper
H4KSOR
"Death Incarnate" • 16 kills
Wrecking Ball
H4KSOR
"Pure Destruction" • 4,256 dmg
Efficient Killer
Shin
"Surgical Precision" • 2.80 K/D
Bullet Sponge
GIRATOR
"Takes One for the Team" • 13 deaths
Tourist
Cha0sThe0rie
"Just Along for the Ride" • 0 score
Atlas
H4KSOR
"Carried the Whole Team" • 16 score
Unstoppable
Shin
"On a Rampage" • 1 sprees
Double Trouble
Shin
"Two for One Special" • 1 doubles
Marksman
Cha0sThe0rie
"Pixel-Perfect Aim" • 630 hitscan dmg
Brawler
H4KSOR
"Explosions Are My Love Language" • 2,734 projectile dmg
Headshot King
Shin
"Aim for the Head" • 125 HS dmg
Shock Therapist
Shin
"Combo City" • 1,035 combo dmg
Punching Bag
GIRATOR
"Standing in Every Rocket" • 3,215 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GIRATOR | 146 | 17 | 18 | 10 | 16 | 0 | 3076 | 1519 | 82 | 59 | 0 |
| siiiik | 181 | 9 | 8 | 9 | 3 | 0 | 2599 | 1737 | 64 | 12 | 0 |
| KennyMcCormick | 174 | 8 | 2 | 0 | 1 | 0 | 2648 | 1575 | 0 | 1 | 0 |
| vecchi8 | 68 | 6 | 2 | 0 | 3 | 0 | 792 | 624 | 0 | 5 | 0 |
| H4KSOR | 140 | 9 | 18 | 3 | 5 | 0 | 2441 | 1471 | 26 | 17 | 0 |
| Shin | 191 | 6 | 45 | 1 | 4 | 2 | 3048 | 2130 | 8 | 27 | 0 |
| 1Psychopassion | 19 | 1 | 5 | 0 | 2 | 0 | 785 | 198 | 0 | 4 | 0 |
| Cha0sThe0rie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| siiiik | 1229 ±44 | · | · | · | +2.0 | -5.9 | -4.5 | -5.4 | +3.7 | -5.4 | -6.3 | +1.5 | -0.2 | -6.3 | 1202 ±44 | -27 |
| vecchi8 | 1194 ±44 | · | · | · | · | · | · | · | · | · | -2.5 | -0.5 | -0.5 | -2.7 | 1188 ±44 | -6 |
| GIRATOR | 988 ±45 | +6.2 | +4.9 | -1.3 | -3.5 | -3.1 | -2.9 | +0.6 | -3.0 | -3.0 | +1.3 | +2.7 | -2.4 | -4.3 | 980 ±44 | -8 |
| KennyMcCormick | 952 ±47 | -2.2 | -3.5 | -0.9 | -1.3 | +1.7 | -3.1 | -4.3 | -2.7 | +6.3 | -3.2 | -1.4 | +5.2 | -2.2 | 940 ±46 | -12 |
| Cha0sThe0rie | 1234 ±43 | · | · | · | · | · | · | · | -1.9 | +1.3 | -2.2 | -4.1 | +4.0 | +0.6 | 1232 ±43 | -2 |
| H4KSOR | 1183 ±43 | +1.2 | +0.9 | +2.5 | -3.6 | +5.7 | +0.7 | -0.1 | -0.0 | -0.0 | +6.0 | +4.6 | -1.7 | +5.8 | 1205 ±43 | +22 |
| Shin | 1054 ±44 | -4.2 | -1.9 | -2.5 | +5.4 | -0.4 | +7.9 | +7.5 | +3.8 | +2.1 | +4.9 | -2.6 | -3.2 | +7.3 | 1078 ±44 | +24 |
| 1Psychopassion | 895 ±48 | -3.5 | · | · | · | · | · | · | · | · | · | · | · | · | 892 ±48 | -3 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO