UT4 iCTF Draft Cup Fall 2026

Global Stats · Hall of Fame

One leaderboard across every group, per 15 minutes of play. Only the cup's official maps count: the ut4stats link the admins post for each map on the league site.

Official maps last synced Oct 12, 2026 14:02 UTC
87
Maps with stats
111
Players tracked
103
Hall of Fame eligible
5
Maps minimum
Group A · 17 mapsGroup B · 17 mapsGroup C · 18 mapsGroup D · 17 mapsGroup E · 18 maps

3 maps decided by forfeit have no stats and count for nothing, win rate included.

Fragger · Most kills / 15 min
102.7
Aimbotter · Best accuracy
45.4%
Champion · Best map win rate
anzu +4 tied
87.5% (7-1)

Attackers

Offensive impact and flag pressure
The Talent
Most flag captures / 15 min
1 JeRoMe^- 1.29 9 maps
2 smolz 1.12 8 maps
3 lolumad 1.00 8 maps
4 pauluZzZ 0.97 6 maps
5 tOx-X 0.91 9 maps
Kickstarter
Most flag grabs / 15 min
1 JeRoMe^- 13.42 9 maps
2 KenMasters 11.50 9 maps
3 wdn 11.16 9 maps
4 tOx-X 11.09 9 maps
5 ShX 10.77 9 maps
Reaper
Most kills / 15 min
1 Khrome 102.7 9 maps
2 l8erade_ 100.6 8 maps
3 jackbernardson 99.3 8 maps
4 solidsnake 95.5 9 maps
5 BakaMarko 95.1 8 maps
Headhunter
Best accuracy
1 Anaconda011 45.1% 8 maps
2 jackbernardson 44.6% 8 maps
3 Khrome 43.3% 9 maps
4 l8erade_ 42.9% 8 maps
5 wdn 42.9% 9 maps
Ninja
Best kill efficiency
1 l8erade_ 59.4% 8 maps
2 Boltronics 58.4% 9 maps
3 Khrome 58.1% 9 maps
4 jackbernardson 57.9% 8 maps
5 RT^- 57.3% 9 maps

Defenders

Flag denial, survival and defensive frag power
Warden
Fewest caps against / 15 min
1 .BNG 0.87 9 maps
2 crispy 0.87 9 maps
3 Loque^- 1.34 9 maps
4 obst7cle 1.34 9 maps
5 demonek18 1.38 8 maps
The Wall
Fewest enemy flag grabs / 15 min
1 Nitro 18.71 6 maps
2 Loque^- 19.36 9 maps
3 obst7cle 19.36 9 maps
4 inics 19.63 6 maps
5 SCREAM^ 19.86 8 maps
Bulldozer
Most kills / 15 min
1 KeizeR` 80.5 9 maps
2 caspa 79.2 9 maps
3 dion- 79.0 8 maps
4 .BNG 77.0 9 maps
5 Devil^Youa 75.9 6 maps
Sniper
Best accuracy
1 KeizeR` 45.4% 9 maps
2 dion- 42.8% 8 maps
3 Nitro 42.5% 6 maps
4 Fen1x 41.1% 8 maps
5 crispy 40.6% 9 maps
Survivor
Best kill efficiency
1 dion- 66.4% 8 maps
2 .BNG 62.9% 9 maps
3 caspa 61.0% 9 maps
4 Nitro 60.1% 6 maps
5 KeizeR` 59.6% 9 maps

All Players

Overall contribution across every role
Wingman
Most support kills + assists / 15 min
1 smolz 4.36 8 maps
2 lolumad 3.99 8 maps
3 l8erade_ 3.88 8 maps
4 GOOSFRABA- 3.68 5 maps
5 nuke 3.40 9 maps
Hero
Most flag kills + returns / 15 min
1 rePeteGG 20.13 9 maps
2 .BNG 20.07 9 maps
3 myss 19.54 6 maps
4 dion- 19.44 8 maps
5 bug 19.14 9 maps
Fragger
Most kills / 15 min
1 Khrome 102.7 9 maps
2 l8erade_ 100.6 8 maps
3 jackbernardson 99.3 8 maps
4 solidsnake 95.5 9 maps
5 BakaMarko 95.1 8 maps
Aimbotter
Best accuracy
1 KeizeR` 45.4% 9 maps
2 Anaconda011 45.1% 8 maps
3 jackbernardson 44.6% 8 maps
4 Khrome 43.3% 9 maps
5 l8erade_ 42.9% 8 maps
Champion
Best map win rate
1 anzu 87.5% (7-1) 8 maps
2 dion- 87.5% (7-1) 8 maps
3 lolumad 87.5% (7-1) 8 maps
4 Nijntje82 87.5% (7-1) 8 maps
5 smolz 87.5% (7-1) 8 maps

Every Eligible Player

Click a column to sort. Rates are per 15 minutes; accuracy and efficiency are per-map averages.
PlayerRoleMapsW-LWin % KillsCaps GrabsFCK + Ret Sup + AstCaps vs Grabs vsAccEff
Khrome attack 9 7-2 77.8% 102.7 0.11 3.05 7.85 2.62 0.87 23.12 43.3% 58.1%
l8erade_ attack 8 5-3 62.5% 100.6 0.24 5.18 12.59 3.88 2.35 23.42 42.9% 59.4%
jackbernardson attack 8 6-2 75.0% 99.3 0.74 6.78 9.11 2.65 1.38 23.30 44.6% 57.9%
solidsnake attack 9 3-6 33.3% 95.5 0.30 6.94 6.34 2.62 1.71 22.33 39.9% 52.7%
BakaMarko attack 8 2-6 25.0% 95.1 0.37 8.87 5.54 2.09 2.96 21.30 38.9% 53.0%
Anaconda011 attack 8 2-6 25.0% 94.7 0.25 6.38 10.43 2.09 2.70 21.23 45.1% 54.8%
fragzilla attack 9 5-4 55.6% 92.8 0.73 7.13 5.77 2.41 1.89 22.23 41.6% 56.5%
JeRoMe^- attack 9 5-4 55.6% 92.0 1.29 13.42 4.62 1.61 1.50 22.76 37.3% 52.4%
KenMasters attack 9 6-3 66.7% 91.7 0.70 11.50 4.40 3.30 1.50 26.10 42.3% 52.9%
aurafarmer attack 9 3-6 33.3% 90.1 0.75 5.76 4.90 2.34 1.81 21.32 42.7% 53.1%
wdn attack 9 4-5 44.4% 90.0 0.44 11.16 4.05 2.84 2.30 22.75 42.9% 51.3%
RT^- attack 9 5-4 55.6% 89.0 0.11 2.04 10.52 1.83 1.50 22.76 35.3% 57.3%
agentzRR- attack 9 6-3 66.7% 86.3 0.48 4.96 5.63 2.58 1.34 19.36 38.8% 51.9%
thedB attack 9 7-2 77.8% 86.3 0.76 7.74 7.20 2.51 0.87 23.12 35.9% 51.3%
chubbs attack 8 5-3 62.5% 86.2 0.71 9.77 5.06 2.94 2.35 23.42 40.3% 50.8%
sniper_yugi attack 6 2-4 33.3% 86.1 0.46 4.95 6.34 2.78 2.32 18.55 40.3% 52.3%
tOx-X attack 9 6-3 66.7% 85.9 0.91 11.09 8.47 2.92 1.41 23.50 35.5% 51.9%
GOOSFRABA- attack 5 2-3 40.0% 84.8 0.58 5.81 5.42 3.68 0.77 18.60 37.0% 52.4%
smolz attack 8 7-1 87.5% 84.7 1.12 8.47 6.23 4.36 2.37 20.93 40.2% 52.0%
hildee attack 8 4-4 50.0% 84.3 0.72 6.50 3.61 2.89 1.69 19.86 39.6% 50.4%
Boltronics attack 9 6-3 66.7% 83.6 0.44 3.51 13.16 2.52 1.97 22.58 41.0% 58.4%
nani attack 9 4-5 44.4% 83.1 0.66 8.64 6.56 2.52 2.30 22.75 31.4% 52.9%
Napoleon attack 9 3-6 33.3% 81.9 0.42 10.45 8.34 2.85 2.22 27.24 32.3% 52.3%
FraCtaLPrT attack 6 3-3 50.0% 81.6 0.16 8.65 8.33 1.92 1.60 22.92 35.3% 50.9%
Damien_ attack 9 3-6 33.3% 81.2 0.10 3.82 14.38 2.11 1.71 22.33 36.9% 54.0%
KeizeR` defense 9 3-6 33.3% 80.5 0.00 0.64 14.71 1.71 1.81 21.32 45.4% 59.6%
Duyyy attack 8 6-2 75.0% 79.8 0.64 9.64 4.98 2.44 1.38 23.30 39.2% 49.3%
caspa defense 9 6-3 66.7% 79.2 0.33 1.09 13.59 2.17 1.41 21.09 37.2% 61.0%
dion- defense 8 7-1 87.5% 79.0 0.25 0.12 19.44 2.62 2.37 20.93 42.8% 66.4%
F1NALZ attack 9 3-6 33.3% 78.4 0.00 5.24 7.92 1.39 1.61 24.72 34.0% 50.0%
nuke attack 9 6-3 66.7% 78.1 0.22 4.28 8.12 3.40 2.08 24.13 36.6% 53.2%
.BNG defense 9 7-2 77.8% 77.0 0.22 0.22 20.07 1.96 0.87 23.12 39.5% 62.9%
Shini attack 6 0-6 0.0% 76.5 0.15 3.14 13.30 1.05 2.99 26.14 41.6% 54.3%
promises attack 9 6-3 66.7% 76.2 0.76 6.41 6.41 3.04 1.41 21.09 36.1% 49.7%
Devil^Youa defense 6 3-3 50.0% 75.9 0.00 5.76 14.85 3.33 2.88 33.04 34.4% 53.8%
lolumad attack 8 7-1 87.5% 75.7 1.00 8.60 5.73 3.99 2.37 20.93 39.8% 50.0%
inics defense 6 0-6 0.0% 75.6 0.00 3.89 4.87 1.46 2.43 19.63 39.6% 48.9%
Own34dor attack 9 2-7 22.2% 75.5 0.66 8.97 8.64 1.64 2.84 24.40 31.4% 47.7%
AnNiHiLaToR defense 9 2-7 22.2% 75.5 0.22 2.08 12.91 1.97 2.84 24.40 33.3% 53.2%
Fen1x defense 8 2-6 25.0% 73.9 0.25 2.82 15.95 0.98 2.70 21.23 41.1% 57.2%
apokalips defense 9 3-6 33.3% 73.4 0.21 1.27 16.79 1.80 2.22 27.24 37.7% 54.7%
magik` attack 5 1-4 20.0% 73.4 0.40 5.40 3.80 2.80 3.40 23.79 40.2% 46.3%
xtreme attack 8 4-4 50.0% 72.6 0.72 5.18 9.03 1.81 1.69 19.86 37.3% 49.1%
Loque^- defense 9 6-3 66.7% 72.3 0.10 0.00 12.69 1.62 1.34 19.36 39.2% 59.4%
devr0z defense 8 5-3 62.5% 71.9 0.47 0.35 15.54 2.47 2.35 23.42 36.6% 59.6%
ACo> defense 9 3-6 33.3% 71.8 0.43 0.21 18.94 1.07 1.61 24.72 32.4% 56.8%
Qbit91 defense 9 2-7 22.2% 71.8 0.66 4.16 12.91 2.19 2.84 24.40 33.0% 51.9%
Nitro defense 6 2-4 33.3% 70.9 0.16 1.74 14.74 1.11 2.22 18.71 42.5% 60.1%
E|ite attack 9 6-3 66.7% 70.6 0.38 6.87 4.20 2.29 1.34 19.36 31.5% 46.4%
ShX attack 9 3-6 33.3% 69.6 0.32 10.77 5.54 2.13 1.81 21.32 31.3% 44.3%
he|tah defense 9 6-3 66.7% 69.1 1.21 2.52 13.49 1.65 2.08 24.13 40.1% 51.3%
gzt attack 8 4-4 50.0% 69.1 0.36 7.70 4.69 1.44 1.69 19.86 32.4% 47.0%
JSkey defense 9 5-4 55.6% 69.0 0.52 0.73 17.93 1.47 1.89 22.23 35.6% 59.5%
Athje attack 8 2-6 25.0% 67.6 0.12 3.20 7.26 1.85 2.96 21.30 29.5% 47.7%
Toupi defense 8 2-6 25.0% 66.7 0.12 2.96 13.79 1.35 2.96 21.30 37.5% 51.5%
bug defense 9 4-5 44.4% 66.6 0.11 0.33 19.14 1.75 2.30 22.75 37.3% 58.0%
LuNaTiK attack 6 4-2 66.7% 66.4 0.63 5.95 8.62 1.88 1.41 24.13 35.8% 43.7%
Chaos.Engine defense 8 2-6 25.0% 66.4 0.12 0.86 13.67 1.85 2.96 21.30 33.8% 58.6%
slipz defense 9 3-6 33.3% 65.3 0.50 5.83 11.16 1.71 1.71 22.33 37.6% 51.5%
demonek18 defense 8 6-2 75.0% 65.2 0.53 0.11 15.25 2.01 1.38 23.30 36.5% 55.0%
unbreaK defense 8 5-3 62.5% 64.5 0.35 1.06 12.83 2.59 2.35 23.42 38.1% 54.7%
GoDeYe defense 9 5-4 55.6% 64.4 0.32 0.43 15.67 2.04 1.50 22.76 36.7% 55.0%
ispyz attack 9 3-6 33.3% 64.2 0.21 5.35 10.70 1.39 1.61 24.72 30.7% 48.7%
obst7cle defense 9 6-3 66.7% 63.9 0.10 0.10 14.50 1.53 1.34 19.36 37.1% 55.0%
JœKehr attack 9 3-6 33.3% 63.9 0.32 6.65 7.92 2.43 2.22 27.24 33.1% 46.6%
myss defense 6 4-2 66.7% 63.7 0.00 0.87 19.54 2.03 1.45 24.90 32.5% 54.6%
anzu defense 8 7-1 87.5% 63.7 0.25 0.00 13.95 2.24 2.37 20.93 34.5% 56.2%
Waterkater attack 7 4-3 57.1% 63.0 0.28 6.64 4.24 1.13 2.26 22.33 29.5% 45.1%
Z4RAKI attack 9 6-3 66.7% 62.6 0.86 9.63 5.15 1.91 1.34 19.36 28.8% 42.5%
Fonz attack 9 3-6 33.3% 62.4 0.21 5.14 9.85 1.82 1.61 24.72 34.1% 45.0%
jmoney defense 9 2-7 22.2% 61.8 0.22 1.42 14.55 2.08 2.84 24.40 33.3% 51.2%
rePeteGG defense 9 2-7 22.2% 59.2 0.00 0.72 20.13 0.61 2.55 26.98 33.5% 51.7%
MelvinHarris attack 8 6-2 75.0% 59.1 0.21 3.81 6.99 2.75 1.38 23.30 31.0% 43.9%
wario attack 9 5-4 55.6% 58.0 0.21 9.23 3.15 3.15 1.89 22.23 34.1% 39.9%
Rasta-man attack 9 2-7 22.2% 58.0 0.44 6.35 5.14 2.19 2.84 24.40 31.1% 39.9%
Rumbadude defense 9 6-3 66.7% 55.9 0.33 0.00 12.61 1.09 1.41 21.09 31.9% 55.1%
Arcus. defense 9 5-4 55.6% 55.7 0.00 0.11 13.74 0.86 1.50 22.76 27.7% 52.2%
ghoch@ungfu defense 9 6-3 66.7% 55.6 0.30 0.71 12.71 1.01 1.41 23.50 35.4% 50.2%
crispy defense 9 7-2 77.8% 54.8 0.44 0.22 13.20 1.20 0.87 23.12 40.6% 50.4%
Soulja attack 9 6-3 66.7% 54.5 0.50 6.25 4.64 2.42 1.41 23.50 27.9% 40.5%
GvD attack 6 1-5 16.7% 54.2 0.65 8.44 5.03 2.92 2.11 25.82 29.4% 37.1%
LittleD attack 9 6-3 66.7% 53.8 0.33 8.04 8.15 2.61 1.41 21.09 36.0% 38.9%
sheeva attack 9 3-6 33.3% 51.9 0.20 4.73 4.02 1.81 1.71 22.33 33.8% 41.1%
Pandapower defense 9 4-5 44.4% 51.5 0.00 0.00 14.11 1.75 2.30 22.75 32.2% 55.3%
Spitter attack 9 3-6 33.3% 51.5 0.32 6.53 4.17 0.96 1.61 24.72 26.9% 36.6%
sL.vEr attack 8 2-6 25.0% 51.1 0.62 7.39 4.93 1.48 2.96 21.30 30.8% 40.2%
HYND3R defense 12 5-7 41.7% 51.0 0.16 0.24 11.62 1.92 2.08 20.67 33.2% 50.8%
Xorr defense 8 6-2 75.0% 50.7 0.32 0.00 13.56 1.27 1.38 23.30 34.2% 51.8%
Spy attack 9 2-7 22.2% 50.5 0.10 5.01 5.01 1.12 2.55 26.98 27.0% 39.5%
pseih defense 6 3-3 50.0% 50.2 0.31 0.15 16.85 1.24 1.55 28.75 34.5% 48.9%
Kngkyle defense 8 2-6 25.0% 50.2 0.12 1.84 7.98 1.84 2.70 21.23 30.0% 43.8%
SCREAM^ defense 8 4-4 50.0% 49.1 0.12 0.12 12.16 1.69 1.69 19.86 32.8% 52.6%
ptmd attack 6 3-3 50.0% 49.1 0.50 2.00 9.65 0.67 1.83 22.96 28.2% 47.4%
pauluZzZ attack 6 4-2 66.7% 45.0 0.97 3.71 4.03 2.10 1.77 21.77 31.8% 41.2%
LÔßÔ attack 6 4-2 66.7% 45.0 0.65 6.05 7.20 1.96 2.29 23.71 26.0% 36.8%
clankiller attack 8 2-6 25.0% 42.8 0.25 5.15 6.38 0.74 2.70 21.23 25.9% 37.2%
bosco attack 6 2-4 33.3% 42.1 0.16 5.96 4.24 0.63 1.73 21.50 25.6% 36.8%
PreDaToR attack 9 5-4 55.6% 40.3 0.11 7.19 2.15 1.29 1.50 22.76 24.8% 32.7%
rusty2280 defense 9 6-3 66.7% 40.3 0.22 0.99 12.62 1.10 2.08 24.13 29.6% 41.2%
HoRRoR defense 9 3-6 33.3% 40.2 0.30 0.70 10.16 0.80 1.71 22.33 27.8% 43.0%
el_ask_420 attack 9 7-2 77.8% 35.4 0.55 8.62 1.64 1.09 0.87 23.12 20.4% 29.1%
Kittie attack 5 2-3 40.0% 32.4 0.78 6.83 2.34 2.15 3.32 21.85 23.1% 28.2%
Nijntje82 attack 8 7-1 87.5% 29.8 0.87 5.98 1.00 1.62 2.37 20.93 21.5% 25.3%

Eligibility Watchlist

Tracked, but under the 5-map minimum. They join the Hall of Fame once they reach it.
banko3 mapsbarsam23 mapsMurder3 mapsRekiem3 mapsShut3 mapsSkarjj3 mapsTricks3 mapsSquilly2 maps

Rules & Methodology

  • Official maps only. The cup admins post one ut4stats link per map on each league match page; this page counts exactly those, synced from the league site.
  • Eligibility. 5 maps with recorded stats.
  • Per 15 minutes. Counting stats are total ÷ seconds played × 900, for kills, captures, grabs, support kills + assists, flag-carrier kills + returns, and the opponents' caps and grabs. Seconds played is each map's exact length from its ut4stats timeline, overtime and advantage included. ut4stats has no per-player time, so a sub gets the whole map.
  • Percentages. Accuracy and kill efficiency (kills ÷ (kills + deaths)) are the average of each map's value; win rate is maps won ÷ maps played. None of them is time-scaled.
  • Roles. On each team on each map the two lowest-grab players are defenders and the rest attackers (ties: fewer caps, then more returns). A player's pool is the role they held on most maps; an even split goes to their latest map's role.
  • Forfeits. A map decided by forfeit has no stats and counts for nothing, win rate included.
  • Accuracy corrections. Every instagib kill takes a hit, so a map where a player's recorded hits are under half their kills is a tracking error; it leaves the accuracy average only, and everything else from that map still counts. This cup: clankiller on 215853 (27.5%), F1NALZ on 216508 (0.8%), ACo> on 216513 (6.0%), F1NALZ on 216513 (7.6%), rusty2280 on 217598 (25.9%), aurafarmer on 218617 (30.0%), ptmd on 218617 (24.6%), anzu on 218617 (35.3%), solidsnake on 218806 (38.3%), crispy on 218811 (50.0%).

Official Maps

StageWeekFixtureMapStats
Group A 1 Snek vs Identity Anfractuous 215853
Group A 1 Snek vs Identity Klondike 215863
Group A 1 Snek vs Identity Iztac 215870
Group A 1 TBT vs BP Overflow 214809
Group A 1 TBT vs BP Nuance 214815
Group A 1 TBT vs BP Switchback 214830
Group A 2 Identity vs TBT Klondike 216320
Group A 2 Identity vs TBT Duku 216349
Group A 2 Identity vs TBT Iztac 216332
Group A 2 Snek vs BP Duku 217225
Group A 2 Snek vs BP Anfractuous 217232
Group A 2 Snek vs BP Klondike 217238
Group A 3 Identity vs BP Iztac 218791
Group A 3 Identity vs BP Overflow 218796
Group A 3 Identity vs BP Command 218806
Group A 3 TBT vs Snek Iztac 218833
Group A 3 TBT vs Snek Talya 218839
Group A 3 TBT vs Snek Acrony forfeit
Group B 1 XTC vs [STAR] Nuance 218404
Group B 1 XTC vs [STAR] Sprinta 218411
Group B 1 XTC vs [STAR] Klondike 218419
Group B 1 LD vs EZ Nuance 218569
Group B 1 LD vs EZ Talya 218575
Group B 1 LD vs EZ Klondike forfeit
Group B 2 [STAR] vs LD Iztac 216314
Group B 2 [STAR] vs LD Klondike 216326
Group B 2 [STAR] vs LD Overflow 216338
Group B 2 XTC vs EZ Acrony 215850
Group B 2 XTC vs EZ Talya 215858
Group B 2 XTC vs EZ Iztac 215866
Group B 3 LD vs XTC Klondike 214797
Group B 3 LD vs XTC Duku 214803
Group B 3 LD vs XTC Nuance 214816
Group B 3 [STAR] vs EZ Command 218600
Group B 3 [STAR] vs EZ Switchback 218605
Group B 3 [STAR] vs EZ Talya 218617
Group C 1 Mt$ vs BnH Duku 217605
Group C 1 Mt$ vs BnH Switchback 217613
Group C 1 Mt$ vs BnH Command 217624
Group C 1 Ø vs (LSD) Overflow 217603
Group C 1 Ø vs (LSD) Duku 217612
Group C 1 Ø vs (LSD) Command 217626
Group C 2 Ø vs BnH Sprinta 218821
Group C 2 Ø vs BnH Klondike 218829
Group C 2 Ø vs BnH Overflow 218838
Group C 2 (LSD) vs Mt$ Klondike 218820
Group C 2 (LSD) vs Mt$ Overflow 218827
Group C 2 (LSD) vs Mt$ Command 218835
Group C 3 (LSD) vs BnH Talya 218792
Group C 3 (LSD) vs BnH Iztac 218799
Group C 3 (LSD) vs BnH Command 218811
Group C 3 Mt$ vs Ø Command 214805
Group C 3 Mt$ vs Ø Talya 214811
Group C 3 Mt$ vs Ø Overflow 214824
Group D 1 WhatElse vs vpd Switchback 218816
Group D 1 WhatElse vs vpd Klondike 218825
Group D 1 WhatElse vs vpd Iztac 218834
Group D 1 ØK vs GUT Anfractuous forfeit
Group D 1 ØK vs GUT Duku 214801
Group D 1 ØK vs GUT Overflow 214814
Group D 2 vpd vs ØK Iztac 217639
Group D 2 vpd vs ØK Switchback 217644
Group D 2 vpd vs ØK Anfractuous 217647
Group D 2 WhatElse vs GUT Command 217610
Group D 2 WhatElse vs GUT Switchback 217619
Group D 2 WhatElse vs GUT Sprinta 217631
Group D 3 ØK vs WhatElse Talya 216330
Group D 3 ØK vs WhatElse Iztac 216342
Group D 3 ØK vs WhatElse Duku 216352
Group D 3 vpd vs GUT Overflow 217584
Group D 3 vpd vs GUT Talya 217590
Group D 3 vpd vs GUT Iztac 217598
Group E 1 em. vs qc. Klondike 217602
Group E 1 em. vs qc. Sprinta 217614
Group E 1 em. vs qc. Iztac 217628
Group E 1 WHO vs smd Iztac 218264
Group E 1 WHO vs smd Nuance 218270
Group E 1 WHO vs smd Sprinta 218277
Group E 2 qc. vs WHO Command 214821
Group E 2 qc. vs WHO Klondike 214829
Group E 2 qc. vs WHO Iztac 214837
Group E 2 em. vs smd Anfractuous 214778
Group E 2 em. vs smd Command 214790
Group E 2 em. vs smd Sprinta 214799
Group E 3 WHO vs em. Iztac 216502
Group E 3 WHO vs em. Overflow 216508
Group E 3 WHO vs em. Klondike 216513
Group E 3 qc. vs smd Iztac 216319
Group E 3 qc. vs smd Switchback 216328
Group E 3 qc. vs smd Talya 216341