ElimPlus_C on DM-Structured-Hz48
Red10
—
Blue1
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
59% win prob
1288
-5
avg rating · 6 players
Claws23
global1611 → 1605-7
hub1317 → 1310-7RD ±43
Rossig
global1412 → 1410-1
hub1327 → 1326-1RD ±46
Basuca
global1404 → 1400-4
hub1314 → 1310-4RD ±45
psychological
global1318 → 1302-17
hub1318 → 1301-17RD ±45
Patvader99
global1015 → 1043+28
hub1011 → 1039+28RD ±45
slide_in_out
global964 → 961-3
hub1072 → 1069-3RD ±44
Blue Team
41% win prob
1223
-20
avg rating · 7 players
phen--
global1487 → 1480-6
hub1293 → 1287-6RD ±44
troo
global1452 → 1441-11
hub1379 → 1368-11RD ±45
DSK-
global1388 → 1407+19
hub1321 → 1340+19RD ±45
7o3_J@)v(
global1366 → 1357-9
hub1194 → 1185-9RD ±43
turtledarwin
global1175 → 1175+0
hub1199 → 1199+0RD ±43
VKNG
global894 → 902+9
hub917 → 926+9RD ±46
kite
global799 → 778-21
hub1113 → 1092-21RD ±54
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Rossig
"The Chosen One" • 9 score
Reaper
Rossig
"Death Incarnate" • 11 kills
Wrecking Ball
DSK-
"Pure Destruction" • 3,971 dmg
Efficient Killer
Rossig
"Surgical Precision" • 1.83 K/D
Bullet Sponge
VKNG
"Takes One for the Team" • 12 deaths
Tourist
Claws23
"Just Along for the Ride" • 1 score
Atlas
Rossig
"Carried the Whole Team" • 9 score
Double Trouble
7o3_J@)v(
"Two for One Special" • 1 doubles
Marksman
DSK-
"Pixel-Perfect Aim" • 2,170 hitscan dmg
Brawler
VKNG
"Explosions Are My Love Language" • 1,556 projectile dmg
Headshot King
Rossig
"Aim for the Head" • 375 HS dmg
Shock Therapist
7o3_J@)v(
"Combo City" • 399 combo dmg
Punching Bag
DSK-
"Standing in Every Rocket" • 2,909 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rossig | 246 | 154 | 66 | 1 | 89 | 0 | 2901 | 3833 | 7 | 350 | 0 |
| Patvader99 | 215 | 3 | 2 | 0 | 0 | 0 | 3351 | 2092 | 0 | 0 | 0 |
| psychological | 159 | 22 | 30 | 8 | 12 | 3 | 2409 | 2406 | 70 | 16 | 0 |
| Basuca | 150 | 4 | 27 | 0 | 4 | 0 | 3117 | 1843 | 0 | 28 | 0 |
| slide_in_out | 188 | 11 | 18 | 0 | 3 | 0 | 2455 | 9325 | 0 | 3 | 0 |
| Claws23 | 72 | 10 | 11 | 2 | 2 | 0 | 931 | 864 | 16 | 8 | 0 |
| DSK- | 232 | 4 | 20 | 0 | 1 | 0 | 2882 | 2415 | 0 | 1 | 0 |
| 7o3_J@)v( | 120 | 14 | 11 | 0 | 1 | 0 | 968 | 1336 | 0 | 0 | 0 |
| VKNG | 18 | 0 | 42 | 0 | 3 | 0 | 1195 | 11301 | 0 | 2 | 0 |
| turtledarwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kite | 145 | 3 | 9 | 0 | 1 | 0 | 1333 | 9321 | 0 | 0 | 0 |
| phen-- | 48 | 13 | 13 | 0 | 1 | 0 | 662 | 6391 | 0 | 8 | 0 |
| troo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rossig | 1327 ±46 | -2.8 | +5.3 | -4.6 | +1.5 | -0.2 | +3.7 | +0.4 | -2.5 | +2.0 | +2.0 | -7.1 | +1.1 | 1326 ±46 | -1 |
| Basuca | 1314 ±45 | · | · | · | +1.5 | +0.8 | -2.7 | +2.6 | +3.0 | -0.3 | +2.0 | -5.5 | -5.8 | 1310 ±45 | -4 |
| Claws23 | 1317 ±43 | · | · | · | · | · | · | · | · | -5.0 | -3.7 | +0.6 | +1.1 | 1310 ±44 | -7 |
| psychological | 1318 ±45 | · | · | +3.0 | -5.6 | -5.5 | -3.3 | -1.4 | +3.9 | +1.1 | -5.5 | +1.2 | -5.5 | 1300 ±46 | -18 |
| slide_in_out | 1072 ±44 | +4.3 | +4.7 | +5.5 | -3.8 | -2.6 | +0.9 | +0.6 | +0.1 | -3.1 | -1.2 | -4.7 | -4.0 | 1069 ±44 | -3 |
| Patvader99 | 1011 ±45 | -1.7 | +1.5 | +0.9 | -2.1 | +5.3 | +1.7 | +6.1 | +0.4 | +4.6 | +5.1 | +3.6 | +2.8 | 1039 ±45 | +28 |
| troo | 1379 ±45 | · | · | · | · | · | +2.8 | -6.3 | -6.2 | +3.0 | +1.2 | -3.1 | -2.3 | 1368 ±45 | -11 |
| DSK- | 1321 ±45 | +1.5 | -3.8 | +1.9 | +0.2 | +1.8 | -3.3 | -1.6 | +3.5 | +3.8 | +4.3 | +4.4 | +6.1 | 1340 ±45 | +19 |
| phen-- | 1293 ±44 | · | · | · | · | · | · | · | · | -4.2 | -2.9 | -1.2 | +2.3 | 1287 ±44 | -6 |
| 7o3_J@)v( | 1194 ±43 | -4.8 | -1.6 | -5.5 | -2.9 | +4.7 | +3.6 | -3.7 | +0.9 | · | · | · | · | 1185 ±43 | -9 |
| kite | 1113 ±54 | +5.3 | -6.1 | -1.7 | +3.1 | -3.1 | -4.4 | -4.9 | -2.8 | -2.4 | -2.5 | · | · | 1093 ±52 | -20 |
| VKNG | 917 ±46 | -2.8 | -3.2 | -0.3 | +6.9 | -0.9 | -2.0 | +7.5 | -2.0 | -0.8 | -0.8 | +7.9 | -0.4 | 926 ±48 | +9 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO