ElimPlus_C on DM-Genku
Red6
—
Blue10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
7% win prob
435
+60
avg rating · 4 players
zàváge
global1016 → 1021+5
hub1053 → 1058+5RD ±43
slide_in_out
global720 → 765+45
hub820 → 865+45RD ±44
el_ask_420
global104 → 117+13
hub912 → 925+13RD ±43
DELUXMODEL
global-99 → -102-3
hub767 → 764-3RD ±45
Blue Team
93% win prob
890
-83
avg rating · 4 players
IYI
global1081 → 1043-38
hub1050 → 1012-38RD ±44
headcase59
global862 → 837-25
hub1042 → 1017-25RD ±44
Narayana
global836 → 835+0
hub835 → 835+0RD ±44
VKNG
global780 → 760-20
hub849 → 829-20RD ±43
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
slide_in_out
"The Chosen One" • 15 score
Reaper
slide_in_out
"Death Incarnate" • 17 kills
Wrecking Ball
slide_in_out
"Pure Destruction" • 3,833 dmg
Efficient Killer
slide_in_out
"Surgical Precision" • 1.31 K/D
Bullet Sponge
slide_in_out
"Takes One for the Team" • 13 deaths
Tourist
headcase59
"Just Along for the Ride" • 0 score
Atlas
Narayana
"Carried the Whole Team" • 9 score
Unstoppable
slide_in_out
"On a Rampage" • 1 sprees
Marksman
zàváge
"Pixel-Perfect Aim" • 1,300 hitscan dmg
Brawler
slide_in_out
"Explosions Are My Love Language" • 2,607 projectile dmg
Headshot King
IYI
"Aim for the Head" • 375 HS dmg
Shock Therapist
zàváge
"Combo City" • 644 combo dmg
Punching Bag
slide_in_out
"Standing in Every Rocket" • 3,668 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| slide_in_out | 208 | 6 | 32 | 0 | 2 | 0 | 2339 | 2829 | 0 | 2 | 0 |
| el_ask_420 | 154 | 15 | 33 | 3 | 5 | 2 | 2262 | 1907 | 22 | 18 | 0 |
| zàváge | 160 | 11 | 43 | 0 | 1 | 0 | 2467 | 1996 | 0 | 1 | 0 |
| DELUXMODEL | 14 | 0 | 0 | 0 | 0 | 0 | 281 | 163 | 0 | 0 | 0 |
| Narayana | 191 | 55 | 76 | 1 | 13 | 0 | 3195 | 3339 | 8 | 17 | 0 |
| IYI | 147 | 10 | 28 | 0 | 11 | 1 | 3091 | 2002 | 0 | 45 | 0 |
| VKNG | 83 | 2 | 24 | 0 | 2 | 0 | 3195 | 1363 | 0 | 2 | 0 |
| headcase59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zàváge | 1053 ±43 | -4.1 | +1.8 | +3.0 | +5.8 | +3.8 | +5.8 | -3.6 | +4.0 | +1.1 | -0.0 | -1.3 | +1.0 | -5.1 | -3.3 | -3.0 | -0.7 | 1058 ±43 | +5 |
| el_ask_420 | 912 ±43 | -5.4 | +3.3 | -2.5 | -1.4 | -2.6 | +2.3 | +3.9 | -2.6 | -2.9 | +3.3 | +4.0 | +6.8 | +4.3 | -3.2 | +5.9 | · | 925 ±44 | +13 |
| slide_in_out | 820 ±44 | -4.0 | -4.0 | -1.5 | +5.3 | +6.1 | +1.3 | -1.6 | +0.1 | +2.9 | +9.1 | +8.7 | +7.5 | +5.8 | +4.4 | -0.3 | +7.0 | 867 ±45 | +47 |
| DELUXMODEL | 767 ±45 | · | -3.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 764 ±45 | -3 |
| headcase59 | 1042 ±44 | · | · | -4.6 | -3.9 | -2.4 | -4.0 | +2.2 | +2.2 | +1.6 | -3.6 | -0.5 | -6.4 | -3.5 | +2.5 | -0.5 | -4.9 | 1016 ±45 | -26 |
| IYI | 1050 ±44 | +3.3 | +3.1 | +1.8 | -6.4 | +1.9 | -3.1 | -3.4 | -2.2 | -6.3 | -4.7 | -5.9 | -7.2 | -5.2 | -3.9 | -3.5 | +1.4 | 1010 ±45 | -40 |
| Narayana | 835 ±44 | +5.4 | +0.8 | +4.5 | -4.8 | -3.7 | -4.1 | -3.4 | -3.7 | +4.5 | -2.8 | -3.0 | +1.7 | +2.3 | +4.5 | +4.0 | -2.8 | 834 ±44 | -1 |
| VKNG | 849 ±43 | +5.0 | -2.8 | -3.2 | +3.0 | -3.7 | -1.4 | +4.4 | +0.3 | -0.7 | -3.1 | -3.8 | -5.4 | +1.3 | -2.3 | -2.9 | -4.1 | 830 ±43 | -19 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO