ElimPlus_C on DM-Structured-IV
Red10
—
Blue8
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
81% win prob
1308
-7
avg rating · 4 players
ttvMiketheunit
global1528 → 1538+10
hub1403 → 1413+10RD ±73
Chaos.Engine
global1241 → 1285+44
hub1273 → 1317+44RD ±44
X3X
global1268 → 1263-5
hub1149 → 1144-5RD ±43
Vicissitudo
global1195 → 1138-57
hub1174 → 1117-57RD ±45
Blue Team
19% win prob
1054
-5
avg rating · 4 players
KaeDeN
global1248 → 1252+3
hub1209 → 1212+3RD ±43
dat_poeng
global1098 → 1109+11
hub1105 → 1116+11RD ±43
[PHX]Big_Deal
global1043 → 1014-29
hub1075 → 1046-29RD ±44
DeV4nte
global828 → 838+10
hub1216 → 1226+10RD ±43
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Chaos.Engine
"The Chosen One" • 25 score
Reaper
Chaos.Engine
"Death Incarnate" • 26 kills
Wrecking Ball
ttvMiketheunit
"Pure Destruction" • 6,259 dmg
Efficient Killer
Chaos.Engine
"Surgical Precision" • 5.20 K/D
Bullet Sponge
[PHX]Big_Deal
"Takes One for the Team" • 18 deaths
Tourist
Vicissitudo
"Just Along for the Ride" • 0 score
Atlas
Chaos.Engine
"Carried the Whole Team" • 25 score
Unstoppable
Chaos.Engine
"On a Rampage" • 2 sprees
Double Trouble
ttvMiketheunit
"Two for One Special" • 2 doubles
Marksman
ttvMiketheunit
"Pixel-Perfect Aim" • 2,910 hitscan dmg
Brawler
dat_poeng
"Explosions Are My Love Language" • 2,016 projectile dmg
Headshot King
ttvMiketheunit
"Aim for the Head" • 375 HS dmg
Shock Therapist
DeV4nte
"Combo City" • 907 combo dmg
Punching Bag
[PHX]Big_Deal
"Standing in Every Rocket" • 4,442 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaos.Engine | 302 | 82 | 68 | 7 | 46 | 2 | 3972 | 4166 | 52 | 148 | 0 |
| ttvMiketheunit | 349 | 39 | 36 | 14 | 26 | 0 | 3949 | 3703 | 100 | 147 | 0 |
| X3X | 158 | 10 | 19 | 5 | 8 | 0 | 3585 | 1824 | 35 | 75 | 0 |
| Vicissitudo | 161 | 8 | 7 | 6 | 4 | 0 | 2109 | 1828 | 37 | 29 | 0 |
| DeV4nte | 250 | 20 | 19 | 0 | 19 | 0 | 3825 | 2793 | 0 | 80 | 0 |
| KaeDeN | 242 | 9 | 32 | 1 | 2 | 0 | 4380 | 2757 | 4 | 6 | 0 |
| dat_poeng | 304 | 30 | 23 | 1 | 23 | 0 | 3000 | 3320 | 8 | 58 | 0 |
| [PHX]Big_Deal | 135 | 1 | 6 | 2 | 0 | 0 | 2218 | 1408 | 5 | 0 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ttvMiketheunit | 1403 ±73 | +1.6 | -8.8 | +5.8 | +6.4 | +3.7 | -12.5 | +5.2 | +4.9 | +4.8 | -13.1 | +3.4 | +4.6 | -9.7 | +4.6 | +4.1 | +4.2 | +4.1 | -5.9 | 1410 ±62 | +7 |
| Chaos.Engine | 1273 ±44 | +4.4 | +2.7 | +3.6 | +4.1 | +4.1 | -2.4 | +3.5 | +3.5 | +3.4 | +1.8 | +3.4 | +2.7 | +2.7 | +3.2 | +3.2 | +0.4 | -3.4 | +3.1 | 1317 ±44 | +44 |
| X3X | 1149 ±43 | -3.3 | -4.0 | -4.3 | -2.9 | -2.1 | -3.3 | -1.9 | -3.3 | -2.7 | +3.1 | +5.5 | +2.9 | -3.8 | +1.1 | +4.0 | -1.4 | +5.6 | +5.2 | 1143 ±43 | -6 |
| Vicissitudo | 1174 ±45 | -3.3 | -4.0 | -4.6 | -4.1 | -3.0 | -2.1 | -2.8 | -2.9 | -3.0 | -4.5 | +1.3 | -3.1 | -4.1 | -2.9 | -3.6 | -1.4 | -2.7 | -2.5 | 1121 ±44 | -53 |
| DeV4nte | 1216 ±43 | +4.4 | +5.0 | -2.4 | -2.1 | +4.9 | +4.8 | -3.0 | +2.9 | +1.7 | +5.5 | -4.6 | +1.0 | -1.9 | +1.5 | -0.1 | -2.2 | -1.4 | -3.9 | 1226 ±43 | +10 |
| KaeDeN | 1209 ±43 | -1.3 | -0.6 | +0.1 | +3.8 | -1.0 | +4.9 | -3.9 | +3.0 | +2.1 | +2.9 | -4.8 | -1.3 | +5.7 | -3.9 | +1.6 | -0.4 | -3.1 | -0.8 | 1212 ±43 | +3 |
| dat_poeng | 1105 ±43 | +0.7 | +6.4 | +5.6 | -0.1 | -2.3 | +2.3 | +4.9 | -2.9 | -1.9 | -1.6 | -3.2 | -2.6 | +6.4 | -0.1 | -3.5 | -1.1 | +2.5 | +1.8 | 1116 ±43 | +11 |
| [PHX]Big_Deal | 1075 ±44 | -3.2 | -2.8 | -0.3 | -2.4 | -2.9 | -0.9 | -0.6 | -2.9 | -2.9 | -1.8 | +1.1 | -2.9 | -0.8 | -2.8 | -2.8 | +2.2 | -1.2 | -1.3 | 1046 ±45 | -29 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO