ElimPlus_C on DM-Pending
Red10
—
Blue2
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
33% win prob
979
+50
avg rating · 5 players
xios
global1532 → 1541+9
hub1273 → 1282+9RD ±47
Deep
global1364 → 1387+23
hub1159 → 1182+23RD ±44
7o3_J@)v(
global806 → 827+21
hub962 → 983+21RD ±42
pk5k
global736 → 734-2
hub877 → 875-2RD ±45
ttvDGtheunit
global457 → 456-1
hub955 → 954-1RD ±42
Blue Team
67% win prob
1105
-66
avg rating · 5 players
SmaugTheTerrible
global1407 → 1391-16
hub1133 → 1117-16RD ±43
troo
global1261 → 1242-19
hub1186 → 1167-19RD ±43
Ðarth
global1205 → 1179-26
hub1202 → 1176-26RD ±46
Patvader99
global899 → 888-11
hub902 → 891-11RD ±43
VKNG
global755 → 762+6
hub822 → 828+6RD ±45
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Deep
"The Chosen One" • 18 score
Reaper
Deep
"Death Incarnate" • 18 kills
Wrecking Ball
Deep
"Pure Destruction" • 4,359 dmg
Efficient Killer
xios
"Surgical Precision" • 3.75 K/D
Bullet Sponge
VKNG
"Takes One for the Team" • 12 deaths
Tourist
pk5k
"Just Along for the Ride" • 2 score
Atlas
Deep
"Carried the Whole Team" • 18 score
Unstoppable
Deep
"On a Rampage" • 2 sprees
Double Trouble
Deep
"Two for One Special" • 2 doubles
Marksman
troo
"Pixel-Perfect Aim" • 1,720 hitscan dmg
Brawler
Deep
"Explosions Are My Love Language" • 2,056 projectile dmg
Headshot King
xios
"Aim for the Head" • 500 HS dmg
Shock Therapist
xios
"Combo City" • 1,035 combo dmg
Punching Bag
Patvader99
"Standing in Every Rocket" • 3,008 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deep | 207 | 20 | 26 | 9 | 7 | 0 | 2950 | 3051 | 80 | 39 | 0 |
| xios | 229 | 12 | 41 | 1 | 7 | 0 | 2674 | 3230 | 4 | 43 | 0 |
| 7o3_J@)v( | 314 | 36 | 12 | 0 | 0 | 0 | 2334 | 3604 | 0 | 0 | 0 |
| ttvDGtheunit | 143 | 22 | 20 | 0 | 12 | 3 | 1538 | 1800 | 0 | 45 | 0 |
| pk5k | 195 | 7 | 9 | 0 | 7 | 0 | 1886 | 2270 | 0 | 34 | 0 |
| troo | 222 | 36 | 18 | 6 | 17 | 0 | 1888 | 2752 | 40 | 71 | 0 |
| SmaugTheTerrible | 164 | 3 | 15 | 0 | 2 | 0 | 2354 | 1896 | 0 | 3 | 0 |
| Ðarth | 152 | 25 | 28 | 17 | 76 | 0 | 1793 | 2120 | 137 | 120 | 0 |
| VKNG | 47 | 0 | 10 | 0 | 3 | 0 | 1623 | 1062 | 0 | 12 | 0 |
| Patvader99 | 122 | 3 | 6 | 0 | 2 | 0 | 1971 | 1312 | 0 | 27 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xios | 1273 ±47 | +2.7 | +1.5 | -1.7 | +2.2 | +2.6 | -6.6 | +2.6 | -3.6 | +2.6 | +2.6 | +2.5 | +1.7 | 1282 ±47 | +9 |
| Deep | 1159 ±44 | +3.9 | +3.8 | -6.1 | +3.8 | +3.7 | +3.3 | +3.6 | +3.6 | +1.3 | -2.7 | +1.1 | +3.3 | 1182 ±44 | +23 |
| 7o3_J@)v( | 962 ±42 | +3.1 | -0.1 | +1.6 | +4.2 | +4.7 | -0.7 | -1.9 | +3.6 | +2.8 | +5.6 | -1.1 | -0.7 | 983 ±42 | +21 |
| ttvDGtheunit | 955 ±42 | +1.8 | +1.4 | -3.9 | +4.6 | -2.4 | -3.1 | +3.8 | -0.4 | +1.1 | -1.1 | +0.2 | -3.3 | 954 ±43 | -1 |
| pk5k | 877 ±45 | -0.4 | -0.1 | -2.9 | -2.0 | -0.6 | -2.7 | -0.3 | -1.0 | -0.5 | +0.6 | +2.1 | +5.9 | 875 ±45 | -2 |
| Ðarth | 1202 ±46 | -0.1 | -6.2 | +0.3 | -3.2 | -6.6 | +3.8 | +1.5 | +3.0 | -6.2 | -5.4 | +0.3 | -7.1 | 1176 ±45 | -26 |
| troo | 1186 ±43 | -5.1 | +2.2 | +3.4 | -6.0 | +1.3 | +3.4 | -5.1 | -4.3 | +2.3 | -0.8 | -4.4 | -6.7 | 1166 ±43 | -20 |
| SmaugTheTerrible | 1133 ±43 | -3.9 | -2.2 | +3.1 | +2.6 | -2.3 | -0.9 | -3.5 | -4.9 | -5.9 | +3.7 | -2.3 | +0.2 | 1117 ±43 | -16 |
| Patvader99 | 902 ±43 | -2.4 | +0.4 | -1.2 | -3.2 | -0.5 | -0.8 | -0.1 | -1.8 | -3.1 | -2.3 | +1.3 | +3.1 | 891 ±43 | -11 |
| VKNG | 822 ±45 | -2.2 | -2.4 | +6.5 | -2.5 | -2.5 | +2.4 | -2.5 | +4.4 | +5.2 | -2.3 | -1.5 | +4.2 | 829 ±45 | +7 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO