ElimPlus_C on DM-Entropic
Red10
—
Blue6
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
36% win prob
941
+9
avg rating · 5 players
xios
global1539 → 1532-7
hub1280 → 1273-7RD ±46
CReLaN
global1143 → 1139-4
hub1028 → 1024-4RD ±43
process
global846 → 843-3
hub1084 → 1081-3RD ±42
pk5k
global733 → 734+1
hub875 → 876+1RD ±45
ttvDGtheunit
global446 → 468+23
hub944 → 967+23RD ±43
Blue Team
64% win prob
1039
-23
avg rating · 5 players
Deep
global1372 → 1380+8
hub1167 → 1175+8RD ±44
troo
global1232 → 1230-2
hub1158 → 1156-2RD ±44
turtledarwin
global1026 → 1008-18
hub1112 → 1094-18RD ±42
7o3_J@)v(
global827 → 815-12
hub983 → 971-12RD ±42
VKNG
global736 → 736+0
hub802 → 802+0RD ±46
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Deep
"The Chosen One" • 19 score
Reaper
xios
"Death Incarnate" • 19 kills
Wrecking Ball
xios
"Pure Destruction" • 4,903 dmg
Efficient Killer
xios
"Surgical Precision" • 1.73 K/D
Bullet Sponge
turtledarwin
"Takes One for the Team" • 14 deaths
Tourist
pk5k
"Just Along for the Ride" • 5 score
Atlas
xios
"Carried the Whole Team" • 18 score
Unstoppable
ttvDGtheunit
"On a Rampage" • 1 sprees
Double Trouble
Deep
"Two for One Special" • 3 doubles
Marksman
xios
"Pixel-Perfect Aim" • 2,095 hitscan dmg
Brawler
VKNG
"Explosions Are My Love Language" • 2,091 projectile dmg
Headshot King
xios
"Aim for the Head" • 625 HS dmg
Shock Therapist
process
"Combo City" • 1,136 combo dmg
Punching Bag
troo
"Standing in Every Rocket" • 4,037 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| xios | 283 | 2 | 28 | 0 | 0 | 0 | 3415 | 3230 | 0 | 0 | 0 |
| process | 331 | 23 | 11 | 4 | 32 | 0 | 3121 | 3295 | 25 | 203 | 0 |
| ttvDGtheunit | 255 | 12 | 12 | 0 | 7 | 1 | 2408 | 2590 | 0 | 24 | 0 |
| CReLaN | 258 | 29 | 10 | 7 | 16 | 0 | 3337 | 2736 | 58 | 94 | 0 |
| pk5k | 317 | 7 | 10 | 1 | 3 | 0 | 2866 | 3480 | 7 | 15 | 0 |
| Deep | 292 | 14 | 19 | 14 | 6 | 0 | 4168 | 3199 | 112 | 39 | 0 |
| troo | 274 | 25 | 20 | 12 | 4 | 0 | 2569 | 2903 | 96 | 31 | 0 |
| turtledarwin | 299 | 10 | 3 | 1 | 0 | 0 | 2557 | 2724 | 9 | 0 | 0 |
| 7o3_J@)v( | 258 | 25 | 10 | 0 | 3 | 0 | 2307 | 2886 | 0 | 29 | 0 |
| VKNG | 62 | 2 | 14 | 0 | 1 | 0 | 2649 | 1187 | 0 | 0 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xios | 1280 ±46 | +2.5 | +2.5 | +0.9 | -2.4 | +2.5 | -4.6 | +1.2 | +2.3 | +2.4 | -5.5 | -4.2 | -1.0 | +2.2 | +2.4 | -4.0 | -4.3 | 1273 ±46 | -7 |
| process | 1084 ±42 | -1.8 | -1.4 | -4.8 | -3.1 | +4.0 | +4.6 | +4.6 | -2.8 | +0.6 | +2.0 | -1.9 | -4.7 | +3.1 | -4.3 | +4.6 | -1.8 | 1081 ±42 | -3 |
| CReLaN | 1028 ±43 | -1.5 | +0.1 | -2.4 | -3.3 | -2.1 | -1.3 | +1.3 | -0.8 | -1.5 | +5.3 | +5.5 | +2.0 | -4.4 | -3.5 | +4.0 | -0.9 | 1024 ±43 | -4 |
| ttvDGtheunit | 944 ±43 | +5.7 | +6.6 | +4.2 | -2.6 | +0.4 | -1.0 | -0.9 | -2.5 | +3.4 | +5.4 | +2.2 | -3.9 | -3.4 | -3.4 | +6.5 | +5.7 | 966 ±43 | +22 |
| pk5k | 875 ±45 | -0.4 | -0.0 | -3.2 | -2.5 | -0.1 | +3.4 | -1.3 | -2.2 | -0.5 | +7.3 | +1.0 | -1.8 | -2.0 | -3.1 | -1.5 | +7.2 | 875 ±45 | +0 |
| Deep | 1167 ±44 | -2.0 | -4.1 | +3.8 | +3.7 | +0.6 | -2.7 | +3.1 | +3.6 | -4.7 | +1.1 | +3.0 | -4.0 | +3.6 | +3.6 | -4.4 | +3.4 | 1175 ±44 | +8 |
| troo | 1158 ±44 | -1.3 | -2.3 | +3.8 | -1.2 | +2.3 | +1.3 | -5.1 | -2.8 | +2.8 | -4.2 | +0.9 | +3.9 | -1.2 | +3.8 | +0.6 | -3.0 | 1156 ±44 | -2 |
| turtledarwin | 1112 ±42 | -2.6 | -2.2 | +1.2 | -2.7 | -4.7 | +1.5 | -3.4 | +4.3 | -2.9 | -4.8 | -1.5 | +2.9 | -3.4 | +3.8 | -1.8 | -1.8 | 1094 ±42 | -18 |
| 7o3_J@)v( | 983 ±42 | +0.7 | -1.8 | -2.4 | +6.0 | -2.9 | -2.1 | +1.5 | -0.5 | -0.3 | -4.1 | -3.3 | +3.3 | +2.5 | -2.0 | -3.7 | -3.3 | 970 ±42 | -13 |
| VKNG | 802 ±46 | -1.4 | +0.9 | -1.1 | +7.5 | -1.5 | -0.7 | -2.0 | -0.6 | -1.3 | -2.5 | -2.4 | +2.3 | +2.7 | +3.3 | -1.6 | -1.1 | 802 ±46 | +0 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO