ElimPlus_C on DM-Chill
Red10
—
Blue4
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
54% win prob
984
+44
avg rating · 5 players
enoch84
global1265 → 1262-3
hub1207 → 1204-3RD ±45
Ðarth
global1109 → 1129+20
hub1109 → 1129+20RD ±43
catgurl
global1075 → 1086+11
hub991 → 1002+11RD ±43
Narayana
global735 → 743+7
hub733 → 740+7RD ±48
Ashaman
global734 → 743+9
hub969 → 978+9RD ±43
Blue Team
46% win prob
957
-52
avg rating · 5 players
Splint
global1268 → 1272+5
hub1146 → 1151+5RD ±45
IYI
global1107 → 1080-26
hub1071 → 1045-26RD ±42
Patvader99
global873 → 869-4
hub877 → 873-4RD ±44
process
global813 → 798-15
hub1051 → 1036-15RD ±42
pk5k
global723 → 710-12
hub870 → 858-12RD ±43
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Ðarth
"The Chosen One" • 21 score
Reaper
Ðarth
"Death Incarnate" • 21 kills
Wrecking Ball
Splint
"Pure Destruction" • 4,804 dmg
Efficient Killer
Ðarth
"Surgical Precision" • 2.33 K/D
Bullet Sponge
IYI
"Takes One for the Team" • 13 deaths
Tourist
Narayana
"Just Along for the Ride" • 6 score
Atlas
Ðarth
"Carried the Whole Team" • 21 score
Unstoppable
Ðarth
"On a Rampage" • 2 sprees
Double Trouble
Patvader99
"Two for One Special" • 2 doubles
Marksman
Splint
"Pixel-Perfect Aim" • 2,935 hitscan dmg
Brawler
Splint
"Explosions Are My Love Language" • 1,774 projectile dmg
Headshot King
Splint
"Aim for the Head" • 625 HS dmg
Shock Therapist
Ðarth
"Combo City" • 960 combo dmg
Punching Bag
Splint
"Standing in Every Rocket" • 3,693 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ðarth | 225 | 11 | 25 | 30 | 2 | 0 | 2872 | 2765 | 252 | 12 | 0 |
| Ashaman | 166 | 5 | 19 | 1 | 7 | 0 | 2650 | 1647 | 8 | 39 | 0 |
| catgurl | 258 | 15 | 40 | 0 | 10 | 0 | 3767 | 2802 | 0 | 12 | 0 |
| enoch84 | 349 | 13 | 65 | 12 | 10 | 0 | 4099 | 3620 | 100 | 23 | 0 |
| Narayana | 122 | 25 | 58 | 16 | 15 | 0 | 2549 | 2039 | 106 | 24 | 0 |
| Splint | 298 | 13 | 38 | 1 | 1 | 0 | 3394 | 3240 | 9 | 1 | 0 |
| Patvader99 | 176 | 4 | 5 | 3 | 1 | 0 | 3090 | 1685 | 23 | 1 | 0 |
| IYI | 118 | 2 | 12 | 3 | 1 | 0 | 2694 | 1187 | 22 | 1 | 0 |
| pk5k | 245 | 4 | 7 | 0 | 3 | 0 | 2411 | 2386 | 0 | 8 | 0 |
| process | 238 | 13 | 11 | 2 | 5 | 0 | 3126 | 2279 | 16 | 10 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| enoch84 | 1207 ±45 | -3.2 | +1.9 | -5.9 | -4.2 | +1.1 | +2.9 | +1.6 | -6.7 | +0.3 | +2.9 | +2.6 | +0.1 | +0.6 | +2.7 | 1204 ±45 | -3 |
| Ðarth | 1109 ±43 | -1.1 | +3.8 | +1.7 | +3.8 | +3.7 | +3.6 | +3.5 | +2.7 | +0.9 | +3.4 | -4.9 | +3.4 | -0.1 | -4.4 | 1129 ±43 | +20 |
| catgurl | 991 ±43 | -4.2 | +5.0 | -2.2 | +4.8 | +2.4 | +0.3 | +3.0 | +3.7 | +5.2 | -2.4 | -2.1 | -0.8 | -3.4 | +2.0 | 1002 ±43 | +11 |
| Ashaman | 969 ±43 | -2.2 | +5.8 | -4.5 | -1.9 | -3.3 | +1.9 | -0.3 | -3.4 | +5.2 | +1.5 | -1.0 | +5.7 | +5.2 | +0.5 | 978 ±43 | +9 |
| Narayana | 733 ±48 | -2.4 | -0.3 | -2.3 | +0.1 | +8.4 | -1.0 | +0.4 | -2.5 | -1.4 | -0.4 | -1.6 | -0.9 | +6.0 | +5.3 | 741 ±49 | +8 |
| Splint | 1146 ±45 | +3.5 | -1.5 | +3.5 | +0.3 | +2.3 | -4.5 | +3.3 | -3.7 | +2.6 | +3.2 | +3.4 | -5.6 | -5.0 | +2.8 | 1151 ±45 | +5 |
| IYI | 1071 ±42 | -0.4 | -4.2 | +4.1 | -4.9 | -3.1 | +2.7 | -4.1 | -2.8 | -5.0 | -4.1 | -2.6 | +2.5 | -4.7 | +0.3 | 1045 ±42 | -26 |
| process | 1051 ±42 | -3.2 | -4.2 | +4.5 | +3.1 | -4.6 | -4.8 | -2.8 | +3.8 | -3.9 | -2.5 | +1.3 | +0.1 | +0.7 | -2.3 | 1036 ±42 | -15 |
| Patvader99 | 877 ±44 | +6.4 | -3.1 | -1.8 | +0.4 | -3.8 | -3.7 | -2.5 | +5.8 | -0.5 | -0.3 | +1.3 | -3.4 | +5.2 | -3.6 | 874 ±44 | -3 |
| pk5k | 870 ±43 | +6.7 | -3.6 | +1.3 | -2.9 | -0.6 | +0.2 | -2.6 | +2.6 | -3.4 | -2.6 | +2.1 | -3.1 | -3.3 | -3.2 | 857 ±44 | -13 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO