ElimPlus_C on DM-Diesel-v01
Red10
—
Blue7
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
48% win prob
944
-6
avg rating · 5 players
enoch84
global1218 → 1226+8
hub1160 → 1168+8RD ±45
catgurl
global1105 → 1108+3
hub1020 → 1023+3RD ±42
IYI
global1078 → 1070-8
hub1042 → 1034-8RD ±41
Patvader99
global844 → 832-12
hub849 → 837-12RD ±43
ttvDGtheunit
global476 → 480+4
hub974 → 978+4RD ±42
Blue Team
52% win prob
958
-1
avg rating · 5 players
Splint
global1259 → 1280+21
hub1137 → 1158+21RD ±44
old_bug
global1015 → 1013-2
hub938 → 936-2RD ±42
ShockC0re
global859 → 857-2
hub729 → 727-2RD ±48
7o3_J@)v(
global859 → 824-35
hub1016 → 981-35RD ±42
process
global797 → 814+17
hub1035 → 1052+17RD ±42
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
enoch84
"The Chosen One" • 24 score
Reaper
enoch84
"Death Incarnate" • 24 kills
Wrecking Ball
Splint
"Pure Destruction" • 5,658 dmg
Efficient Killer
enoch84
"Surgical Precision" • 3.00 K/D
Bullet Sponge
Patvader99
"Takes One for the Team" • 15 deaths
Tourist
Patvader99
"Just Along for the Ride" • 6 score
Atlas
enoch84
"Carried the Whole Team" • 24 score
Unstoppable
enoch84
"On a Rampage" • 1 sprees
Double Trouble
enoch84
"Two for One Special" • 2 doubles
Marksman
Splint
"Pixel-Perfect Aim" • 3,270 hitscan dmg
Brawler
Splint
"Explosions Are My Love Language" • 1,606 projectile dmg
Headshot King
Splint
"Aim for the Head" • 750 HS dmg
Shock Therapist
enoch84
"Combo City" • 1,080 combo dmg
Punching Bag
Patvader99
"Standing in Every Rocket" • 4,097 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| enoch84 | 371 | 25 | 81 | 5 | 27 | 0 | 4489 | 3953 | 41 | 53 | 0 |
| catgurl | 294 | 35 | 47 | 0 | 45 | 0 | 3671 | 3197 | 0 | 47 | 0 |
| IYI | 222 | 4 | 38 | 3 | 1 | 0 | 4187 | 2297 | 22 | 1 | 0 |
| ttvDGtheunit | 171 | 14 | 31 | 0 | 1 | 17 | 2623 | 2295 | 0 | 2 | 0 |
| Patvader99 | 209 | 2 | 1 | 0 | 2 | 0 | 3263 | 1807 | 0 | 12 | 0 |
| Splint | 291 | 33 | 59 | 3 | 23 | 0 | 3943 | 3329 | 25 | 47 | 0 |
| process | 363 | 41 | 23 | 1 | 37 | 0 | 3448 | 3502 | 8 | 162 | 0 |
| old_bug | 288 | 7 | 9 | 0 | 0 | 0 | 3533 | 2451 | 0 | 0 | 0 |
| ShockC0re | 249 | 29 | 52 | 7 | 27 | 3 | 3025 | 2589 | 52 | 100 | 0 |
| 7o3_J@)v( | 251 | 36 | 21 | 0 | 2 | 0 | 2505 | 2679 | 0 | 1 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| enoch84 | 1160 ±45 | +3.0 | +2.9 | +2.7 | +2.8 | +2.9 | +2.8 | -2.4 | -1.7 | +2.8 | +1.9 | -3.1 | +2.8 | -2.0 | -4.0 | -4.9 | +2.7 | -1.5 | 1168 ±45 | +8 |
| IYI | 1042 ±41 | -2.1 | +2.2 | -3.3 | -3.9 | +4.1 | +1.4 | -3.5 | -3.9 | +3.0 | +3.7 | -5.9 | +0.5 | +4.1 | -3.6 | -2.3 | +4.1 | -2.4 | 1034 ±42 | -8 |
| catgurl | 1020 ±42 | +1.3 | -0.3 | -1.5 | +0.1 | +3.2 | +2.9 | -4.2 | -3.6 | -3.3 | +2.8 | -0.5 | +3.9 | +2.4 | +3.5 | -5.2 | -3.4 | +4.4 | 1023 ±43 | +3 |
| ttvDGtheunit | 974 ±42 | -2.4 | +0.7 | -4.1 | -3.1 | +5.2 | +2.1 | -2.2 | +4.2 | +5.1 | -4.1 | -5.2 | -1.6 | -0.1 | -1.4 | +2.6 | +2.6 | +5.0 | 977 ±42 | +3 |
| Patvader99 | 849 ±43 | +1.7 | -2.0 | -3.5 | -2.6 | -1.8 | -2.4 | -0.5 | -2.6 | -1.2 | +3.2 | +1.1 | -0.9 | +3.0 | -1.3 | -3.5 | +0.9 | +0.9 | 837 ±43 | -12 |
| Splint | 1137 ±44 | -4.0 | +2.1 | +1.4 | +3.4 | -0.8 | -1.6 | +2.2 | +3.6 | +0.4 | +0.8 | +2.2 | +1.7 | -2.7 | +3.5 | +3.4 | +2.2 | +3.1 | 1158 ±44 | +21 |
| process | 1035 ±42 | +1.6 | +2.7 | +4.6 | -2.7 | -4.8 | -1.4 | +4.7 | +3.7 | +0.6 | -1.4 | +3.7 | +1.8 | +3.4 | +2.1 | -3.4 | +2.3 | -0.7 | 1052 ±42 | +17 |
| 7o3_J@)v( | 1016 ±42 | -2.8 | -4.1 | +2.1 | +0.0 | -3.3 | -4.5 | -1.7 | -1.1 | -4.2 | +1.2 | -3.1 | -4.2 | -4.3 | -0.9 | +4.2 | -4.7 | -3.5 | 981 ±42 | -35 |
| old_bug | 938 ±42 | +4.4 | -3.0 | -2.0 | +6.1 | -3.7 | +2.7 | +6.1 | -0.5 | -3.0 | -4.2 | +4.9 | -3.9 | -3.0 | -0.3 | +4.8 | -4.3 | -3.2 | 936 ±42 | -2 |
| ShockC0re | 729 ±48 | -2.2 | -2.2 | +4.6 | +0.3 | -2.3 | -2.2 | +0.3 | +0.5 | -1.5 | -2.2 | +7.8 | -1.6 | -2.3 | +0.6 | +4.9 | -2.3 | -2.3 | 727 ±49 | -2 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO