ElimPlus_C on DM-Invictus
Red10
—
Blue5
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
16% win prob
845
+27
avg rating · 5 players
NolanGrayson
global1544 → 1563+19
hub1204 → 1223+19RD ±45
catgurl
global1072 → 1079+7
hub987 → 994+7RD ±43
psychological
global945 → 949+3
hub1102 → 1105+3RD ±43
Ohkgi
global792 → 804+12
hub997 → 1009+12RD ±42
MonchoRD
global-127 → -141-13
hub992 → 979-13RD ±42
Blue Team
84% win prob
1139
-34
avg rating · 5 players
Claws23
global1262 → 1263+1
hub1058 → 1059+1RD ±42
troo
global1219 → 1212-6
hub1148 → 1142-6RD ±43
IYI
global1086 → 1090+5
hub1049 → 1054+5RD ±41
Skin2tight
global1088 → 1054-33
hub1064 → 1031-33RD ±43
TimPlaya
global1040 → 1039+0
hub968 → 968+0RD ±43
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
NolanGrayson
"The Chosen One" • 25 score
Reaper
NolanGrayson
"Death Incarnate" • 26 kills
Wrecking Ball
NolanGrayson
"Pure Destruction" • 4,986 dmg
Efficient Killer
NolanGrayson
"Surgical Precision" • 2.89 K/D
Bullet Sponge
IYI
"Takes One for the Team" • 14 deaths
Tourist
MonchoRD
"Just Along for the Ride" • 3 score
Atlas
NolanGrayson
"Carried the Whole Team" • 25 score
Unstoppable
NolanGrayson
"On a Rampage" • 2 sprees
Double Trouble
NolanGrayson
"Two for One Special" • 4 doubles
Marksman
troo
"Pixel-Perfect Aim" • 1,915 hitscan dmg
Brawler
Ohkgi
"Explosions Are My Love Language" • 2,648 projectile dmg
Headshot King
troo
"Aim for the Head" • 375 HS dmg
Shock Therapist
TimPlaya
"Combo City" • 637 combo dmg
Punching Bag
Claws23
"Standing in Every Rocket" • 3,816 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NolanGrayson | 232 | 56 | 86 | 2 | 13 | 5 | 2871 | 3437 | 17 | 20 | 0 |
| psychological | 231 | 22 | 39 | 21 | 5 | 0 | 3297 | 3006 | 155 | 16 | 0 |
| catgurl | 313 | 23 | 34 | 0 | 29 | 0 | 2848 | 3251 | 0 | 39 | 0 |
| Ohkgi | 156 | 17 | 5 | 0 | 10 | 0 | 2589 | 1614 | 0 | 33 | 0 |
| MonchoRD | 261 | 21 | 35 | 0 | 7 | 0 | 2849 | 2765 | 0 | 20 | 0 |
| Claws23 | 259 | 33 | 21 | 0 | 12 | 2 | 2999 | 2719 | 0 | 63 | 0 |
| troo | 217 | 27 | 11 | 0 | 15 | 0 | 2274 | 2472 | 0 | 73 | 0 |
| IYI | 159 | 9 | 11 | 1 | 2 | 0 | 2653 | 1890 | 2 | 17 | 0 |
| TimPlaya | 297 | 30 | 39 | 4 | 12 | 0 | 3118 | 3242 | 34 | 60 | 0 |
| Skin2tight | 259 | 23 | 7 | 1 | 3 | 0 | 1956 | 2589 | 8 | 12 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NolanGrayson | 1204 ±45 | +3.5 | +2.8 | +2.6 | -4.1 | +0.6 | +3.4 | +3.0 | +3.3 | -4.7 | +3.3 | +2.9 | +3.2 | +3.1 | -7.2 | +3.2 | 1223 ±45 | +19 |
| psychological | 1102 ±43 | +3.3 | -0.7 | -5.1 | +4.6 | -4.3 | -3.5 | +4.7 | +2.3 | -4.9 | +1.7 | +2.6 | -1.0 | +3.9 | +2.9 | -3.5 | 1105 ±43 | +3 |
| Ohkgi | 997 ±42 | +1.0 | -0.9 | +1.5 | +5.6 | -1.9 | +1.9 | -2.1 | +2.1 | -3.8 | -0.9 | +5.6 | +1.8 | +0.2 | -2.9 | +4.1 | 1008 ±42 | +11 |
| catgurl | 987 ±43 | +4.9 | -3.8 | -2.7 | -2.2 | -2.7 | +5.8 | -1.8 | -2.1 | -4.0 | +5.6 | +3.9 | +0.1 | +5.6 | +0.8 | -1.1 | 993 ±43 | +6 |
| MonchoRD | 992 ±42 | -0.9 | -3.9 | -3.2 | -0.6 | -1.7 | -2.6 | +4.4 | -2.2 | -1.5 | -2.8 | +1.6 | -0.9 | -0.9 | -4.1 | +5.8 | 978 ±43 | -14 |
| troo | 1148 ±43 | -3.6 | +4.0 | +3.9 | -4.7 | -3.6 | -1.3 | -4.0 | +1.8 | +3.8 | +2.0 | -5.9 | -3.4 | +3.2 | +3.1 | -1.2 | 1142 ±43 | -6 |
| Claws23 | 1058 ±42 | -0.9 | -1.6 | +4.1 | +3.1 | +3.5 | -3.2 | +3.5 | +1.8 | +2.8 | -4.2 | -4.4 | +1.4 | -4.4 | +3.6 | -3.6 | 1060 ±42 | +2 |
| IYI | 1049 ±41 | -3.3 | +2.9 | +2.3 | +2.6 | +4.9 | -0.8 | -4.4 | -0.6 | +4.1 | -2.9 | -4.4 | +1.8 | -3.8 | +3.5 | +3.3 | 1054 ±42 | +5 |
| Skin2tight | 1064 ±43 | -4.0 | +3.6 | -3.4 | -3.0 | -1.9 | -3.9 | -4.3 | -4.2 | +1.4 | +2.9 | -1.2 | -3.8 | -3.7 | -3.4 | -4.2 | 1031 ±43 | -33 |
| TimPlaya | 968 ±43 | -1.0 | -2.2 | -0.7 | -2.7 | +6.6 | +3.7 | +1.2 | -3.2 | +6.3 | -4.1 | -0.1 | -0.6 | -3.2 | +3.3 | -3.7 | 968 ±43 | +0 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO