ElimPlus_C on DM-1on1-Roughinery
Red10
—
Blue5
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
41% win prob
940
+40
avg rating · 6 players
ttvMiketheunit
global1537 → 1546+10
hub1210 → 1220+10RD ±44
IYI
global1079 → 1085+7
hub1042 → 1049+7RD ±41
Skin2tight
global1026 → 1031+5
hub1002 → 1007+5RD ±43
old_bug
global1025 → 1021-4
hub948 → 944-4RD ±43
HONEYHICCUPS
global750 → 779+29
hub993 → 1022+29RD ±43
Crot1
global222 → 217-5
hub884 → 879-5RD ±44
Blue Team
59% win prob
1003
-58
avg rating · 5 players
catgurl
global1149 → 1140-9
hub1064 → 1055-9RD ±43
Ðarth
global1020 → 1003-17
hub1092 → 1075-17RD ±43
KingPr4
global1007 → 998-9
hub1143 → 1134-9RD ±43
ut444
global1016 → 993-23
hub964 → 941-23RD ±42
process
global821 → 821+0
hub1058 → 1058+0RD ±42
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
ttvMiketheunit
"The Chosen One" • 22 score
Reaper
ttvMiketheunit
"Death Incarnate" • 22 kills
Wrecking Ball
ttvMiketheunit
"Pure Destruction" • 4,681 dmg
Efficient Killer
ttvMiketheunit
"Surgical Precision" • 2.75 K/D
Bullet Sponge
Ðarth
"Takes One for the Team" • 13 deaths
Tourist
Skin2tight
"Just Along for the Ride" • 0 score
Atlas
ttvMiketheunit
"Carried the Whole Team" • 22 score
Unstoppable
ttvMiketheunit
"On a Rampage" • 1 sprees
Double Trouble
ttvMiketheunit
"Two for One Special" • 1 doubles
Marksman
HONEYHICCUPS
"Pixel-Perfect Aim" • 2,460 hitscan dmg
Brawler
ttvMiketheunit
"Explosions Are My Love Language" • 1,753 projectile dmg
Headshot King
catgurl
"Aim for the Head" • 625 HS dmg
Shock Therapist
ttvMiketheunit
"Combo City" • 681 combo dmg
Punching Bag
Ðarth
"Standing in Every Rocket" • 3,577 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ttvMiketheunit | 317 | 69 | 37 | 5 | 29 | 0 | 4265 | 3890 | 39 | 165 | 0 |
| IYI | 145 | 14 | 28 | 2 | 16 | 0 | 3141 | 1917 | 17 | 124 | 0 |
| HONEYHICCUPS | 199 | 47 | 29 | 1 | 35 | 0 | 2847 | 2583 | 8 | 207 | 0 |
| old_bug | 242 | 11 | 16 | 0 | 10 | 0 | 2820 | 2731 | 0 | 21 | 0 |
| Crot1 | 104 | 3 | 4 | 0 | 3 | 0 | 1823 | 1060 | 0 | 12 | 0 |
| Skin2tight | 59 | 8 | 4 | 0 | 3 | 0 | 601 | 688 | 0 | 9 | 0 |
| catgurl | 270 | 36 | 43 | 0 | 46 | 0 | 3306 | 2997 | 0 | 131 | 0 |
| KingPr4 | 280 | 85 | 75 | 3 | 97 | 0 | 3378 | 3878 | 25 | 468 | 0 |
| process | 270 | 54 | 16 | 2 | 56 | 0 | 3250 | 2810 | 3 | 252 | 0 |
| Ðarth | 209 | 35 | 32 | 23 | 26 | 0 | 3101 | 2848 | 188 | 211 | 0 |
| ut444 | 212 | 50 | 46 | 17 | 45 | 0 | 2197 | 2861 | 126 | 165 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ttvMiketheunit | 1210 ±44 | +5.6 | +2.8 | +3.0 | -4.3 | -4.8 | +1.0 | +3.2 | -2.6 | +3.2 | +3.1 | -5.1 | +1.9 | +3.1 | -3.9 | +3.2 | 1219 ±44 | +9 |
| IYI | 1042 ±41 | +0.0 | -0.4 | +4.8 | -1.5 | +4.1 | -0.2 | +4.7 | -4.4 | +1.5 | -1.9 | +3.0 | -4.2 | +0.4 | -4.0 | +5.0 | 1049 ±42 | +7 |
| HONEYHICCUPS | 993 ±43 | -0.2 | +6.4 | +4.8 | -0.3 | +0.9 | +8.0 | +0.3 | +1.6 | +5.4 | +4.9 | +4.8 | -4.3 | +0.7 | -3.5 | -0.7 | 1022 ±43 | +29 |
| Skin2tight | 1002 ±43 | +4.2 | +3.6 | -3.1 | · | · | · | · | · | · | · | · | · | · | · | · | 1007 ±43 | +5 |
| old_bug | 948 ±43 | · | +3.2 | -2.3 | -2.0 | -0.4 | +2.9 | -2.2 | -3.2 | -1.2 | -1.4 | +6.1 | +0.9 | +0.4 | -3.5 | -1.8 | 943 ±44 | -5 |
| Crot1 | 884 ±44 | · | · | · | · | · | · | +0.5 | -0.2 | -0.6 | +1.1 | -0.1 | -2.2 | -0.8 | -1.0 | -1.5 | 879 ±44 | -5 |
| KingPr4 | 1143 ±43 | -1.6 | -4.4 | -5.0 | -2.5 | +2.3 | -5.4 | +2.3 | +3.9 | -1.2 | +1.1 | +2.5 | +1.7 | -5.2 | +1.4 | +0.9 | 1134 ±44 | -9 |
| Ðarth | 1092 ±43 | +1.1 | -4.6 | -5.4 | +2.8 | -5.2 | -3.4 | -2.5 | +4.0 | -4.8 | -4.6 | +1.7 | -1.1 | +1.2 | +1.7 | +2.0 | 1075 ±43 | -17 |
| process | 1058 ±42 | -4.7 | -0.7 | +2.5 | +3.0 | +1.2 | -1.0 | +1.9 | -0.6 | -3.6 | +3.5 | -4.9 | +4.4 | -4.2 | +3.4 | -0.4 | 1058 ±42 | +0 |
| catgurl | 1064 ±43 | -2.7 | -3.8 | +1.5 | +1.4 | +3.0 | -2.4 | -5.5 | +4.4 | -0.8 | -4.7 | -3.6 | +4.9 | -0.7 | +4.8 | -4.8 | 1055 ±43 | -9 |
| ut444 | 964 ±42 | -4.0 | -2.0 | -1.1 | -0.0 | -3.7 | -1.6 | -3.4 | -3.0 | +0.7 | -2.3 | -4.0 | -2.2 | +3.4 | +3.7 | -3.1 | 941 ±43 | -23 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO