ElimPlus_C on DM-TomBennett
Red4
—
Blue10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
65% win prob
1057
+33
avg rating · 4 players
ttvMiketheunit
global1553 → 1553+0
hub1225 → 1225+0RD ±45
troo
global1172 → 1204+32
hub1102 → 1134+32RD ±42
slide_in_out
global766 → 761-5
hub868 → 863-5RD ±43
VKNG
global736 → 742+6
hub803 → 809+6RD ±46
Blue Team
35% win prob
947
-51
avg rating · 4 players
enoch84
global1218 → 1208-10
hub1159 → 1149-10RD ±45
IYI
global1063 → 1061-2
hub1025 → 1023-2RD ±41
catgurl
global1065 → 1044-21
hub980 → 959-21RD ±42
ttvDGtheunit
global441 → 422-18
hub940 → 922-18RD ±42
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
troo
"The Chosen One" • 16 score
Reaper
troo
"Death Incarnate" • 16 kills
Wrecking Ball
troo
"Pure Destruction" • 4,939 dmg
Efficient Killer
IYI
"Surgical Precision" • 2.00 K/D
Bullet Sponge
VKNG
"Takes One for the Team" • 13 deaths
Tourist
ttvDGtheunit
"Just Along for the Ride" • 4 score
Atlas
IYI
"Carried the Whole Team" • 14 score
Unstoppable
IYI
"On a Rampage" • 1 sprees
Double Trouble
enoch84
"Two for One Special" • 1 doubles
Marksman
troo
"Pixel-Perfect Aim" • 2,335 hitscan dmg
Brawler
troo
"Explosions Are My Love Language" • 1,703 projectile dmg
Headshot King
enoch84
"Aim for the Head" • 500 HS dmg
Shock Therapist
catgurl
"Combo City" • 643 combo dmg
Punching Bag
troo
"Standing in Every Rocket" • 3,521 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| troo | 234 | 50 | 20 | 8 | 7 | 0 | 2514 | 3100 | 61 | 31 | 142 |
| ttvMiketheunit | 218 | 15 | 24 | 6 | 11 | 1 | 3517 | 2565 | 45 | 86 | 176 |
| VKNG | 40 | 0 | 4 | 0 | 1 | 0 | 2091 | 837 | 0 | 2 | 88 |
| slide_in_out | 33 | 2 | 6 | 0 | 1 | 0 | 536 | 399 | 0 | 11 | 96 |
| IYI | 158 | 5 | 20 | 1 | 1 | 0 | 2993 | 2006 | 8 | 11 | 86 |
| enoch84 | 203 | 18 | 27 | 15 | 16 | 0 | 2806 | 3281 | 119 | 47 | 19 |
| catgurl | 233 | 18 | 26 | 0 | 22 | 0 | 2842 | 2724 | 0 | 34 | 232 |
| ttvDGtheunit | 168 | 12 | 24 | 4 | 4 | 3 | 2195 | 2025 | 32 | 42 | 343 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ttvMiketheunit | 1225 ±45 | +1.9 | +0.3 | -4.0 | +4.8 | +3.8 | +3.3 | -3.7 | +4.0 | +0.9 | -0.3 | +1.9 | -4.4 | -7.3 | -1.7 | 1225 ±45 | +0 |
| troo | 1102 ±42 | +5.6 | +3.2 | +4.8 | +5.8 | +4.9 | -4.2 | +2.8 | -2.8 | +4.4 | +3.4 | +5.2 | +0.6 | +2.5 | -3.4 | 1135 ±43 | +33 |
| slide_in_out | 868 ±43 | · | · | · | · | · | · | · | · | · | · | · | -0.6 | -0.8 | -3.2 | 863 ±43 | -5 |
| VKNG | 803 ±46 | +6.2 | -0.3 | -1.2 | -0.2 | +3.2 | +3.6 | -1.5 | -1.3 | -1.5 | -0.4 | +8.7 | -3.2 | -3.2 | -3.1 | 809 ±47 | +6 |
| enoch84 | 1159 ±45 | -0.4 | +2.1 | -1.4 | -6.4 | -1.5 | +2.3 | +0.2 | -4.7 | -3.3 | +2.4 | -7.9 | +1.5 | +2.7 | +3.7 | 1148 ±45 | -11 |
| IYI | 1025 ±41 | -5.9 | -1.8 | +3.3 | -0.9 | -6.2 | -1.2 | +3.6 | +0.6 | -1.7 | -2.3 | -1.0 | +5.1 | +3.7 | +3.2 | 1024 ±42 | -1 |
| catgurl | 980 ±42 | -5.5 | -2.8 | -2.3 | -0.7 | -0.1 | -3.2 | -2.9 | +3.8 | -2.6 | -4.0 | -3.8 | +2.0 | +3.5 | -2.1 | 959 ±43 | -21 |
| ttvDGtheunit | 940 ±42 | -3.0 | -2.9 | -1.4 | -4.8 | -5.4 | -1.5 | +0.3 | -0.6 | +3.3 | -0.2 | -4.2 | -2.1 | -1.3 | +5.7 | 922 ±42 | -18 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO