ElimPlus_C on DM-Remedy
Red5
—
Blue10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
39% win prob
1134
+10
avg rating · 4 players
-Fed-
global1644 → 1682+37
hub1297 → 1334+37RD ±44
[PHX]Big_Deal
global1033 → 1027-6
hub1059 → 1053-6RD ±43
BrownFury
global998 → 988-10
hub1105 → 1095-10RD ±43
Dindrly
global860 → 849-12
hub1159 → 1147-12RD ±44
Blue Team
61% win prob
1209
-21
avg rating · 4 players
Kevlar
global1293 → 1291-2
hub1277 → 1275-2RD ±43
timprod
global1263 → 1252-11
hub1191 → 1180-11RD ±44
E.D.209
global1142 → 1136-6
hub1112 → 1106-6RD ±42
MeAgain
global1137 → 1135-2
hub1137 → 1135-2RD ±43
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
-Fed-
"The Chosen One" • 21 score
Reaper
-Fed-
"Death Incarnate" • 21 kills
Wrecking Ball
-Fed-
"Pure Destruction" • 5,411 dmg
Efficient Killer
Kevlar
"Surgical Precision" • 2.50 K/D
Bullet Sponge
BrownFury
"Takes One for the Team" • 13 deaths
Tourist
Kevlar
"Just Along for the Ride" • 0 score
Atlas
MeAgain
"Carried the Whole Team" • 10 score
Unstoppable
-Fed-
"On a Rampage" • 1 sprees
Double Trouble
-Fed-
"Two for One Special" • 2 doubles
Marksman
-Fed-
"Pixel-Perfect Aim" • 2,305 hitscan dmg
Brawler
-Fed-
"Explosions Are My Love Language" • 1,968 projectile dmg
Headshot King
-Fed-
"Aim for the Head" • 875 HS dmg
Shock Therapist
E.D.209
"Combo City" • 738 combo dmg
Punching Bag
BrownFury
"Standing in Every Rocket" • 3,526 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Fed- | 329 | 71 | 40 | 4 | 40 | 0 | 3061 | 4072 | 34 | 179 | 0 |
| BrownFury | 196 | 27 | 39 | 4 | 23 | 0 | 3482 | 2877 | 34 | 114 | 0 |
| Dindrly | 97 | 25 | 18 | 4 | 21 | 0 | 804 | 1327 | 34 | 82 | 0 |
| [PHX]Big_Deal | 19 | 0 | 0 | 0 | 0 | 0 | 365 | 159 | 0 | 0 | 0 |
| GiorgiII | 5 | 0 | 0 | 0 | 0 | 0 | 120 | 51 | 0 | 0 | 0 |
| Kuj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MeAgain | 253 | 29 | 20 | 4 | 5 | 0 | 3329 | 2867 | 32 | 21 | 0 |
| E.D.209 | 355 | 20 | 8 | 0 | 3 | 0 | 3680 | 3677 | 0 | 14 | 0 |
| timprod | 183 | 39 | 18 | 1 | 21 | 0 | 2691 | 2062 | 8 | 95 | 0 |
| Kevlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -Fed- | 1297 ±44 | +7.4 | +0.1 | +2.9 | -1.5 | +5.2 | +3.4 | +5.2 | +5.0 | +2.0 | +3.2 | +3.2 | +3.5 | +4.3 | -3.3 | -4.2 | 1334 ±44 | +37 |
| Dindrly | 1159 ±44 | · | · | · | · | · | · | · | · | -1.9 | -3.0 | +4.2 | -3.1 | -2.4 | -2.5 | -2.7 | 1148 ±44 | -11 |
| BrownFury | 1105 ±43 | -4.3 | -4.0 | -1.8 | -2.6 | +7.3 | -2.7 | +1.8 | +0.5 | -4.4 | +5.5 | -2.4 | +1.3 | -1.1 | +0.7 | -3.5 | 1095 ±44 | -10 |
| [PHX]Big_Deal | 1059 ±43 | · | · | · | · | · | · | · | · | · | · | · | · | · | -3.4 | -2.5 | 1053 ±43 | -6 |
| Kevlar | 1277 ±43 | · | · | · | · | · | · | · | · | · | -3.8 | +2.3 | -5.0 | -2.1 | +3.8 | +2.6 | 1275 ±43 | -2 |
| timprod | 1191 ±44 | · | · | · | -3.4 | -5.6 | +2.7 | -3.7 | +0.8 | -2.8 | +3.4 | -4.2 | +1.5 | -2.2 | -2.9 | +5.2 | 1180 ±44 | -11 |
| MeAgain | 1137 ±43 | -2.3 | +5.9 | -4.4 | +2.7 | -3.9 | +0.4 | -4.1 | -4.0 | +0.9 | -3.1 | -2.7 | +2.4 | +4.1 | +0.9 | +5.8 | 1136 ±43 | -1 |
| E.D.209 | 1112 ±42 | -4.0 | -1.9 | +3.5 | +4.3 | -4.3 | -2.8 | -1.7 | -4.3 | +6.0 | -2.7 | -0.8 | +0.0 | -2.0 | +5.5 | -1.3 | 1106 ±42 | -6 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO