ElimPlus_C on DM-DeckTest
Red10
—
Blue4
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
34% win prob
818
+124
avg rating · 5 players
ttvMiketheunit
global1488 → 1527+40
hub1158 → 1198+40RD ±45
ut444
global1043 → 1046+3
hub993 → 996+3RD ±43
cake
global991 → 1029+38
hub999 → 1037+38RD ±43
headcase59
global767 → 788+21
hub982 → 1003+21RD ±43
MonchoRD
global-198 → -175+23
hub949 → 972+23RD ±43
Blue Team
66% win prob
935
-142
avg rating · 5 players
troo
global1165 → 1119-46
hub1097 → 1051-46RD ±43
Basuca
global1115 → 1080-35
hub1077 → 1042-35RD ±43
catgurl
global1103 → 1071-32
hub1016 → 984-32RD ±43
§exyMa
global864 → 849-15
hub994 → 979-15RD ±43
ttvDGtheunit
global429 → 415-14
hub929 → 915-14RD ±42
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
ttvMiketheunit
"The Chosen One" • 21 score
Reaper
ttvMiketheunit
"Death Incarnate" • 21 kills
Wrecking Ball
ttvMiketheunit
"Pure Destruction" • 5,063 dmg
Efficient Killer
ttvMiketheunit
"Surgical Precision" • 3.00 K/D
Bullet Sponge
ttvDGtheunit
"Takes One for the Team" • 12 deaths
Tourist
ut444
"Just Along for the Ride" • 2 score
Atlas
ttvMiketheunit
"Carried the Whole Team" • 21 score
Unstoppable
ttvMiketheunit
"On a Rampage" • 2 sprees
Double Trouble
cake
"Two for One Special" • 2 doubles
Marksman
ttvMiketheunit
"Pixel-Perfect Aim" • 2,265 hitscan dmg
Brawler
cake
"Explosions Are My Love Language" • 1,922 projectile dmg
Headshot King
ttvMiketheunit
"Aim for the Head" • 375 HS dmg
Shock Therapist
ttvMiketheunit
"Combo City" • 782 combo dmg
Punching Bag
headcase59
"Standing in Every Rocket" • 3,171 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ttvMiketheunit | 268 | 16 | 33 | 8 | 10 | 0 | 4153 | 2679 | 69 | 61 | 0 |
| MonchoRD | 242 | 16 | 24 | 0 | 1 | 0 | 3333 | 2128 | 0 | 0 | 79 |
| cake | 214 | 12 | 29 | 4 | 7 | 0 | 3682 | 2348 | 32 | 43 | 715 |
| headcase59 | 119 | 3 | 26 | 1 | 5 | 0 | 2248 | 1281 | 8 | 8 | 0 |
| ut444 | 59 | 0 | 7 | 0 | 0 | 0 | 570 | 447 | 0 | 0 | 0 |
| §exyMa | 149 | 0 | 29 | 0 | 12 | 0 | 3237 | 1568 | 0 | 63 | 0 |
| ttvDGtheunit | 151 | 4 | 12 | 0 | 2 | 2 | 2105 | 1411 | 0 | 12 | 79 |
| catgurl | 194 | 18 | 23 | 0 | 12 | 0 | 2605 | 1877 | 0 | 25 | 79 |
| Basuca | 171 | 7 | 7 | 0 | 0 | 0 | 2873 | 1550 | 0 | 0 | 0 |
| troo | 207 | 7 | 5 | 15 | 1 | 0 | 2354 | 1791 | 128 | 9 | 159 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ttvMiketheunit | 1158 ±45 | +6.0 | +5.9 | +0.5 | +5.7 | +3.8 | -3.4 | +2.3 | +3.5 | +5.3 | +4.4 | +2.8 | +2.8 | +2.7 | -4.2 | 1196 ±44 | +38 |
| cake | 999 ±43 | +4.8 | +5.0 | +4.9 | -0.0 | +0.2 | -0.9 | -2.2 | +7.3 | +6.0 | +4.9 | +3.8 | -1.0 | +1.8 | +4.2 | 1038 ±43 | +39 |
| headcase59 | 982 ±43 | -0.7 | -0.8 | -1.2 | +3.8 | -1.7 | +0.7 | +5.5 | -0.3 | +2.6 | +1.8 | +5.1 | -2.7 | +5.2 | +3.9 | 1003 ±43 | +21 |
| ut444 | 993 ±43 | · | · | · | · | · | · | · | · | · | · | -3.0 | -2.9 | +3.2 | +5.3 | 996 ±43 | +3 |
| MonchoRD | 949 ±43 | +2.9 | +7.0 | -0.5 | +0.8 | -2.4 | -2.6 | -2.5 | +6.9 | -1.5 | +7.4 | +1.7 | +5.6 | +1.1 | -0.1 | 973 ±44 | +24 |
| troo | 1097 ±43 | -1.2 | -5.3 | +2.5 | -4.0 | -4.7 | -2.9 | -4.0 | -5.7 | -6.1 | -1.0 | -5.4 | +0.0 | -5.2 | -3.7 | 1050 ±44 | -47 |
| Basuca | 1077 ±43 | -1.6 | -3.2 | -5.2 | -0.5 | +2.8 | +2.8 | -3.9 | -2.3 | -4.3 | -6.4 | -4.7 | +0.3 | -4.2 | -4.9 | 1042 ±44 | -35 |
| catgurl | 1016 ±43 | -2.8 | +0.1 | +3.1 | -0.8 | -4.3 | -3.4 | -2.5 | -4.2 | -5.7 | -5.7 | -0.3 | -3.4 | +1.5 | -4.4 | 983 ±43 | -33 |
| §exyMa | 994 ±43 | -4.8 | -5.0 | -4.6 | -3.6 | +1.6 | +3.9 | +2.0 | -3.8 | +1.1 | -3.7 | +3.7 | +3.9 | -4.5 | -1.2 | 979 ±43 | -15 |
| ttvDGtheunit | 929 ±42 | -4.6 | -5.2 | -0.2 | -3.7 | +3.2 | +3.0 | +4.6 | -3.3 | +0.4 | -3.2 | -3.5 | -3.3 | -2.8 | +4.7 | 915 ±43 | -14 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO