ElimPlus_C on DM-Alienation
Red10
—
Blue7
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
43% win prob
1034
+16
avg rating · 4 players
Nvr
global1651 → 1663+12
hub1324 → 1336+12RD ±49
J@r0d
global1056 → 1056+0
hub1042 → 1042+0RD ±43
hipp0
global960 → 976+16
hub959 → 975+16RD ±43
Rainmaker
global469 → 457-12
hub957 → 945-12RD ±43
Blue Team
57% win prob
1081
-29
avg rating · 4 players
FloPPynstein
global1287 → 1271-16
hub1169 → 1153-16RD ±43
Iirozeb
global1239 → 1235-4
hub1161 → 1157-4RD ±43
LegendaryNob
global990 → 984-6
hub1195 → 1189-6RD ±43
ଇଉକ୍ୟୁ
global808 → 806-2
hub809 → 807-2RD ±48
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Nvr
"The Chosen One" • 25 score
Reaper
Nvr
"Death Incarnate" • 25 kills
Wrecking Ball
Nvr
"Pure Destruction" • 6,140 dmg
Efficient Killer
Nvr
"Surgical Precision" • 3.12 K/D
Bullet Sponge
ଇଉକ୍ୟୁ
"Takes One for the Team" • 14 deaths
Tourist
Rainmaker
"Just Along for the Ride" • 3 score
Atlas
Nvr
"Carried the Whole Team" • 25 score
Unstoppable
Nvr
"On a Rampage" • 3 sprees
Double Trouble
Nvr
"Two for One Special" • 2 doubles
Marksman
Iirozeb
"Pixel-Perfect Aim" • 1,440 hitscan dmg
Brawler
Nvr
"Explosions Are My Love Language" • 2,768 projectile dmg
Headshot King
Iirozeb
"Aim for the Head" • 250 HS dmg
Shock Therapist
Nvr
"Combo City" • 925 combo dmg
Punching Bag
LegendaryNob
"Standing in Every Rocket" • 3,871 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nvr | 313 | 122 | 52 | 9 | 76 | 0 | 3042 | 4082 | 81 | 188 | 0 |
| hipp0 | 186 | 3 | 4 | 0 | 0 | 0 | 2732 | 2018 | 0 | 0 | 0 |
| J@r0d | 177 | 12 | 10 | 0 | 3 | 0 | 3122 | 1843 | 0 | 2 | 0 |
| Rainmaker | 187 | 35 | 29 | 7 | 26 | 0 | 2101 | 2209 | 51 | 127 | 0 |
| Iirozeb | 206 | 32 | 60 | 12 | 5 | 0 | 2700 | 2723 | 81 | 26 | 0 |
| LegendaryNob | 246 | 49 | 28 | 4 | 34 | 0 | 3018 | 2710 | 30 | 120 | 0 |
| FloPPynstein | 168 | 5 | 1 | 0 | 0 | 0 | 2737 | 1546 | 0 | 0 | 0 |
| ଇଉକ୍ୟୁ | 168 | 15 | 15 | 1 | 14 | 0 | 2354 | 1766 | 8 | 46 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nvr | 1324 ±49 | +2.7 | -1.2 | +2.2 | +2.6 | +2.6 | +2.5 | +2.0 | -2.3 | -9.2 | +2.6 | +1.8 | +2.5 | -5.7 | +1.0 | +2.6 | +2.6 | +2.5 | 1336 ±48 | +12 |
| J@r0d | 1042 ±43 | +5.0 | +2.4 | -3.6 | +5.6 | +0.3 | -1.6 | -4.8 | +4.1 | +1.3 | -0.8 | +0.0 | -1.7 | -4.1 | -3.3 | +4.0 | -1.2 | -1.7 | 1042 ±43 | +0 |
| hipp0 | 959 ±43 | -2.3 | +6.7 | -3.7 | +2.7 | +0.4 | +2.9 | +0.4 | +6.0 | +0.0 | -0.6 | -1.5 | -3.2 | -2.0 | -1.0 | +0.3 | +5.1 | +6.3 | 975 ±43 | +16 |
| Rainmaker | 957 ±43 | +3.1 | -2.0 | -3.4 | -0.6 | +3.1 | +6.5 | -3.5 | +1.4 | -2.9 | -1.2 | -3.3 | -3.4 | -2.4 | -3.4 | -1.4 | +2.8 | -1.6 | 945 ±43 | -12 |
| LegendaryNob | 1195 ±43 | -5.1 | -0.5 | +2.7 | -6.0 | -3.3 | -5.6 | +3.9 | +2.9 | +3.6 | -0.8 | +2.9 | +3.7 | -2.9 | +3.6 | +2.1 | -4.6 | -2.8 | 1189 ±43 | -6 |
| Iirozeb | 1161 ±43 | +1.9 | +1.8 | +2.3 | +2.0 | -2.7 | -4.4 | +3.1 | -4.5 | +3.9 | +0.3 | -3.7 | +2.1 | +4.0 | +0.5 | -2.2 | -4.1 | -4.6 | 1157 ±43 | -4 |
| FloPPynstein | 1169 ±43 | -5.3 | -4.9 | +4.0 | -4.4 | -1.3 | -5.3 | -2.6 | -5.4 | +3.2 | -0.5 | +4.2 | -3.5 | +4.2 | +3.7 | -4.8 | -0.4 | +3.1 | 1153 ±43 | -16 |
| ଇଉକ୍ୟୁ | 809 ±48 | -1.1 | -2.4 | -0.3 | -2.4 | -1.2 | +5.6 | +2.1 | -2.4 | -2.3 | -0.7 | -1.0 | +4.5 | +7.5 | -1.7 | -2.2 | -2.1 | -2.4 | 807 ±48 | -2 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO