ElimPlus_C on DM-Pure_vrc_3
Red2
—
Blue10
Blue Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
82% win prob
1191
-147
avg rating · 5 players
Alita2010
global1400 → 1313-87
hub1400 → 1313-87RD ±191
nete26
global1400 → 1313-87
hub1400 → 1313-87RD ±191
enoch84
global1260 → 1271+10
hub1190 → 1200+10RD ±45
TimPlaya
global1039 → 1027-12
hub979 → 967-12RD ±43
MindMeld
global854 → 882+28
hub774 → 802+28RD ±47
Blue Team
18% win prob
928
-17
avg rating · 5 players
SmaugTheTerrible
global1391 → 1383-8
hub1117 → 1109-8RD ±44
CityOfAngels
global1094 → 1105+11
hub1069 → 1080+11RD ±45
ut444
global985 → 970-14
hub936 → 922-14RD ±42
VKNG
global751 → 757+6
hub817 → 823+6RD ±44
AiAkos
global422 → 410-12
hub994 → 982-12RD ±44
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
VKNG
"The Chosen One" • 14 score
Reaper
VKNG
"Death Incarnate" • 14 kills
Wrecking Ball
enoch84
"Pure Destruction" • 4,270 dmg
Efficient Killer
VKNG
"Surgical Precision" • 2.80 K/D
Bullet Sponge
enoch84
"Takes One for the Team" • 11 deaths
Tourist
SmaugTheTerrible
"Just Along for the Ride" • -1 score
Atlas
VKNG
"Carried the Whole Team" • 14 score
Unstoppable
CityOfAngels
"On a Rampage" • 1 sprees
Double Trouble
VKNG
"Two for One Special" • 3 doubles
Marksman
enoch84
"Pixel-Perfect Aim" • 1,425 hitscan dmg
Brawler
VKNG
"Explosions Are My Love Language" • 1,773 projectile dmg
Headshot King
enoch84
"Aim for the Head" • 375 HS dmg
Shock Therapist
enoch84
"Combo City" • 774 combo dmg
Punching Bag
TimPlaya
"Standing in Every Rocket" • 2,865 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| enoch84 | 192 | 25 | 22 | 8 | 18 | 0 | 2030 | 2280 | 63 | 57 | 0 |
| MindMeld | 141 | 8 | 9 | 0 | 0 | 0 | 2283 | 1378 | 0 | 0 | 0 |
| TimPlaya | 86 | 7 | 7 | 1 | 4 | 0 | 1726 | 963 | 8 | 16 | 0 |
| nete26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alita2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VKNG | 42 | 1 | 17 | 0 | 0 | 0 | 2689 | 988 | 0 | 0 | 0 |
| CityOfAngels | 126 | 44 | 57 | 15 | 10 | 0 | 2424 | 2469 | 125 | 13 | 0 |
| AiAkos | 168 | 20 | 42 | 0 | 2 | 0 | 2103 | 2508 | 0 | 6 | 0 |
| ut444 | 143 | 30 | 32 | 5 | 28 | 0 | 1537 | 1893 | 32 | 93 | 0 |
| SmaugTheTerrible | 14 | 0 | 1 | 0 | 0 | 0 | 246 | 200 | 0 | 0 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alita2010 | 1400 ±191 | · | · | · | · | -86.9 | · | · | · | · | · | · | · | 1313 ±183 | -87 |
| nete26 | 1400 ±191 | · | · | · | · | -86.9 | · | · | · | · | · | · | · | 1313 ±183 | -87 |
| enoch84 | 1190 ±45 | +2.4 | -6.4 | -5.0 | +4.5 | +1.0 | +0.4 | +2.7 | +3.6 | +2.2 | +3.5 | -1.8 | +2.9 | 1200 ±44 | +10 |
| TimPlaya | 979 ±43 | +3.6 | -3.2 | +2.6 | -0.9 | -3.0 | +0.6 | -3.5 | -0.4 | -3.5 | -3.4 | -0.4 | -0.6 | 967 ±43 | -12 |
| MindMeld | 774 ±47 | +3.8 | +1.4 | +5.9 | +7.6 | +5.6 | -0.7 | -0.9 | -1.9 | +5.5 | -0.4 | +5.6 | -2.0 | 803 ±48 | +29 |
| SmaugTheTerrible | 1117 ±44 | · | · | · | · | -2.5 | -5.2 | · | · | · | · | · | · | 1109 ±44 | -8 |
| CityOfAngels | 1069 ±45 | -4.4 | +4.5 | +1.5 | +1.0 | +6.4 | -1.6 | -3.4 | +2.4 | +2.4 | -2.6 | +2.4 | +2.4 | 1080 ±46 | +11 |
| AiAkos | 994 ±44 | -4.2 | -3.2 | -0.2 | -4.0 | -1.4 | -0.4 | +2.7 | -0.1 | -2.5 | +3.4 | +0.9 | -3.5 | 982 ±44 | -12 |
| ut444 | 936 ±42 | · | · | -0.3 | -4.9 | +2.9 | -1.0 | -3.6 | -1.6 | -4.4 | +0.3 | -4.2 | +2.3 | 921 ±43 | -15 |
| VKNG | 817 ±44 | -2.6 | +6.8 | -4.3 | -4.4 | +7.9 | +3.5 | +5.7 | -2.6 | +1.6 | -1.9 | -2.8 | -1.0 | 823 ±43 | +6 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO