ElimPlus_C on DM-Brutal
Red10
—
Blue8
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
58% win prob
987
+4
avg rating · 4 players
xios
global1452 → 1464+12
hub1196 → 1208+12RD ±46
IYI
global1051 → 1049-2
hub1015 → 1013-2RD ±41
Turbo
global977 → 978+2
hub962 → 964+2RD ±42
V_for_Vendetta
global469 → 461-8
hub740 → 732-8RD ±46
Red Team
42% win prob
930
-22
avg rating · 4 players
ut444
global950 → 963+14
hub903 → 917+14RD ±42
old_bug
global953 → 962+9
hub876 → 885+9RD ±42
turtledarwin
global956 → 945-12
hub1075 → 1063-12RD ±43
ThaddeR
global860 → 827-33
hub1019 → 986-33RD ±43
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
xios
"The Chosen One" • 19 score
Reaper
xios
"Death Incarnate" • 19 kills
Wrecking Ball
xios
"Pure Destruction" • 5,422 dmg
Efficient Killer
xios
"Surgical Precision" • 2.11 K/D
Bullet Sponge
ut444
"Takes One for the Team" • 13 deaths
Tourist
V_for_Vendetta
"Just Along for the Ride" • 3 score
Atlas
xios
"Carried the Whole Team" • 19 score
Unstoppable
xios
"On a Rampage" • 2 sprees
Double Trouble
xios
"Two for One Special" • 4 doubles
Marksman
ThaddeR
"Pixel-Perfect Aim" • 1,750 hitscan dmg
Brawler
xios
"Explosions Are My Love Language" • 1,256 projectile dmg
Headshot King
xios
"Aim for the Head" • 625 HS dmg
Shock Therapist
xios
"Combo City" • 1,685 combo dmg
Punching Bag
ThaddeR
"Standing in Every Rocket" • 4,152 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| xios | 220 | 4 | 45 | 0 | 2 | 0 | 3264 | 3165 | 0 | 3 | 0 |
| old_bug | 85 | 1 | 1 | 0 | 0 | 0 | 1294 | 821 | 0 | 0 | 0 |
| ut444 | 191 | 31 | 48 | 8 | 19 | 0 | 2384 | 2304 | 41 | 55 | 0 |
| V_for_Vendetta | 63 | 3 | 7 | 1 | 0 | 0 | 2577 | 977 | 8 | 0 | 0 |
| IYI | 113 | 3 | 19 | 7 | 4 | 0 | 3341 | 1529 | 50 | 31 | 0 |
| Turbo | 221 | 10 | 11 | 5 | 4 | 2 | 3080 | 2157 | 44 | 34 | 0 |
| ThaddeR | 212 | 16 | 9 | 2 | 5 | 0 | 2637 | 2506 | 17 | 31 | 0 |
| turtledarwin | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 12 | 0 | 0 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xios | 1196 ±46 | -0.8 | +2.5 | +2.6 | +2.5 | +0.3 | +2.5 | -7.3 | +2.2 | +2.1 | +2.1 | -4.7 | +2.2 | +2.1 | +2.1 | +2.1 | 1209 ±47 | +13 |
| IYI | 1015 ±41 | -2.5 | +4.3 | -2.6 | -0.9 | -4.1 | -0.1 | +3.0 | +0.3 | -4.1 | +3.5 | -1.0 | -2.3 | +3.9 | -2.7 | +3.9 | 1014 ±42 | -1 |
| Turbo | 962 ±42 | +2.8 | -3.0 | +4.3 | +0.5 | -3.3 | +3.4 | -3.9 | +4.4 | -1.9 | -2.7 | -4.6 | -1.8 | +4.7 | +4.2 | -1.1 | 964 ±42 | +2 |
| pk5k | 865 ±43 | · | · | · | · | · | · | -0.6 | +0.8 | -3.8 | +5.8 | -3.9 | +5.4 | -2.5 | +5.6 | +5.5 | 877 ±43 | +12 |
| V_for_Vendetta | 740 ±46 | -2.6 | -1.3 | +4.7 | -0.2 | -1.9 | -0.1 | -3.1 | +6.8 | -2.0 | -1.6 | -2.7 | +1.2 | -1.7 | -2.1 | -1.5 | 732 ±46 | -8 |
| turtledarwin | 1075 ±43 | +3.4 | -4.1 | -4.7 | -3.1 | -1.6 | -3.3 | +2.2 | -1.6 | -3.3 | +2.6 | +3.7 | -1.4 | -2.7 | +2.0 | -0.0 | 1063 ±43 | -12 |
| ThaddeR | 1019 ±43 | -4.1 | -3.6 | -5.0 | +4.1 | -1.9 | -3.7 | -3.6 | -5.2 | +3.2 | -4.5 | +2.1 | -2.1 | -1.9 | -3.1 | -3.6 | 986 ±43 | -33 |
| ut444 | 903 ±42 | +4.8 | +2.3 | +2.5 | -2.3 | +6.1 | +2.2 | +5.3 | -4.0 | -0.0 | -0.7 | +5.7 | -2.7 | +2.1 | -4.5 | -3.8 | 916 ±42 | +13 |
| old_bug | 876 ±42 | -0.4 | +2.3 | -2.1 | -2.1 | +6.1 | -2.4 | +4.5 | -0.3 | +6.2 | -2.6 | +5.1 | +1.3 | -2.6 | -4.2 | +0.1 | 885 ±43 | +9 |
| Purehemp | 777 ±46 | · | · | · | · | · | · | +2.2 | -3.3 | +4.2 | -3.3 | -1.4 | -1.1 | -3.2 | +3.0 | -2.7 | 771 ±46 | -6 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO