ElimPlus_C on DM-Cheops-IV
Red10
—
Blue1
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
33% win prob
896
+262
avg rating · 5 players
ttvMiketheunit
global1497 → 1716+220
hub1400 → 1620+220RD ±106
Splint
global1403 → 1423+20
hub1517 → 1537+20RD ±70
ObamacareHealth
global954 → 958+4
hub1302 → 1306+4RD ±64
pk5k
global628 → 629+1
hub1306 → 1307+1RD ±46
Crot1
global-3 → 14+17
hub1214 → 1231+17RD ±48
Blue Team
67% win prob
1018
-243
avg rating · 6 players
DarxaiyaN
global1400 → 1304-96
hub1400 → 1304-96RD ±157
KurrgΛn
global1329 → 1280-49
hub1448 → 1399-49RD ±69
SHORE
global1252 → 1258+6
hub1356 → 1362+6RD ±73
old_bug
global916 → 884-32
hub1355 → 1323-32RD ±57
crazy
global888 → 848-40
hub1376 → 1336-40RD ±77
physics206
global324 → 292-32
hub1222 → 1190-32RD ±64
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
Splint
"The Chosen One" • 17 score
Reaper
Splint
"Death Incarnate" • 17 kills
Wrecking Ball
ttvMiketheunit
"Pure Destruction" • 4,550 dmg
Efficient Killer
ttvMiketheunit
"Surgical Precision" • 17.00 K/D
Bullet Sponge
crazy
"Takes One for the Team" • 11 deaths
Tourist
ObamacareHealth
"Just Along for the Ride" • 4 score
Atlas
Splint
"Carried the Whole Team" • 17 score
Unstoppable
Splint
"On a Rampage" • 2 sprees
Double Trouble
Splint
"Two for One Special" • 3 doubles
Marksman
ttvMiketheunit
"Pixel-Perfect Aim" • 3,300 hitscan dmg
Brawler
pk5k
"Explosions Are My Love Language" • 1,004 projectile dmg
Headshot King
ttvMiketheunit
"Aim for the Head" • 500 HS dmg
Shock Therapist
ObamacareHealth
"Combo City" • 585 combo dmg
Punching Bag
crazy
"Standing in Every Rocket" • 2,937 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Splint | 228 | 31 | 43 | 5 | 26 | 0 | 2366 | 2819 | 36 | 67 | 0 |
| ttvMiketheunit | 252 | 37 | 56 | 9 | 28 | 0 | 3224 | 3427 | 74 | 93 | 0 |
| Crot1 | 109 | 4 | 15 | 0 | 0 | 0 | 1645 | 1254 | 0 | 0 | 0 |
| ObamacareHealth | 111 | 10 | 12 | 1 | 6 | 0 | 1362 | 1134 | 8 | 18 | 0 |
| pk5k | 275 | 7 | 3 | 3 | 5 | 0 | 2756 | 2891 | 24 | 53 | 0 |
| KurrgΛn | 205 | 29 | 37 | 0 | 14 | 0 | 1935 | 2328 | 0 | 24 | 0 |
| SHORE | 131 | 8 | 15 | 5 | 10 | 0 | 1477 | 1419 | 44 | 46 | 0 |
| old_bug | 154 | 11 | 10 | 0 | 3 | 0 | 2085 | 1862 | 0 | 7 | 0 |
| physics206 | 105 | 15 | 18 | 5 | 12 | 0 | 1626 | 1560 | 36 | 39 | 0 |
| crazy | 191 | 63 | 34 | 0 | 24 | 0 | 1730 | 2387 | 0 | 35 | 0 |
| DarxaiyaN | 51 | 5 | 2 | 0 | 1 | 0 | 438 | 500 | 0 | 1 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splint | 1517 ±70 | -6.8 | +7.6 | +7.1 | -11.4 | -6.9 | +6.8 | +6.4 | -0.3 | +2.9 | +2.8 | +8.0 | 1533 ±62 | +16 |
| ttvMiketheunit | 1400 ±106 | +25.6 | +11.6 | +19.0 | +0.2 | +15.7 | +12.8 | +12.5 | +11.2 | +5.1 | -4.3 | +16.5 | 1526 ±79 | +126 |
| pk5k | 1306 ±46 | +5.2 | -0.6 | -1.7 | +1.7 | -0.4 | -1.0 | -0.4 | +0.3 | -3.0 | +1.7 | -0.1 | 1308 ±45 | +2 |
| ObamacareHealth | 1302 ±64 | +9.0 | +7.5 | -2.5 | -8.5 | -4.4 | +3.8 | -2.6 | -3.4 | -4.3 | +8.9 | · | 1305 ±57 | +3 |
| Crot1 | 1214 ±48 | -2.1 | -2.2 | +1.7 | +0.1 | +7.5 | -3.0 | +3.7 | -0.9 | -3.5 | +6.7 | +8.6 | 1231 ±47 | +17 |
| KurrgΛn | 1448 ±69 | -11.6 | +0.1 | +8.1 | +9.4 | -10.9 | +3.4 | -7.7 | -7.8 | +0.2 | -11.4 | -11.5 | 1408 ±60 | -40 |
| SHORE | 1356 ±73 | +10.9 | -10.8 | -9.3 | +13.2 | -10.1 | +3.8 | -0.6 | +5.2 | · | · | · | 1358 ±64 | +2 |
| crazy | 1376 ±77 | -10.7 | +4.6 | -9.7 | -4.2 | +4.0 | -0.5 | -0.5 | -9.2 | +6.4 | -6.2 | -3.6 | 1346 ±64 | -30 |
| DarxaiyaN | 1400 ±157 | · | · | · | · | · | · | · | · | · | -25.0 | -47.5 | 1327 ±134 | -73 |
| old_bug | 1355 ±57 | -3.3 | -7.7 | -4.6 | +0.4 | +2.8 | -7.6 | -3.8 | -1.2 | -1.3 | +4.2 | -6.9 | 1326 ±53 | -29 |
| physics206 | 1222 ±64 | -7.2 | -1.4 | -3.7 | -3.1 | +1.0 | -6.0 | -5.7 | +7.5 | -2.3 | -5.4 | -2.5 | 1193 ±58 | -29 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO