ElimPlus_C on DM-Campgrounds-PRO-UNG
Red10
—
Blue7
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
68% win prob
1194
-15
avg rating · 5 players
CHAOSSYSTEM
global1835 → 1824-10
hub1363 → 1353-10RD ±46
kielkoz
global1115 → 1116+1
hub1049 → 1050+1RD ±43
Tackleberry
global1065 → 1083+18
hub1067 → 1085+18RD ±42
sqrwiel
global1077 → 1063-14
hub977 → 963-14RD ±43
Shin
global881 → 871-10
hub980 → 970-10RD ±43
Blue Team
32% win prob
1063
-6
avg rating · 5 players
Virus
global1386 → 1390+4
hub1180 → 1184+4RD ±43
GNOME
global1166 → 1185+20
hub1019 → 1039+20RD ±42
Reckoning
global1066 → 1059-7
hub1079 → 1072-7RD ±42
LegendaryNob
global946 → 936-10
hub1147 → 1137-10RD ±43
PTMC_Drone
global751 → 739-12
hub1021 → 1009-12RD ±43
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
CHAOSSYSTEM
"The Chosen One" • 34 score
Reaper
CHAOSSYSTEM
"Death Incarnate" • 34 kills
Wrecking Ball
CHAOSSYSTEM
"Pure Destruction" • 5,384 dmg
Efficient Killer
CHAOSSYSTEM
"Surgical Precision" • 4.25 K/D
Bullet Sponge
sqrwiel
"Takes One for the Team" • 16 deaths
Tourist
Tackleberry
"Just Along for the Ride" • 0 score
Atlas
CHAOSSYSTEM
"Carried the Whole Team" • 34 score
Unstoppable
CHAOSSYSTEM
"On a Rampage" • 3 sprees
Double Trouble
CHAOSSYSTEM
"Two for One Special" • 4 doubles
Marksman
CHAOSSYSTEM
"Pixel-Perfect Aim" • 3,470 hitscan dmg
Brawler
GNOME
"Explosions Are My Love Language" • 2,984 projectile dmg
Headshot King
CHAOSSYSTEM
"Aim for the Head" • 1,000 HS dmg
Shock Therapist
kielkoz
"Combo City" • 855 combo dmg
Punching Bag
Shin
"Standing in Every Rocket" • 4,169 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAOSSYSTEM | 419 | 131 | 45 | 43 | 89 | 0 | 2882 | 5071 | 310 | 322 | 0 |
| kielkoz | 263 | 26 | 16 | 0 | 28 | 0 | 3280 | 3054 | 0 | 124 | 0 |
| sqrwiel | 120 | 20 | 4 | 0 | 20 | 2 | 2093 | 1550 | 0 | 112 | 0 |
| Shin | 146 | 13 | 15 | 3 | 15 | 0 | 1513 | 1673 | 20 | 49 | 0 |
| Tackleberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virus | 305 | 77 | 28 | 5 | 32 | 0 | 3240 | 3881 | 24 | 183 | 0 |
| GNOME | 473 | 43 | 23 | 6 | 12 | 0 | 2829 | 4956 | 34 | 30 | 0 |
| PTMC_Drone | 312 | 4 | 52 | 0 | 2 | 0 | 3006 | 3865 | 0 | 1 | 0 |
| LegendaryNob | 274 | 52 | 31 | 2 | 25 | 0 | 3619 | 3083 | 15 | 96 | 0 |
| Reckoning | 235 | 21 | 10 | 1 | 0 | 0 | 3239 | 2382 | 8 | 0 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAOSSYSTEM | 1363 ±46 | +4.1 | +4.0 | +2.0 | -6.9 | -5.6 | +2.2 | +1.5 | +2.1 | +2.1 | +2.1 | -6.8 | -7.3 | -6.2 | +2.3 | +2.3 | -4.9 | +2.3 | 1352 ±47 | -11 |
| Tackleberry | 1067 ±42 | · | · | -1.6 | -3.0 | +4.2 | +1.9 | +2.0 | -1.2 | +3.9 | +0.3 | +1.8 | -1.9 | +4.2 | +5.2 | -2.3 | +3.9 | +0.6 | 1085 ±42 | +18 |
| kielkoz | 1049 ±43 | +0.9 | +0.6 | -0.3 | -3.7 | -3.0 | -1.4 | -1.8 | +4.8 | +4.6 | +1.2 | -3.3 | -0.8 | -3.6 | +0.9 | +5.7 | -2.5 | +3.2 | 1051 ±43 | +2 |
| Shin | 980 ±43 | -0.4 | -0.9 | +1.2 | -2.3 | -3.6 | +0.5 | -2.1 | +0.9 | +1.3 | +2.1 | -3.5 | -3.5 | -1.9 | +1.9 | +4.3 | -2.3 | -1.7 | 970 ±43 | -10 |
| sqrwiel | 977 ±43 | +3.3 | +5.7 | +0.4 | -3.0 | -3.2 | +0.2 | -3.4 | -1.2 | -2.6 | -0.5 | +0.0 | -2.8 | -3.1 | -2.1 | -1.7 | +0.2 | -1.1 | 962 ±44 | -15 |
| Virus | 1180 ±43 | -3.8 | -3.1 | +3.8 | +0.4 | -0.6 | -3.6 | +4.1 | +1.2 | -6.5 | -3.5 | +4.2 | +4.1 | +3.4 | +0.3 | -2.0 | +4.0 | +1.4 | 1184 ±43 | +4 |
| LegendaryNob | 1147 ±43 | -5.6 | -5.8 | -3.8 | +4.6 | +1.8 | +2.4 | -2.7 | -1.9 | +1.8 | -3.5 | +4.4 | +4.5 | -0.3 | -5.3 | +2.9 | -2.1 | -2.1 | 1136 ±43 | -11 |
| Reckoning | 1079 ±42 | -2.7 | -1.3 | -3.2 | +3.4 | -1.8 | -1.9 | -2.6 | +1.6 | -1.9 | -1.0 | +5.0 | -0.1 | +2.7 | +2.3 | -4.8 | +3.6 | -4.1 | 1072 ±42 | -7 |
| GNOME | 1019 ±42 | +1.9 | +1.5 | -2.8 | +6.2 | +5.0 | -2.4 | -0.3 | -2.8 | +2.2 | +3.6 | -1.9 | +6.0 | +5.7 | -2.7 | -3.1 | -0.1 | +3.7 | 1039 ±43 | +20 |
| PTMC_Drone | 1021 ±43 | -0.8 | -3.5 | +3.3 | +3.0 | +6.0 | +0.5 | +4.9 | -4.4 | -4.4 | -2.5 | -1.6 | -0.3 | -1.8 | -3.8 | -1.3 | -1.6 | -3.4 | 1009 ±43 | -12 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO