ElimPlus_C on DM-Signify
Red10
—
Blue7
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
58% win prob
1007
+58
avg rating · 4 players
-Fed-
global1543 → 1584+42
hub1195 → 1237+42RD ±45
KeniZ
global1134 → 1141+7
hub1087 → 1094+7RD ±43
Deimos
global1013 → 1009-4
hub1013 → 1009-4RD ±43
Unrealplayer26
global338 → 352+14
hub739 → 753+14RD ±49
Blue Team
42% win prob
951
-92
avg rating · 4 players
X3X
global1186 → 1178-8
hub1077 → 1069-8RD ±44
MikeyVike
global1167 → 1123-43
hub1317 → 1274-43RD ±49
antorax
global911 → 904-7
hub900 → 893-7RD ±43
ଇଉକ୍ୟୁ
global541 → 507-34
hub801 → 767-34RD ±46
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
-Fed-
"The Chosen One" • 30 score
Reaper
-Fed-
"Death Incarnate" • 30 kills
Wrecking Ball
-Fed-
"Pure Destruction" • 7,359 dmg
Efficient Killer
-Fed-
"Surgical Precision" • 5.00 K/D
Bullet Sponge
Unrealplayer26
"Takes One for the Team" • 14 deaths
Tourist
Unrealplayer26
"Just Along for the Ride" • 2 score
Atlas
-Fed-
"Carried the Whole Team" • 30 score
Unstoppable
-Fed-
"On a Rampage" • 3 sprees
Double Trouble
Unrealplayer26
"Two for One Special" • 1 doubles
Marksman
-Fed-
"Pixel-Perfect Aim" • 4,160 hitscan dmg
Brawler
X3X
"Explosions Are My Love Language" • 2,050 projectile dmg
Headshot King
-Fed-
"Aim for the Head" • 1,500 HS dmg
Shock Therapist
ଇଉକ୍ୟୁ
"Combo City" • 419 combo dmg
Punching Bag
X3X
"Standing in Every Rocket" • 3,587 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Fed- | 314 | 46 | 50 | 1 | 25 | 0 | 3371 | 4294 | 9 | 84 | 0 |
| Deimos | 91 | 22 | 4 | 0 | 0 | 0 | 1026 | 1065 | 0 | 0 | 0 |
| KeniZ | 56 | 5 | 2 | 0 | 3 | 0 | 752 | 659 | 0 | 19 | 0 |
| Unrealplayer26 | 218 | 7 | 7 | 3 | 0 | 0 | 2680 | 2088 | 23 | 0 | 0 |
| antorax | 138 | 2 | 89 | 0 | 1 | 0 | 3433 | 2440 | 0 | 4 | 0 |
| X3X | 249 | 32 | 27 | 4 | 6 | 0 | 3913 | 3107 | 31 | 22 | 0 |
| MikeyVike | 211 | 51 | 26 | 1 | 31 | 7 | 2951 | 2603 | 3 | 134 | 0 |
| ଇଉକ୍ୟୁ | 184 | 21 | 36 | 1 | 25 | 0 | 2735 | 2601 | 8 | 84 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -Fed- | 1195 ±45 | · | · | +4.6 | +4.0 | +5.3 | +5.0 | -4.7 | +4.9 | +4.8 | +3.9 | +2.5 | +2.5 | +2.4 | -1.1 | +2.5 | +2.4 | +2.4 | 1236 ±45 | +41 |
| KeniZ | 1087 ±43 | +5.2 | -0.6 | -3.0 | -3.7 | · | +5.2 | -4.2 | +5.2 | +2.1 | -1.0 | -1.9 | +4.1 | -2.9 | -4.8 | -0.6 | +4.1 | +3.2 | 1093 ±43 | +6 |
| Deimos | 1013 ±43 | · | · | · | · | · | · | · | · | · | · | +2.3 | -2.7 | +3.2 | -1.8 | -0.6 | -2.5 | -1.9 | 1009 ±43 | -4 |
| Unrealplayer26 | 739 ±49 | +2.3 | -1.8 | +0.0 | -1.1 | -0.2 | +0.9 | +7.5 | +6.6 | +1.7 | -1.3 | -0.3 | -0.4 | -0.9 | -2.5 | +0.0 | -1.1 | +5.4 | 754 ±50 | +15 |
| MikeyVike | 1317 ±49 | · | · | -4.1 | -1.3 | +0.3 | -2.1 | +0.8 | -9.5 | -7.5 | -1.9 | -0.3 | -0.7 | -0.6 | -2.2 | -6.8 | -3.5 | -5.7 | 1272 ±50 | -45 |
| X3X | 1077 ±44 | -0.0 | +1.6 | +2.5 | +2.5 | -5.4 | -5.4 | +2.3 | -0.8 | -1.8 | +0.2 | -2.0 | -5.3 | +1.6 | +4.7 | -0.1 | -1.8 | -1.4 | 1068 ±44 | -9 |
| antorax | 900 ±43 | -5.3 | +3.4 | +0.0 | -2.4 | -1.8 | -3.9 | +3.4 | -5.1 | -3.1 | +1.6 | -2.1 | +1.7 | -2.0 | +7.0 | +1.5 | +2.9 | -2.5 | 894 ±43 | -6 |
| ଇଉକ୍ୟୁ | 801 ±46 | -4.8 | -3.7 | -0.9 | +0.8 | -3.8 | -2.9 | -3.6 | -4.1 | -0.4 | -1.9 | -0.5 | -1.7 | -2.3 | -0.4 | +0.4 | -2.3 | -1.7 | 767 ±45 | -34 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO