ElimPlus_C on DM-Cheops-UT4
Red10
—
Blue2
Red Team wins
Rating Change — ElimPlus
global = ut4stats lifetime rating (accumulates every hub) · hub = this server's local ladder, where the per-game change is actually computed (its own base rating + RD)
Red Team
71% win prob
1187
+40
avg rating · 4 players
smolz
global1681 → 1701+20
hub1343 → 1363+20RD ±49
Yousor
global1388 → 1389+1
hub1146 → 1147+1RD ±43
Reckoning
global989 → 1004+15
hub1001 → 1016+15RD ±42
The_Imam
global690 → 694+4
hub762 → 766+4RD ±48
Blue Team
29% win prob
1034
-101
avg rating · 6 players
KeniZ
global1133 → 1127-6
hub1095 → 1089-6RD ±43
Ryga
global1147 → 1081-66
hub1127 → 1061-66RD ±66
dat_poeng
global1028 → 1028+0
hub1030 → 1030+0RD ±42
ShonDin
global995 → 992-3
hub958 → 955-3RD ±42
BrownFury
global990 → 990+0
hub1099 → 1099+0RD ±43
antorax
global908 → 882-25
hub896 → 871-25RD ±43
Player Stats
| Player | Profile | DMG | Score | K | D | PING | TEAM |
|---|
Match Awards
MVP
smolz
"The Chosen One" • 22 score
Reaper
smolz
"Death Incarnate" • 23 kills
Wrecking Ball
smolz
"Pure Destruction" • 5,291 dmg
Efficient Killer
smolz
"Surgical Precision" • 11.50 K/D
Bullet Sponge
Ryga
"Takes One for the Team" • 12 deaths
Tourist
Yousor
"Just Along for the Ride" • 3 score
Atlas
smolz
"Carried the Whole Team" • 22 score
Unstoppable
smolz
"On a Rampage" • 1 sprees
Double Trouble
smolz
"Two for One Special" • 2 doubles
Marksman
smolz
"Pixel-Perfect Aim" • 3,525 hitscan dmg
Brawler
smolz
"Explosions Are My Love Language" • 1,191 projectile dmg
Headshot King
smolz
"Aim for the Head" • 375 HS dmg
Shock Therapist
Yousor
"Combo City" • 572 combo dmg
Punching Bag
Ryga
"Standing in Every Rocket" • 2,977 dmg taken
Movement
| Player | Dodges | Wall Dodges | Jumps | Slides | Wall Runs | Impact Jumps | Run (m) | Air (m) | Slide (m) | Wall Run (m) | Transloc (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| smolz | 205 | 48 | 58 | 5 | 12 | 4 | 2861 | 3217 | 34 | 16 | 0 |
| Reckoning | 180 | 9 | 12 | 0 | 5 | 0 | 2642 | 1781 | 0 | 18 | 0 |
| The_Imam | 89 | 10 | 23 | 18 | 5 | 0 | 2390 | 1121 | 144 | 14 | 0 |
| Yousor | 63 | 19 | 9 | 0 | 12 | 0 | 534 | 984 | 0 | 69 | 0 |
| BrownFury | 174 | 35 | 25 | 11 | 19 | 0 | 2211 | 2804 | 76 | 116 | 0 |
| Ryga | 211 | 17 | 6 | 6 | 5 | 0 | 2056 | 2111 | 49 | 28 | 0 |
| ShonDin | 57 | 1 | 9 | 0 | 0 | 0 | 1022 | 667 | 0 | 0 | 0 |
| antorax | 64 | 1 | 36 | 0 | 1 | 0 | 1227 | 900 | 0 | 1 | 0 |
| dat_poeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KeniZ | 41 | 3 | 0 | 0 | 2 | 0 | 376 | 428 | 0 | 20 | 0 |
Tactical Map
● Red team ● Blue team
✕ Deaths
■ Flag cap
■ Flag returned/dropped
Speed:
Kill Feed
Damage Breakdown
| Player | RECV | HS |
SNP |
LG |
LGHS |
CMB |
CORE |
BEAM |
RL |
FK1 |
FK2 |
LNK |
BM |
MG1 |
MG2 |
ENF |
IH |
LR1 |
BIO |
TEAM |
|---|
Kill Matrix
Kill Log
| Killer | Victim | Weapon | Distance (m) | Time (s) |
|---|
Round-by-Round Rating
Per-round hub-ladder swing, replayed from the server's round log at the current rating model. Hover a cell for the running rating and RD. RD is the replayed model's confidence, seeded from the match-start RD (the hub doesn't forward per-round RD) — a ±200 start means the player was rated as brand-new, which is why their swings are large.
| Player | Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | End | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| smolz | 1343 ±49 | +4.3 | +3.0 | +1.9 | +1.9 | +1.8 | +1.8 | +1.8 | +1.7 | +1.6 | +1.6 | -0.5 | +0.9 | 1365 ±50 | +22 |
| Yousor | 1146 ±43 | · | · | · | · | · | · | · | · | +1.0 | +1.7 | +3.3 | -4.6 | 1147 ±44 | +1 |
| Reckoning | 1001 ±42 | +7.3 | +3.7 | -2.4 | +5.4 | +1.7 | +0.3 | +1.9 | -2.3 | -0.1 | -1.7 | +2.8 | -0.7 | 1017 ±43 | +16 |
| The_Imam | 762 ±48 | +4.1 | -1.0 | -2.4 | +0.2 | -0.5 | +3.0 | -0.3 | +1.0 | +0.8 | -1.3 | +3.3 | -1.8 | 767 ±48 | +5 |
| BrownFury | 1099 ±43 | -4.7 | +2.5 | +4.4 | +0.1 | -3.6 | +0.6 | -0.5 | -0.7 | +0.4 | +0.8 | -3.5 | +4.8 | 1100 ±43 | +1 |
| KeniZ | 1095 ±43 | -5.1 | -1.7 | · | · | · | · | · | · | · | · | · | · | 1088 ±43 | -7 |
| Ryga | 1127 ±66 | -12.1 | -10.7 | -1.8 | -10.9 | +3.9 | -8.5 | -5.5 | +2.0 | -3.8 | +6.9 | -5.8 | -2.4 | 1078 ±58 | -49 |
| ShonDin | 958 ±42 | · | · | · | · | · | · | · | · | +0.2 | -3.3 | -1.0 | +0.7 | 955 ±43 | -3 |
| antorax | 896 ±43 | -3.3 | -3.0 | -0.8 | -3.1 | -2.7 | -2.4 | -1.8 | -2.0 | -2.6 | -2.5 | -1.8 | · | 870 ±43 | -26 |
HS
LG
CMB
RL
FK1
LNK
MG1
ENF
IH
BIO