Frag hotspots — 709 kills from recent duels, shaded by where the killer was standing.
Best Players (top-60 duel ELO, min 14 duels)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | sparklemotion | 96.9% | 312-10 | 322 |
| 2 | phantaci | 90.9% | 100-10 | 110 |
| 3 | Monk | 90.8% | 79-8 | 87 |
| 4 | tabyn_kote | 89.5% | 17-2 | 19 |
| 5 | oakz | 87.0% | 20-3 | 23 |
| 6 | Enigmaomega | 86.7% | 13-2 | 15 |
| 7 | znatch | 86.7% | 13-2 | 15 |
| 8 | sassin | 83.9% | 104-20 | 124 |
| 9 | s1aY | 82.4% | 61-13 | 74 |
| 10 | Crytek | 80.0% | 16-4 | 20 |
| 11 | unreal.rookie | 80.0% | 12-3 | 15 |
| 12 | pseih | 79.0% | 49-13 | 62 |
| 13 | +Tiercey- | 76.6% | 59-18 | 77 |
| 14 | ExitNextRight | 72.9% | 245-91 | 336 |
| 15 | aurafarmer | 68.8% | 11-5 | 16 |
| 16 | MikeyVike | 64.7% | 11-6 | 17 |
| 17 | simonerisi98 | 62.9% | 134-79 | 213 |
| 18 | dion- | 62.1% | 18-11 | 29 |
| 19 | MikeyVike | 58.3% | 21-15 | 36 |
| 20 | ItsWaisty | 57.1% | 8-6 | 14 |
| 21 | rePeteGG | 56.2% | 63-49 | 112 |
| 22 | w)v | 55.2% | 16-13 | 29 |
| 23 | s!r | 52.4% | 11-10 | 21 |
| 24 | smolz | 42.9% | 18-24 | 42 |
| 25 | Gh0stLicH | 42.9% | 9-12 | 21 |
| 26 | ShX | 40.0% | 6-9 | 15 |
| 27 | RøOk!è* | 34.8% | 16-30 | 46 |
| 28 | Aemulus | 27.7% | 13-34 | 47 |
| 29 | Pl4sM4 | 25.0% | 12-36 | 48 |
| 30 | Chills | 25.0% | 11-33 | 44 |
Top Fraggers (kills/game, min 3 duels)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | anerd | 25.0 | 6.25 | 3 |
| 2 | HEADSHOT! | 24.8 | 4.4 | 11 |
| 3 | sparklemotion | 23.3 | 4.42 | 322 |
| 4 | Monk | 22.0 | 3.35 | 87 |
| 5 | Vicarious | 19.8 | 1.23 | 9 |
| 6 | laptop | 19.8 | 2.48 | 5 |
| 7 | znatch | 18.5 | 2.95 | 15 |
| 8 | s1aY | 18.0 | 2.68 | 74 |
| 9 | aurafarmer | 16.8 | 2.86 | 16 |
| 10 | LoD | 16.2 | 3.52 | 5 |
| 11 | pseih | 16.0 | 3.3 | 62 |
| 12 | CragHack | 15.8 | 0.93 | 4 |
| 13 | phantaci | 15.5 | 3.61 | 110 |
| 14 | S.T.R.I.K.E.R2e | 15.5 | 2.82 | 4 |
| 15 | oakz | 15.3 | 3.29 | 23 |