Frag hotspots — 728 kills from recent duels, shaded by where the killer was standing.
Best Players (top-60 duel ELO, min 14 duels)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | pseih | 100.0% | 18-0 | 18 |
| 2 | sparklemotion | 95.4% | 62-3 | 65 |
| 3 | yeesecretalias | 95.3% | 61-3 | 64 |
| 4 | sassin | 88.6% | 109-14 | 123 |
| 5 | aurafarmer | 88.6% | 31-4 | 35 |
| 6 | +Tiercey- | 87.7% | 64-9 | 73 |
| 7 | phantaci | 87.3% | 48-7 | 55 |
| 8 | dion- | 76.7% | 23-7 | 30 |
| 9 | simonerisi98 | 76.5% | 13-4 | 17 |
| 10 | xelfer | 70.6% | 12-5 | 17 |
| 11 | ExitNextRight | 66.3% | 130-66 | 196 |
| 12 | smolz | 54.2% | 26-22 | 48 |
| 13 | RøOk!è* | 46.7% | 14-16 | 30 |
| 14 | rePeteGG | 45.5% | 20-24 | 44 |
| 15 | Pl4sM4 | 45.5% | 15-18 | 33 |
| 16 | toxikshade | 41.5% | 22-31 | 53 |
| 17 | Chills | 26.3% | 36-101 | 137 |
Top Fraggers (kills/game, min 3 duels)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | HEADSHOT! | 29.1 | 4.86 | 7 |
| 2 | sparklemotion | 21.3 | 4.12 | 65 |
| 3 | Slurpie | 21.0 | 6.3 | 3 |
| 4 | pseih | 19.4 | 3.89 | 18 |
| 5 | MikeyVike | 18.8 | 3.24 | 5 |
| 6 | yeesecretalias | 18.4 | 3.0 | 64 |
| 7 | s1aY | 17.7 | 2.21 | 3 |
| 8 | Monk | 16.9 | 1.13 | 13 |
| 9 | dion- | 16.8 | 2.29 | 30 |
| 10 | w)v | 16.1 | 3.15 | 9 |
| 11 | madhatter | 15.9 | 2.4 | 8 |
| 12 | Cube3830 | 15.2 | 1.45 | 11 |
| 13 | lvk | 15.2 | 1.74 | 4 |
| 14 | aurafarmer | 15.1 | 3.92 | 35 |
| 15 | xanlyandriii | 14.7 | 1.69 | 3 |