Frag hotspots — 461 kills from recent duels, shaded by where the killer was standing.
Best Players (top-60 duel ELO, min 14 duels)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | yeesecretalias | 97.9% | 47-1 | 48 |
| 2 | sparklemotion | 96.0% | 96-4 | 100 |
| 3 | aurafarmer | 92.0% | 23-2 | 25 |
| 4 | sassin | 85.4% | 105-18 | 123 |
| 5 | MikeyVike | 83.3% | 20-4 | 24 |
| 6 | phantaci | 79.5% | 31-8 | 39 |
| 7 | pseih | 79.2% | 19-5 | 24 |
| 8 | Solace | 78.6% | 11-3 | 14 |
| 9 | RøOk!è* | 70.6% | 12-5 | 17 |
| 10 | dion- | 70.3% | 26-11 | 37 |
| 11 | lvk | 64.3% | 9-5 | 14 |
| 12 | ExitNextRight | 60.4% | 99-65 | 164 |
| 13 | rePeteGG | 48.4% | 15-16 | 31 |
| 14 | Pl4sM4 | 45.2% | 19-23 | 42 |
| 15 | simonerisi98 | 43.9% | 18-23 | 41 |
| 16 | smolz | 42.9% | 15-20 | 35 |
| 17 | toxikshade | 28.2% | 11-28 | 39 |
| 18 | Chills | 18.3% | 19-85 | 104 |
Top Fraggers (kills/game, min 3 duels)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | HEADSHOT! | 28.7 | 7.82 | 3 |
| 2 | sparklemotion | 20.5 | 3.68 | 100 |
| 3 | yeesecretalias | 19.4 | 3.52 | 48 |
| 4 | ShX | 17.8 | 2.74 | 6 |
| 5 | Monk | 16.2 | 1.67 | 13 |
| 6 | dion- | 15.5 | 2.0 | 37 |
| 7 | aurafarmer | 15.5 | 3.69 | 25 |
| 8 | pseih | 14.8 | 2.59 | 24 |
| 9 | s1aY | 14.7 | 3.45 | 11 |
| 10 | sassin | 14.2 | 2.09 | 123 |
| 11 | tron | 13.7 | 1.28 | 3 |
| 12 | phantaci | 13.2 | 2.77 | 39 |
| 13 | madhatter | 12.7 | 1.87 | 14 |
| 14 | pissgirl | 12.6 | 4.2 | 5 |
| 15 | xelfer | 12.4 | 1.23 | 7 |