Frag hotspots — 3016 kills from recent games, shaded by where the killer was standing.
Clutch / Dark Horse (min 3 attempts)
Qualified 4v4 evidence: 4 manifest-exact + 0 strict KillLog-inferred
= 4 of 71 games (5.6%).
Clutch Added (CA) is rounds won above the pooled expectation for the same 1vX difficulty; 1v3+ is the dark-horse subset.
| Player | CA | W/A | Conv | 1v2+ | 1v3+ | 1v4 | Clean | Proof | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LegendaryNob | +1.98 | 3/5 | 60.0% | 2 | 0 | 0 | 3 | 5E/0I |
| 2 | dat_poeng | +0.67 | 1/4 | 25.0% | 1 | 0 | 0 | 1 | 4E/0I |
| 3 | KingPr4 | +0.43 | 1/8 | 12.5% | 1 | 1 | 0 | 1 | 8E/0I |
| 4 | Ashaman | +0.22 | 1/4 | 25.0% | 0 | 0 | 0 | 1 | 4E/0I |
| 5 | oakz | +0.21 | 1/7 | 14.3% | 1 | 1 | 0 | 1 | 7E/0I |
| 6 | Vicissitudo | -0.11 | 1/4 | 25.0% | 0 | 0 | 0 | 1 | 4E/0I |
| 7 | PTMC_Drone | -0.13 | 1/5 | 20.0% | 0 | 0 | 0 | 1 | 5E/0I |
| 8 | opfruit | -0.36 | 0/6 | 0.0% | 0 | 0 | 0 | 0 | 6E/0I |
| 9 | -Fed- | -0.44 | 0/6 | 0.0% | 0 | 0 | 0 | 0 | 6E/0I |
| 10 | Reckoning | -0.52 | 0/4 | 0.0% | 0 | 0 | 0 | 0 | 4E/0I |
| 11 | madandy | -0.73 | 0/4 | 0.0% | 0 | 0 | 0 | 0 | 4E/0I |
| 12 | Virus | -0.76 | 0/3 | 0.0% | 0 | 0 | 0 | 0 | 3E/0I |
Best Players (min 5 games)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | FloPPynstein | 100.0% | 7-0 | 7 |
| 2 | KeniZ | 80.0% | 4-1 | 5 |
| 3 | Chaos.Engine | 80.0% | 4-1 | 5 |
| 4 | N0Sleep | 80.0% | 4-1 | 5 |
| 5 | hipp0 | 75.0% | 6-2 | 8 |
| 6 | oakz | 71.4% | 5-2 | 7 |
| 7 | AciBiber | 71.4% | 5-2 | 7 |
| 8 | Massimo | 66.7% | 8-4 | 12 |
| 9 | MeAgain | 66.7% | 4-2 | 6 |
| 10 | UTM4 | 61.5% | 8-5 | 13 |
| 11 | -Fed- | 61.1% | 11-7 | 18 |
| 12 | Astem | 60.0% | 6-4 | 10 |
| 13 | Alea | 60.0% | 3-2 | 5 |
| 14 | 1Psychopassion | 60.0% | 3-2 | 5 |
| 15 | orialfa | 60.0% | 3-2 | 5 |
| 16 | put | 60.0% | 3-2 | 5 |
| 17 | PTMC_Drone | 59.1% | 13-9 | 22 |
| 18 | Mr_Kab00m | 58.3% | 7-5 | 12 |
| 19 | J@r0d | 57.1% | 8-6 | 14 |
| 20 | H4KSOR | 57.1% | 4-3 | 7 |
| 21 | E.D.209 | 57.1% | 4-3 | 7 |
| 22 | Paradigma | 57.1% | 4-3 | 7 |
| 23 | LegendaryNob | 50.0% | 9-9 | 18 |
| 24 | Reckoning | 50.0% | 4-4 | 8 |
| 25 | GIRATOR | 50.0% | 4-4 | 8 |
| 26 | isak019 | 50.0% | 3-3 | 6 |
| 27 | Vicissitudo | 50.0% | 3-3 | 6 |
| 28 | antorax | 44.4% | 8-10 | 18 |
| 29 | Shin | 43.8% | 7-9 | 16 |
| 30 | DEVIATOR | 42.9% | 3-4 | 7 |
Top Fraggers (kills/game, min 5 games)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | Chaos.Engine | 16.4 | 1.52 | 5 |
| 2 | Astem | 15.9 | 1.73 | 10 |
| 3 | oakz | 15.9 | 1.37 | 7 |
| 4 | N0Sleep | 15.2 | 1.69 | 5 |
| 5 | -Fed- | 13.5 | 1.51 | 18 |
| 6 | A_BLUE_CHICKEN | 13.5 | 1.5 | 6 |
| 7 | LegendaryNob | 12.9 | 1.41 | 18 |
| 8 | FloPPynstein | 12.3 | 1.41 | 7 |
| 9 | KeniZ | 12.2 | 1.2 | 5 |
| 10 | Virus | 11.9 | 1.12 | 8 |
| 11 | Massimo | 11.8 | 1.48 | 12 |
| 12 | KingPr4 | 11.0 | 1.31 | 5 |
| 13 | UTM4 | 10.8 | 0.96 | 13 |
| 14 | Alea | 10.8 | 1.29 | 5 |
| 15 | orialfa | 10.6 | 0.91 | 5 |
Best Duos (min 4 games together)
| Duo | WR | GP | |
|---|---|---|---|
| 1 | -Fed- + PTMC_Drone | 100.0% | 4 |
| 2 | LegendaryNob + PTMC_Drone | 57.1% | 7 |
| 3 | Paradigma + Shin | 50.0% | 4 |
| 4 | -Fed- + ShonDin | 25.0% | 4 |