Frag hotspots — 3282 kills from recent games, shaded by where the killer was standing.
Clutch / Dark Horse (min 3 attempts)
Qualified 4v4 evidence: 11 manifest-exact + 1 strict KillLog-inferred
= 12 of 158 games (7.6%).
Clutch Added (CA) is rounds won above the pooled expectation for the same 1vX difficulty; 1v3+ is the dark-horse subset.
| Player | CA | W/A | Conv | 1v2+ | 1v3+ | 1v4 | Clean | Proof | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Astem | +2.56 | 5/12 | 41.7% | 2 | 1 | 0 | 5 | 5E/7I |
| 2 | FloPPynstein | +2.08 | 4/17 | 23.5% | 3 | 2 | 0 | 3 | 17E/0I |
| 3 | N0Sleep | +1.98 | 4/12 | 33.3% | 2 | 1 | 0 | 4 | 12E/0I |
| 4 | E.D.209 | +1.29 | 3/4 | 75.0% | 0 | 0 | 0 | 2 | 4E/0I |
| 5 | Mapirelli | +1.18 | 2/4 | 50.0% | 1 | 0 | 0 | 1 | 4E/0I |
| 6 | Yousor | +0.78 | 4/14 | 28.6% | 1 | 0 | 0 | 4 | 14E/0I |
| 7 | Massimo | +0.7 | 1/5 | 20.0% | 1 | 0 | 0 | 1 | 5E/0I |
| 8 | CHAOSSYSTEM | +0.61 | 1/5 | 20.0% | 1 | 0 | 0 | 1 | 5E/0I |
| 9 | B-Ball | +0.5 | 1/6 | 16.7% | 1 | 0 | 0 | 1 | 0E/6I |
| 10 | Kuj | +0.4 | 1/3 | 33.3% | 1 | 0 | 0 | 1 | 3E/0I |
| 11 | timprod | +0.4 | 1/3 | 33.3% | 1 | 0 | 0 | 1 | 3E/0I |
| 12 | Eddy | +0.37 | 1/4 | 25.0% | 0 | 0 | 0 | 0 | 4E/0I |
| 13 | MeAgain | +0.32 | 1/4 | 25.0% | 1 | 1 | 0 | 1 | 4E/0I |
| 14 | ReAVeR | +0.28 | 1/9 | 11.1% | 1 | 0 | 0 | 0 | 9E/0I |
| 15 | sqrwiel | +0.27 | 1/4 | 25.0% | 0 | 0 | 0 | 1 | 4E/0I |
| 16 | [PHX]Big_Deal | -0.09 | 1/7 | 14.3% | 0 | 0 | 0 | 0 | 7E/0I |
| 17 | hipp0 | -0.11 | 0/5 | 0.0% | 0 | 0 | 0 | 0 | 5E/0I |
| 18 | opfruit | -0.18 | 1/6 | 16.7% | 0 | 0 | 0 | 1 | 6E/0I |
| 19 | aQil | -0.21 | 1/3 | 33.3% | 1 | 0 | 0 | 1 | 3E/0I |
| 20 | X3X | -0.23 | 1/11 | 9.1% | 1 | 1 | 0 | 1 | 11E/0I |
| 21 | LegendaryNob | -0.24 | 1/6 | 16.7% | 0 | 0 | 0 | 1 | 6E/0I |
| 22 | J@r0d | -0.27 | 0/3 | 0.0% | 0 | 0 | 0 | 0 | 3E/0I |
| 23 | kielkoz | -0.32 | 0/3 | 0.0% | 0 | 0 | 0 | 0 | 3E/0I |
| 24 | The_Imam | -0.46 | 0/3 | 0.0% | 0 | 0 | 0 | 0 | 3E/0I |
| 25 | madandy | -0.53 | 0/3 | 0.0% | 0 | 0 | 0 | 0 | 3E/0I |
| 26 | sIngularIty | -0.69 | 0/7 | 0.0% | 0 | 0 | 0 | 0 | 4E/3I |
| 27 | -Fed- | -0.7 | 0/6 | 0.0% | 0 | 0 | 0 | 0 | 4E/2I |
| 28 | KaeDeN | -0.76 | 0/3 | 0.0% | 0 | 0 | 0 | 0 | 0E/3I |
| 29 | antorax | -0.97 | 1/10 | 10.0% | 0 | 0 | 0 | 1 | 10E/0I |
| 30 | H4KSOR | -0.98 | 0/5 | 0.0% | 0 | 0 | 0 | 0 | 4E/1I |
Best Players (min 5 games)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | oakz | 92.3% | 12-1 | 13 |
| 2 | Vicissitudo | 85.7% | 6-1 | 7 |
| 3 | Astem | 83.3% | 15-3 | 18 |
| 4 | Dindrly | 80.0% | 8-2 | 10 |
| 5 | TURUK | 80.0% | 4-1 | 5 |
| 6 | Rainmaker | 80.0% | 4-1 | 5 |
| 7 | HE6O_TYT | 80.0% | 4-1 | 5 |
| 8 | X3X | 72.2% | 26-10 | 36 |
| 9 | Unrealplayer26 | 71.4% | 5-2 | 7 |
| 10 | ANT | 70.0% | 7-3 | 10 |
| 11 | CHAOSSYSTEM | 70.0% | 7-3 | 10 |
| 12 | isak019 | 68.4% | 13-6 | 19 |
| 13 | E.D.209 | 66.7% | 8-4 | 12 |
| 14 | 1Psychopassion | 66.7% | 6-3 | 9 |
| 15 | Arcus. | 66.7% | 4-2 | 6 |
| 16 | KanaiGEE | 66.7% | 4-2 | 6 |
| 17 | njup | 64.3% | 9-5 | 14 |
| 18 | MeAgain | 63.6% | 7-4 | 11 |
| 19 | Shin | 62.5% | 15-9 | 24 |
| 20 | A_BLUE_CHICKEN | 62.5% | 5-3 | 8 |
| 21 | Massimo | 61.9% | 13-8 | 21 |
| 22 | Virus | 61.5% | 24-15 | 39 |
| 23 | Mr_Kab00m | 61.5% | 8-5 | 13 |
| 24 | smolz | 60.0% | 3-2 | 5 |
| 25 | Venom | 60.0% | 3-2 | 5 |
| 26 | x-BOOSTER-x | 58.3% | 7-5 | 12 |
| 27 | RobyGon | 58.3% | 7-5 | 12 |
| 28 | KaeDeN | 57.1% | 4-3 | 7 |
| 29 | ANANAS12341155 | 57.1% | 4-3 | 7 |
| 30 | KoHu4eckuuKoHb | 57.1% | 4-3 | 7 |
Top Fraggers (kills/game, min 5 games)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | Astem | 17.9 | 2.02 | 18 |
| 2 | CHAOSSYSTEM | 17.3 | 2.44 | 10 |
| 3 | N0Sleep | 16.8 | 2.02 | 17 |
| 4 | Arcus. | 14.8 | 2.07 | 6 |
| 5 | -Fed- | 14.6 | 1.52 | 24 |
| 6 | Virus | 14.3 | 1.51 | 39 |
| 7 | Yousor | 13.9 | 1.28 | 24 |
| 8 | enoch84 | 13.6 | 1.49 | 9 |
| 9 | SpokFok | 13.2 | 1.36 | 8 |
| 10 | oakz | 12.5 | 1.38 | 13 |
| 11 | MeAgain | 12.5 | 1.21 | 11 |
| 12 | X3X | 11.9 | 1.55 | 36 |
| 13 | Eddy | 11.8 | 1.26 | 10 |
| 14 | KingPr4 | 11.8 | 1.32 | 8 |
| 15 | Massimo | 11.6 | 1.3 | 21 |
Best Duos (min 4 games together)
| Duo | WR | GP | |
|---|---|---|---|
| 1 | Shin + Virus | 100.0% | 5 |
| 2 | oakz + ShonDin | 100.0% | 4 |
| 3 | DeR_DeViL.2 + X3X | 100.0% | 4 |
| 4 | Unrealplayer26 + X3X | 100.0% | 4 |
| 5 | X3X + Virus | 85.7% | 7 |
| 6 | opfruit + X3X | 80.0% | 5 |
| 7 | FloPPynstein + antorax | 80.0% | 5 |
| 8 | Astem + ShonDin | 75.0% | 4 |
| 9 | kielkoz + sqrwiel | 75.0% | 4 |
| 10 | mindlessbobcats + Virus | 75.0% | 4 |
| 11 | Virus + ShonDin | 71.4% | 7 |
| 12 | KeniZ + isak019 | 66.7% | 6 |
| 13 | KeniZ + Shin | 60.0% | 5 |
| 14 | X3X + ShonDin | 60.0% | 5 |
| 15 | KennyMcCormick + X3X | 60.0% | 5 |
| 16 | ShonDin + antorax | 60.0% | 5 |
| 17 | GNOME + Virus | 50.0% | 6 |
| 18 | FloPPynstein + ShonDin | 50.0% | 6 |
| 19 | GreenCrab + ShonDin | 50.0% | 4 |
| 20 | FloPPynstein + sqrwiel | 50.0% | 4 |
| 21 | Reckoning + antorax | 50.0% | 4 |
| 22 | njup + X3X | 50.0% | 4 |
| 23 | [PHX]Big_Deal + ShonDin | 50.0% | 4 |
| 24 | N0Sleep + ShonDin | 50.0% | 4 |
| 25 | MeAgain + X3X | 50.0% | 4 |
| 26 | enoch84 + Shin | 50.0% | 4 |
| 27 | DEVIATOR + FloPPynstein | 50.0% | 4 |
| 28 | Yousor + ShonDin | 42.9% | 7 |
| 29 | Shin + isak019 | 40.0% | 5 |
| 30 | N0Sleep + antorax | 40.0% | 5 |