Qualified 4v4 evidence: 0 manifest-exact + 0 strict KillLog-inferred
= 0 of 23 games (0.0%).
Clutch Added (CA) is rounds won above the pooled expectation for the same 1vX difficulty; 1v3+ is the dark-horse subset.
| Player | CA | W/A | Conv | 1v2+ | 1v3+ | 1v4 | Clean | Proof |
| No player has three qualified clutch attempts on this map yet. |
| Player | WR | W-L | GP |
| 1 | Ohkgi | 80.0% | 4-1 | 5 |
| 2 | Turbo | 77.8% | 7-2 | 9 |
| 3 | el_ask_420 | 62.5% | 5-3 | 8 |
| 4 | NolanGrayson | 60.0% | 3-2 | 5 |
| 5 | process | 60.0% | 3-2 | 5 |
| 6 | 7o3_J@)v( | 60.0% | 3-2 | 5 |
| 7 | DM-Pressure | 60.0% | 3-2 | 5 |
| 8 | VKNG | 60.0% | 3-2 | 5 |
| 9 | pk5k | 50.0% | 3-3 | 6 |
| 10 | IYI | 42.9% | 3-4 | 7 |
| 11 | DELUXMODEL | 40.0% | 2-3 | 5 |
| 12 | Basuca | 40.0% | 2-3 | 5 |
| 13 | ut444 | 36.4% | 4-7 | 11 |
| 14 | cake | 30.0% | 3-7 | 10 |
| 15 | Claws23 | 20.0% | 1-4 | 5 |
| 16 | Patvader99 | 16.7% | 1-5 | 6 |
| 17 | slide_in_out | 14.3% | 1-6 | 7 |
| Player | K/game | K/D | GP |
| 1 | NolanGrayson | 15.2 | 1.65 | 5 |
| 2 | Claws23 | 12.0 | 1.22 | 5 |
| 3 | DM-Pressure | 12.0 | 1.3 | 5 |
| 4 | cake | 11.5 | 1.16 | 10 |
| 5 | Turbo | 9.7 | 1.04 | 9 |
| 6 | Basuca | 9.4 | 1.47 | 5 |
| 7 | Ohkgi | 9.2 | 0.9 | 5 |
| 8 | process | 9.0 | 1.15 | 5 |
| 9 | ut444 | 8.5 | 0.9 | 11 |
| 10 | IYI | 7.6 | 0.8 | 7 |
| 11 | 7o3_J@)v( | 7.2 | 0.73 | 5 |
| 12 | slide_in_out | 6.6 | 0.55 | 7 |
| 13 | pk5k | 5.7 | 0.62 | 6 |
| 14 | VKNG | 5.6 | 0.46 | 5 |
| 15 | Patvader99 | 5.2 | 0.44 | 6 |
| Duo | WR | GP |
| Not enough paired games. |