Frag hotspots — 2288 kills from recent games, shaded by where the killer was standing.
Best Players (min 5 games)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | phantaci | 66.7% | 6-3 | 9 |
| 2 | Hydr.0 | 62.5% | 5-3 | 8 |
| 3 | .beta | 60.0% | 3-2 | 5 |
| 4 | Kuj | 50.0% | 4-4 | 8 |
| 5 | ttvDGtheunit | 50.0% | 3-3 | 6 |
| 6 | Reznor81 | 40.0% | 2-3 | 5 |
| 7 | Alea | 0.0% | 0-8 | 8 |
Top Fraggers (kills/game, min 5 games)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | phantaci | 23.6 | 1.55 | 9 |
| 2 | Kuj | 22.1 | 1.13 | 8 |
| 3 | Alea | 18.6 | 1.01 | 8 |
| 4 | .beta | 18.4 | 1.1 | 5 |
| 5 | Reznor81 | 17.2 | 0.83 | 5 |
| 6 | Hydr.0 | 14.0 | 0.79 | 8 |
| 7 | ttvDGtheunit | 12.8 | 0.55 | 6 |
Best Duos (min 4 games together)
| Duo | WR | GP | |
|---|---|---|---|
| Not enough paired games. | |||