Frag hotspots — 2972 kills from recent games, shaded by where the killer was standing.
Best Players (min 5 games)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | Tommygunz | 100.0% | 8-0 | 8 |
| 2 | rook!e* | 87.5% | 7-1 | 8 |
| 3 | Ðarth | 81.2% | 13-3 | 16 |
| 4 | SHORE | 80.0% | 4-1 | 5 |
| 5 | BulkBogan. | 72.7% | 8-3 | 11 |
| 6 | NolanGrayson | 69.2% | 9-4 | 13 |
| 7 | aurafarmer | 66.7% | 8-4 | 12 |
| 8 | Hudson | 66.7% | 4-2 | 6 |
| 9 | Hydr.0 | 61.8% | 21-13 | 34 |
| 10 | JSkey | 60.0% | 6-4 | 10 |
| 11 | legionz | 60.0% | 3-2 | 5 |
| 12 | process | 60.0% | 3-2 | 5 |
| 13 | toxikshade | 60.0% | 3-2 | 5 |
| 14 | pb. | 57.1% | 4-3 | 7 |
| 15 | phantaci | 55.9% | 19-15 | 34 |
| 16 | Kuj | 55.6% | 5-4 | 9 |
| 17 | Chonga | 55.6% | 5-4 | 9 |
| 18 | dasnaksta | 55.6% | 5-4 | 9 |
| 19 | .beta | 52.4% | 11-10 | 21 |
| 20 | Heresiarch | 50.0% | 3-3 | 6 |
| 21 | crot2 | 45.5% | 5-6 | 11 |
| 22 | ItsWaisty | 42.9% | 3-4 | 7 |
| 23 | Reznor81 | 42.9% | 3-4 | 7 |
| 24 | ttvDGtheunit | 40.0% | 6-9 | 15 |
| 25 | Ralf | 40.0% | 2-3 | 5 |
| 26 | JœKehr | 40.0% | 2-3 | 5 |
| 27 | Gabo | 40.0% | 2-3 | 5 |
| 28 | Alea | 35.7% | 5-9 | 14 |
| 29 | smolz | 33.3% | 3-6 | 9 |
| 30 | Bullet | 30.0% | 3-7 | 10 |
Top Fraggers (kills/game, min 5 games)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | aurafarmer | 28.7 | 2.0 | 12 |
| 2 | phantaci | 27.2 | 1.6 | 34 |
| 3 | rook!e* | 26.1 | 1.35 | 8 |
| 4 | .beta | 24.7 | 1.27 | 21 |
| 5 | NolanGrayson | 23.6 | 1.15 | 13 |
| 6 | ItsWaisty | 22.7 | 1.27 | 7 |
| 7 | njup | 21.3 | 1.28 | 6 |
| 8 | Kuj | 20.8 | 1.12 | 9 |
| 9 | crot2 | 20.7 | 1.19 | 11 |
| 10 | turnz | 20.1 | 1.08 | 15 |
| 11 | Hydr.0 | 19.4 | 0.94 | 34 |
| 12 | smolz | 18.9 | 1.1 | 9 |
| 13 | Ðarth | 18.2 | 1.04 | 16 |
| 14 | Chonga | 17.9 | 0.9 | 9 |
| 15 | Alea | 17.4 | 0.93 | 14 |
Best Duos (min 4 games together)
| Duo | WR | GP | |
|---|---|---|---|
| 1 | Hydr.0 + rook!e* | 100.0% | 6 |
| 2 | Hydr.0 + Tommygunz | 100.0% | 6 |
| 3 | rook!e* + Tommygunz | 100.0% | 5 |
| 4 | rook!e* + SHORE | 100.0% | 4 |
| 5 | Tommygunz + SHORE | 100.0% | 4 |
| 6 | phantaci + Ðarth | 83.3% | 6 |
| 7 | .beta + Ðarth | 83.3% | 6 |
| 8 | NolanGrayson + aurafarmer | 80.0% | 5 |
| 9 | Hydr.0 + Ðarth | 80.0% | 5 |
| 10 | Hydr.0 + SHORE | 80.0% | 5 |
| 11 | NolanGrayson + pb. | 75.0% | 4 |
| 12 | Hydr.0 + NolanGrayson | 75.0% | 4 |
| 13 | Bullet + .beta | 75.0% | 4 |
| 14 | Hydr.0 + dasnaksta | 75.0% | 4 |
| 15 | ttvDGtheunit + phantaci | 66.7% | 6 |
| 16 | JSkey + aurafarmer | 66.7% | 6 |
| 17 | Hydr.0 + phantaci | 61.5% | 13 |
| 18 | JSkey + BulkBogan. | 60.0% | 5 |
| 19 | Chonga + phantaci | 50.0% | 6 |
| 20 | aurafarmer + BulkBogan. | 50.0% | 6 |
| 21 | .beta + phantaci | 50.0% | 4 |
| 22 | phantaci + Alea | 50.0% | 4 |
| 23 | Hydr.0 + crot2 | 50.0% | 4 |
| 24 | JSkey + Gabo | 50.0% | 4 |
| 25 | aurafarmer + Gabo | 40.0% | 5 |
| 26 | Gabo + BulkBogan. | 40.0% | 5 |
| 27 | Hydr.0 + turnz | 25.0% | 4 |
| 28 | phantaci + turnz | 25.0% | 4 |