Frag hotspots — 2794 kills from recent games, shaded by where the killer was standing.
Clutch / Dark Horse (min 3 attempts)
Qualified 4v4 evidence: 68 manifest-exact + 6 strict KillLog-inferred
= 74 of 587 games (12.6%).
Clutch Added (CA) is rounds won above the pooled expectation for the same 1vX difficulty; 1v3+ is the dark-horse subset.
| Player | CA | W/A | Conv | 1v2+ | 1v3+ | 1v4 | Clean | Proof | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAOSSYSTEM | +4.38 | 6/15 | 40.0% | 5 | 2 | 2 | 6 | 15E/0I |
| 2 | Yousor | +4.19 | 11/36 | 30.6% | 5 | 1 | 0 | 11 | 36E/0I |
| 3 | Massimo | +4.03 | 13/51 | 25.5% | 6 | 1 | 0 | 13 | 51E/0I |
| 4 | enoch84 | +3.71 | 7/23 | 30.4% | 5 | 0 | 0 | 7 | 23E/0I |
| 5 | Astem | +3.7 | 12/55 | 21.8% | 7 | 4 | 2 | 12 | 51E/4I |
| 6 | N0Sleep | +3.01 | 7/28 | 25.0% | 4 | 4 | 0 | 6 | 28E/0I |
| 7 | Kuj | +2.62 | 6/22 | 27.3% | 3 | 2 | 0 | 6 | 21E/1I |
| 8 | Virus | +2.4 | 7/23 | 30.4% | 4 | 1 | 0 | 6 | 19E/4I |
| 9 | mindlessbobcats | +1.88 | 4/12 | 33.3% | 2 | 0 | 0 | 4 | 12E/0I |
| 10 | -Fed- | +1.68 | 12/62 | 19.4% | 8 | 2 | 0 | 12 | 51E/11I |
| 11 | DEVIATOR | +1.57 | 5/15 | 33.3% | 2 | 1 | 0 | 5 | 15E/0I |
| 12 | kielkoz | +1.52 | 3/10 | 30.0% | 2 | 1 | 0 | 2 | 10E/0I |
| 13 | njup | +1.51 | 5/23 | 21.7% | 4 | 2 | 0 | 4 | 23E/0I |
| 14 | ost1le | +1.49 | 6/21 | 28.6% | 2 | 1 | 0 | 6 | 21E/0I |
| 15 | uzzy234 | +1.41 | 3/8 | 37.5% | 1 | 1 | 0 | 3 | 8E/0I |
| 16 | Reckoning | +1.05 | 3/16 | 18.8% | 2 | 1 | 0 | 3 | 14E/2I |
| 17 | Rossig | +1.02 | 3/7 | 42.9% | 1 | 0 | 0 | 2 | 7E/0I |
| 18 | MikeyVike | +0.86 | 3/14 | 21.4% | 2 | 0 | 0 | 3 | 8E/6I |
| 19 | X3X | +0.75 | 2/8 | 25.0% | 1 | 1 | 0 | 1 | 8E/0I |
| 20 | A_BLUE_CHICKEN | +0.7 | 3/14 | 21.4% | 2 | 2 | 0 | 2 | 14E/0I |
| 21 | Thr3shhh | +0.68 | 1/3 | 33.3% | 1 | 0 | 0 | 1 | 3E/0I |
| 22 | GreenCrab | +0.62 | 2/7 | 28.6% | 2 | 0 | 0 | 2 | 7E/0I |
| 23 | Chaos.Engine | +0.58 | 1/3 | 33.3% | 1 | 0 | 0 | 1 | 3E/0I |
| 24 | H4KSOR | +0.52 | 2/10 | 20.0% | 2 | 1 | 0 | 2 | 8E/2I |
| 25 | oakz | +0.43 | 4/28 | 14.3% | 3 | 1 | 0 | 3 | 25E/3I |
| 26 | Hudson | +0.42 | 3/21 | 14.3% | 0 | 0 | 0 | 3 | 21E/0I |
| 27 | ShonDin | +0.41 | 10/61 | 16.4% | 4 | 0 | 0 | 7 | 58E/3I |
| 28 | w)v | +0.38 | 1/3 | 33.3% | 0 | 0 | 0 | 1 | 3E/0I |
| 29 | KingPr4 | +0.36 | 4/26 | 15.4% | 2 | 0 | 0 | 4 | 26E/0I |
| 30 | iTsEcho | +0.34 | 3/12 | 25.0% | 1 | 0 | 0 | 3 | 9E/3I |
Best Players (min 5 games)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | Dark_Messian | 83.3% | 5-1 | 6 |
| 2 | Nvr | 80.8% | 21-5 | 26 |
| 3 | zEr0O\\ | 78.9% | 15-4 | 19 |
| 4 | Chaos.Engine | 73.3% | 11-4 | 15 |
| 5 | Knives | 71.4% | 10-4 | 14 |
| 6 | Λㄈh1λλΞs | 71.4% | 5-2 | 7 |
| 7 | SethDakam | 71.4% | 5-2 | 7 |
| 8 | ostile | 71.4% | 5-2 | 7 |
| 9 | CHAOSSYSTEM | 67.6% | 23-11 | 34 |
| 10 | TURUK | 66.7% | 20-10 | 30 |
| 11 | ⚔️(sensei)⚔️ANAN | 66.7% | 6-3 | 9 |
| 12 | BigIron[notsma | 66.7% | 4-2 | 6 |
| 13 | Kevlar | 66.7% | 4-2 | 6 |
| 14 | Masklin | 66.7% | 4-2 | 6 |
| 15 | devr0z | 66.7% | 4-2 | 6 |
| 16 | DeV4nte | 65.0% | 13-7 | 20 |
| 17 | isak019 | 63.0% | 29-17 | 46 |
| 18 | X3X | 61.5% | 32-20 | 52 |
| 19 | enoch84 | 61.4% | 27-17 | 44 |
| 20 | x-BOOSTER-x | 61.3% | 19-12 | 31 |
| 21 | EliosD | 60.6% | 20-13 | 33 |
| 22 | Marc | 60.0% | 21-14 | 35 |
| 23 | MeAgain | 60.0% | 18-12 | 30 |
| 24 | Eddy | 60.0% | 15-10 | 25 |
| 25 | Temptation1 | 60.0% | 6-4 | 10 |
| 26 | ShX | 60.0% | 3-2 | 5 |
| 27 | SnowSimba | 60.0% | 3-2 | 5 |
| 28 | iron | 60.0% | 3-2 | 5 |
| 29 | Astem | 59.4% | 38-26 | 64 |
| 30 | Alea | 58.8% | 30-21 | 51 |
Top Fraggers (kills/game, min 5 games)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | CHAOSSYSTEM | 18.0 | 2.35 | 34 |
| 2 | zEr0O\\ | 17.3 | 2.32 | 19 |
| 3 | ostile | 16.3 | 1.87 | 7 |
| 4 | Astem | 15.8 | 1.94 | 64 |
| 5 | N0Sleep | 15.5 | 1.85 | 31 |
| 6 | smolz | 15.4 | 2.23 | 18 |
| 7 | iMpure | 15.3 | 1.96 | 6 |
| 8 | Temptation1 | 15.2 | 2.17 | 10 |
| 9 | njup | 14.8 | 1.76 | 48 |
| 10 | Marc | 14.7 | 1.95 | 35 |
| 11 | sIngularIty | 14.7 | 1.38 | 13 |
| 12 | -Fed- | 14.3 | 1.6 | 88 |
| 13 | Virus | 14.2 | 1.38 | 70 |
| 14 | uzzy234 | 13.8 | 1.24 | 12 |
| 15 | Eddy | 13.7 | 1.36 | 25 |
Best Duos (min 4 games together)
| Duo | WR | GP | |
|---|---|---|---|
| 1 | -Fed- + Massimo | 100.0% | 9 |
| 2 | -Fed- + Virus | 100.0% | 6 |
| 3 | BestOfMe + Virus | 100.0% | 6 |
| 4 | -Fed- + madandy | 100.0% | 5 |
| 5 | zEr0O\\ + ShonDin | 100.0% | 5 |
| 6 | mindlessbobcats + AciBiber | 100.0% | 5 |
| 7 | vecchi8 + dat_poeng | 100.0% | 5 |
| 8 | vecchi8 + Massimo | 100.0% | 5 |
| 9 | oakz + AciBiber | 100.0% | 5 |
| 10 | GreenCrab + timprod | 100.0% | 4 |
| 11 | zEr0O\\ + Hudson | 100.0% | 4 |
| 12 | X3X + Virus | 100.0% | 4 |
| 13 | RobyGon + FloPPynstein | 100.0% | 4 |
| 14 | -Fed- + Kuj | 100.0% | 4 |
| 15 | opfruit + AciBiber | 100.0% | 4 |
| 16 | njup + ShonDin | 100.0% | 4 |
| 17 | opfruit + isak019 | 100.0% | 4 |
| 18 | Astech + Baamster76 | 100.0% | 4 |
| 19 | BestOfMe + AciBiber | 100.0% | 4 |
| 20 | Eddy + ShonDin | 100.0% | 4 |
| 21 | E.D.209 + Marc | 100.0% | 4 |
| 22 | -Fed- + Tackleberry | 100.0% | 4 |
| 23 | Hudson + Astem | 100.0% | 4 |
| 24 | KingPr4 + ଇଉକ୍ୟୁ | 100.0% | 4 |
| 25 | KoHu4eckuuKoHb + ShonDin | 100.0% | 4 |
| 26 | Hudson + X3X | 87.5% | 8 |
| 27 | Kuj + AciBiber | 83.3% | 6 |
| 28 | MeAgain + ShonDin | 83.3% | 6 |
| 29 | Hudson + hipp0 | 83.3% | 6 |
| 30 | ShonDin + hipp0 | 83.3% | 6 |