Frag hotspots — 269 kills from recent games, shaded by where the killer was standing.
Best Players (min 5 games)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | process | 71.4% | 5-2 | 7 |
| 2 | Hydr.0 | 66.7% | 12-6 | 18 |
| 3 | Kuj | 66.7% | 4-2 | 6 |
| 4 | him | 64.3% | 9-5 | 14 |
| 5 | lvk | 62.5% | 5-3 | 8 |
| 6 | smolz | 60.0% | 3-2 | 5 |
| 7 | eP_ | 60.0% | 3-2 | 5 |
| 8 | legionz | 60.0% | 3-2 | 5 |
| 9 | matt | 55.6% | 5-4 | 9 |
| 10 | MonchoRD | 54.5% | 6-5 | 11 |
| 11 | BulkBogan. | 53.8% | 7-6 | 13 |
| 12 | headcase59 | 52.9% | 9-8 | 17 |
| 13 | sassin | 50.0% | 4-4 | 8 |
| 14 | Tommygunz | 50.0% | 4-4 | 8 |
| 15 | Coconut_Crabs | 50.0% | 4-4 | 8 |
| 16 | Ðarth | 50.0% | 4-4 | 8 |
| 17 | DGHatersClub.com | 46.2% | 6-7 | 13 |
| 18 | d3m | 46.2% | 6-7 | 13 |
| 19 | DELUXMODEL | 44.4% | 4-5 | 9 |
| 20 | §exyMa | 42.9% | 3-4 | 7 |
| 21 | xios | 42.9% | 3-4 | 7 |
| 22 | Chonga | 40.0% | 4-6 | 10 |
| 23 | Suffering | 40.0% | 2-3 | 5 |
| 24 | phantaci | 36.4% | 4-7 | 11 |
| 25 | SHORE | 30.0% | 6-14 | 20 |
| 26 | Holt3r | 14.3% | 1-6 | 7 |
Top Fraggers (kills/game, min 5 games)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | him | 17.0 | 1.64 | 14 |
| 2 | lvk | 16.8 | 1.81 | 8 |
| 3 | phantaci | 15.6 | 1.52 | 11 |
| 4 | matt | 15.6 | 1.43 | 9 |
| 5 | sassin | 15.6 | 1.58 | 8 |
| 6 | Kuj | 14.2 | 1.31 | 6 |
| 7 | xios | 14.0 | 1.26 | 7 |
| 8 | Chonga | 13.9 | 1.02 | 10 |
| 9 | legionz | 13.2 | 1.35 | 5 |
| 10 | Ðarth | 12.6 | 1.13 | 8 |
| 11 | BulkBogan. | 12.4 | 1.06 | 13 |
| 12 | SHORE | 11.8 | 1.0 | 20 |
| 13 | smolz | 11.4 | 1.0 | 5 |
| 14 | eP_ | 11.4 | 0.92 | 5 |
| 15 | §exyMa | 10.9 | 0.9 | 7 |
Best Duos (min 4 games together)
| Duo | WR | GP | |
|---|---|---|---|
| 1 | headcase59 + BulkBogan. | 75.0% | 4 |
| 2 | him + MonchoRD | 75.0% | 4 |
| 3 | d3m + phantaci | 40.0% | 5 |
| 4 | §exyMa + him | 40.0% | 5 |
| 5 | Tommygunz + SHORE | 25.0% | 4 |