Frag hotspots — 2543 kills from recent games, shaded by where the killer was standing.
Clutch / Dark Horse (min 3 attempts)
Qualified 4v4 evidence: 4 manifest-exact + 0 strict KillLog-inferred
= 4 of 217 games (1.8%).
Clutch Added (CA) is rounds won above the pooled expectation for the same 1vX difficulty; 1v3+ is the dark-horse subset.
| Player | CA | W/A | Conv | 1v2+ | 1v3+ | 1v4 | Clean | Proof | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | xios | +2.26 | 4/11 | 36.4% | 2 | 1 | 0 | 4 | 11E/0I |
| 2 | phantaci | +1.19 | 2/5 | 40.0% | 1 | 0 | 0 | 2 | 5E/0I |
| 3 | enoch84 | +0.5 | 1/4 | 25.0% | 1 | 0 | 0 | 1 | 4E/0I |
| 4 | Deep | +0.37 | 1/4 | 25.0% | 0 | 0 | 0 | 1 | 4E/0I |
| 5 | ttvMiketheunit | +0.18 | 1/10 | 10.0% | 0 | 0 | 0 | 1 | 10E/0I |
| 6 | VKNG | +0.04 | 1/4 | 25.0% | 0 | 0 | 0 | 1 | 4E/0I |
| 7 | pk5k | -0.32 | 0/4 | 0.0% | 0 | 0 | 0 | 0 | 4E/0I |
| 8 | ttvDGtheunit | -0.45 | 0/4 | 0.0% | 0 | 0 | 0 | 0 | 4E/0I |
| 9 | el_ask_420 | -0.47 | 0/4 | 0.0% | 0 | 0 | 0 | 0 | 4E/0I |
| 10 | siiiik | -0.81 | 0/4 | 0.0% | 0 | 0 | 0 | 0 | 4E/0I |
| 11 | cake | -0.94 | 0/4 | 0.0% | 0 | 0 | 0 | 0 | 4E/0I |
| 12 | phen-- | -1.39 | 0/7 | 0.0% | 0 | 0 | 0 | 0 | 7E/0I |
Best Players (min 5 games)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | sudomann | 85.7% | 6-1 | 7 |
| 2 | Malice | 85.7% | 6-1 | 7 |
| 3 | Chonga | 77.8% | 7-2 | 9 |
| 4 | Turbo | 75.0% | 21-7 | 28 |
| 5 | catgurl | 73.3% | 11-4 | 15 |
| 6 | KurrgΛn | 70.0% | 7-3 | 10 |
| 7 | Bullet | 70.0% | 7-3 | 10 |
| 8 | crazy | 66.7% | 16-8 | 24 |
| 9 | physics206 | 66.7% | 4-2 | 6 |
| 10 | phen-- | 65.6% | 59-31 | 90 |
| 11 | old_bug | 64.9% | 24-13 | 37 |
| 12 | turtledarwin | 63.3% | 31-18 | 49 |
| 13 | ttvDGtheunit | 63.3% | 19-11 | 30 |
| 14 | ObamacareHealth | 62.5% | 5-3 | 8 |
| 15 | Rossig | 61.5% | 8-5 | 13 |
| 16 | Narayana | 61.5% | 8-5 | 13 |
| 17 | xios | 60.9% | 28-18 | 46 |
| 18 | DELUXMODEL | 60.0% | 9-6 | 15 |
| 19 | Tommygunz | 60.0% | 3-2 | 5 |
| 20 | troo | 58.8% | 40-28 | 68 |
| 21 | zàváge | 57.1% | 8-6 | 14 |
| 22 | VKNG | 56.9% | 33-25 | 58 |
| 23 | ExitNextRight | 56.5% | 26-20 | 46 |
| 24 | NolanGrayson | 56.2% | 9-7 | 16 |
| 25 | Claws23 | 55.6% | 30-24 | 54 |
| 26 | headcase59 | 55.6% | 15-12 | 27 |
| 27 | Crot1 | 55.6% | 10-8 | 18 |
| 28 | siiiik | 55.6% | 5-4 | 9 |
| 29 | enoch84 | 54.8% | 17-14 | 31 |
| 30 | IYI | 54.7% | 47-39 | 86 |
Top Fraggers (kills/game, min 5 games)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | ExitNextRight | 17.2 | 1.92 | 46 |
| 2 | NolanGrayson | 15.2 | 1.89 | 16 |
| 3 | Deep | 14.9 | 1.69 | 70 |
| 4 | ttvMiketheunit | 14.7 | 1.62 | 70 |
| 5 | xios | 14.7 | 1.56 | 46 |
| 6 | Malice | 14.7 | 2.15 | 7 |
| 7 | Splint | 14.2 | 1.28 | 12 |
| 8 | troo | 13.8 | 1.43 | 68 |
| 9 | KingPr4 | 13.3 | 1.25 | 6 |
| 10 | Rossig | 13.2 | 1.39 | 13 |
| 11 | enoch84 | 13.1 | 1.37 | 31 |
| 12 | psychological | 12.8 | 1.3 | 18 |
| 13 | Ðarth | 12.6 | 1.21 | 12 |
| 14 | CityOfAngels | 12.1 | 1.29 | 16 |
| 15 | DM-Pressure | 12.1 | 0.99 | 8 |
Best Duos (min 4 games together)
| Duo | WR | GP | |
|---|---|---|---|
| 1 | phen-- + headcase59 | 100.0% | 7 |
| 2 | troo + turtledarwin | 100.0% | 6 |
| 3 | xios + Claws23 | 100.0% | 6 |
| 4 | old_bug + VKNG | 100.0% | 5 |
| 5 | enoch84 + phen-- | 100.0% | 5 |
| 6 | ttvMiketheunit + phen-- | 100.0% | 5 |
| 7 | Basuca + troo | 100.0% | 5 |
| 8 | DELUXMODEL + phen-- | 100.0% | 4 |
| 9 | process + troo | 100.0% | 4 |
| 10 | Turbo + IYI | 100.0% | 4 |
| 11 | IYI + crazy | 100.0% | 4 |
| 12 | phen-- + el_ask_420 | 100.0% | 4 |
| 13 | cake + xios | 100.0% | 4 |
| 14 | Turbo + xios | 100.0% | 4 |
| 15 | old_bug + turtledarwin | 100.0% | 4 |
| 16 | phen-- + old_bug | 90.9% | 11 |
| 17 | Claws23 + IYI | 85.7% | 7 |
| 18 | troo + Turbo | 85.7% | 7 |
| 19 | VKNG + ChiLL | 83.3% | 6 |
| 20 | 7o3_J@)v( + headcase59 | 80.0% | 5 |
| 21 | enoch84 + turtledarwin | 80.0% | 5 |
| 22 | enoch84 + Claws23 | 80.0% | 5 |
| 23 | ut444 + Claws23 | 80.0% | 5 |
| 24 | NolanGrayson + phen-- | 80.0% | 5 |
| 25 | Patvader99 + turtledarwin | 80.0% | 5 |
| 26 | ttvDGtheunit + catgurl | 80.0% | 5 |
| 27 | phen-- + Claws23 | 77.8% | 9 |
| 28 | ExitNextRight + IYI | 77.8% | 9 |
| 29 | phen-- + turtledarwin | 75.0% | 16 |
| 30 | phen-- + IYI | 75.0% | 12 |