Frag hotspots — 3019 kills from recent games, shaded by where the killer was standing.
Clutch / Dark Horse (min 3 attempts)
Qualified 4v4 evidence: 41 manifest-exact + 3 strict KillLog-inferred
= 44 of 238 games (18.5%).
Clutch Added (CA) is rounds won above the pooled expectation for the same 1vX difficulty; 1v3+ is the dark-horse subset.
| Player | CA | W/A | Conv | 1v2+ | 1v3+ | 1v4 | Clean | Proof | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Astem | +4.02 | 9/37 | 24.3% | 7 | 1 | 0 | 9 | 37E/0I |
| 2 | enoch84 | +3.83 | 7/31 | 22.6% | 6 | 4 | 1 | 7 | 31E/0I |
| 3 | oakz | +3.02 | 4/7 | 57.1% | 4 | 1 | 0 | 3 | 5E/2I |
| 4 | smolz | +2.74 | 4/11 | 36.4% | 4 | 1 | 0 | 4 | 11E/0I |
| 5 | Massimo | +2.56 | 5/18 | 27.8% | 4 | 1 | 0 | 5 | 18E/0I |
| 6 | iMpure | +2.48 | 3/4 | 75.0% | 3 | 1 | 0 | 2 | 4E/0I |
| 7 | palestine | +2.4 | 3/3 | 100.0% | 3 | 0 | 0 | 2 | 3E/0I |
| 8 | zEr0O\\ | +1.78 | 3/4 | 75.0% | 1 | 0 | 0 | 3 | 4E/0I |
| 9 | YourBunnyWrote | +1.58 | 3/5 | 60.0% | 1 | 0 | 0 | 2 | 5E/0I |
| 10 | BestOfMe | +1.4 | 2/5 | 40.0% | 1 | 1 | 0 | 2 | 5E/0I |
| 11 | CHAOSSYSTEM | +1.35 | 3/9 | 33.3% | 1 | 0 | 0 | 3 | 4E/5I |
| 12 | siiiik | +1.23 | 4/12 | 33.3% | 1 | 0 | 0 | 3 | 6E/6I |
| 13 | Venom | +1.21 | 2/5 | 40.0% | 1 | 0 | 0 | 2 | 5E/0I |
| 14 | Tackleberry | +1.14 | 4/18 | 22.2% | 2 | 0 | 0 | 4 | 18E/0I |
| 15 | BrownFury | +0.83 | 2/5 | 40.0% | 1 | 0 | 0 | 2 | 5E/0I |
| 16 | Virus | +0.79 | 3/16 | 18.8% | 2 | 0 | 0 | 3 | 12E/4I |
| 17 | KoHu4eckuuKoHb | +0.73 | 1/3 | 33.3% | 1 | 0 | 0 | 1 | 3E/0I |
| 18 | Rossig | +0.71 | 1/4 | 25.0% | 1 | 0 | 0 | 1 | 4E/0I |
| 19 | Alea | +0.53 | 1/4 | 25.0% | 1 | 0 | 0 | 1 | 0E/4I |
| 20 | GEMALARM | +0.49 | 1/8 | 12.5% | 1 | 0 | 0 | 1 | 8E/0I |
| 21 | Eddy | +0.46 | 1/6 | 16.7% | 1 | 0 | 0 | 1 | 6E/0I |
| 22 | Hudson | +0.45 | 2/10 | 20.0% | 1 | 0 | 0 | 2 | 10E/0I |
| 23 | Cha0sThe0rie | +0.42 | 2/10 | 20.0% | 1 | 0 | 0 | 2 | 7E/3I |
| 24 | isak019 | +0.41 | 1/4 | 25.0% | 0 | 0 | 0 | 1 | 4E/0I |
| 25 | m0nste2owN_ | +0.38 | 1/3 | 33.3% | 0 | 0 | 0 | 1 | 3E/0I |
| 26 | TURUK | +0.34 | 1/4 | 25.0% | 1 | 0 | 0 | 1 | 4E/0I |
| 27 | KairoSsj | +0.33 | 2/10 | 20.0% | 2 | 0 | 0 | 2 | 10E/0I |
| 28 | AiAkos | +0.32 | 1/4 | 25.0% | 0 | 0 | 0 | 1 | 4E/0I |
| 29 | GNOME | +0.24 | 1/3 | 33.3% | 0 | 0 | 0 | 1 | 3E/0I |
| 30 | Andreal | +0.22 | 1/4 | 25.0% | 1 | 1 | 0 | 1 | 4E/0I |
Best Players (min 5 games)
| Player | WR | W-L | GP | |
|---|---|---|---|---|
| 1 | zàváge | 100.0% | 9-0 | 9 |
| 2 | kielkoz | 85.7% | 12-2 | 14 |
| 3 | Ohkgi | 83.3% | 5-1 | 6 |
| 4 | MeAgain | 81.8% | 9-2 | 11 |
| 5 | zakkaz999 | 80.0% | 4-1 | 5 |
| 6 | p0lyg0n | 80.0% | 4-1 | 5 |
| 7 | Arcus. | 80.0% | 4-1 | 5 |
| 8 | KaeDeN | 77.8% | 7-2 | 9 |
| 9 | enoch84 | 75.0% | 21-7 | 28 |
| 10 | mindlessbobcats | 75.0% | 12-4 | 16 |
| 11 | Vicissitudo | 75.0% | 6-2 | 8 |
| 12 | robert | 75.0% | 6-2 | 8 |
| 13 | Cha0sThe0rie | 72.2% | 13-5 | 18 |
| 14 | CHAOSSYSTEM | 68.4% | 13-6 | 19 |
| 15 | BrownFury | 66.7% | 10-5 | 15 |
| 16 | Marc | 66.7% | 10-5 | 15 |
| 17 | smolz | 66.7% | 8-4 | 12 |
| 18 | Dindrly | 66.7% | 8-4 | 12 |
| 19 | siiiik | 66.7% | 6-3 | 9 |
| 20 | Eddy | 66.7% | 6-3 | 9 |
| 21 | Ashaman | 66.7% | 4-2 | 6 |
| 22 | GiorgiII | 66.7% | 4-2 | 6 |
| 23 | put | 66.7% | 4-2 | 6 |
| 24 | BestOfMe | 64.7% | 11-6 | 17 |
| 25 | TURUK | 64.3% | 9-5 | 14 |
| 26 | GreenCrab | 64.3% | 9-5 | 14 |
| 27 | Astem | 63.3% | 19-11 | 30 |
| 28 | Tackleberry | 62.5% | 15-9 | 24 |
| 29 | RobyGon | 62.5% | 10-6 | 16 |
| 30 | timprod | 62.5% | 5-3 | 8 |
Top Fraggers (kills/game, min 5 games)
| Player | K/game | K/D | GP | |
|---|---|---|---|---|
| 1 | CHAOSSYSTEM | 18.6 | 2.29 | 19 |
| 2 | smolz | 16.9 | 2.28 | 12 |
| 3 | njup | 15.5 | 1.71 | 26 |
| 4 | Astem | 15.3 | 1.92 | 30 |
| 5 | N0Sleep | 15.3 | 1.52 | 12 |
| 6 | Kuj | 14.4 | 1.44 | 9 |
| 7 | enoch84 | 14.1 | 1.83 | 28 |
| 8 | Marc | 14.1 | 1.99 | 15 |
| 9 | MeAgain | 13.5 | 1.28 | 12 |
| 10 | -Fed- | 13.3 | 1.53 | 46 |
| 11 | Knives | 13.3 | 1.29 | 6 |
| 12 | Virus | 13.0 | 1.45 | 36 |
| 13 | KingPr4 | 12.9 | 1.37 | 15 |
| 14 | SpokFok | 12.8 | 1.32 | 8 |
| 15 | Iirozeb | 12.4 | 1.2 | 10 |
Best Duos (min 4 games together)
| Duo | WR | GP | |
|---|---|---|---|
| 1 | Astem + Virus | 100.0% | 4 |
| 2 | enoch84 + ShonDin | 100.0% | 4 |
| 3 | LegendaryNob + antorax | 85.7% | 7 |
| 4 | smolz + AciBiber | 80.0% | 5 |
| 5 | Shin + ShonDin | 80.0% | 5 |
| 6 | enoch84 + AciBiber | 80.0% | 5 |
| 7 | UTM4 + ShonDin | 75.0% | 4 |
| 8 | -Fed- + Astem | 66.7% | 6 |
| 9 | Virus + ShonDin | 62.5% | 8 |
| 10 | Alea + ShonDin | 60.0% | 5 |
| 11 | njup + E.D.209 | 60.0% | 5 |
| 12 | Hudson + antorax | 60.0% | 5 |
| 13 | enoch84 + KanaiGEE | 60.0% | 5 |
| 14 | ShonDin + antorax | 57.1% | 7 |
| 15 | KeniZ + AciBiber | 50.0% | 8 |
| 16 | Astem + ShonDin | 50.0% | 6 |
| 17 | hipp0 + AciBiber | 50.0% | 6 |
| 18 | isak019 + AciBiber | 50.0% | 6 |
| 19 | Hudson + AciBiber | 50.0% | 6 |
| 20 | Shin + AciBiber | 50.0% | 6 |
| 21 | LegendaryNob + GIRATOR | 50.0% | 4 |
| 22 | -Fed- + ShonDin | 50.0% | 4 |
| 23 | -Fed- + TURUK | 50.0% | 4 |
| 24 | -Fed- + Alea | 50.0% | 4 |
| 25 | ShonDin + AciBiber | 50.0% | 4 |
| 26 | DEVIATOR + antorax | 50.0% | 4 |
| 27 | Mr_Kab00m + AciBiber | 50.0% | 4 |
| 28 | E.D.209 + AciBiber | 50.0% | 4 |
| 29 | madandy + Shin | 50.0% | 4 |
| 30 | madandy + E.D.209 | 50.0% | 4 |